Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/11/28
EURUSD alert 1.1586 1.1587 1.0 04:21:55
GBPUSD alert 1.3231 1.3232 1.5 04:21:55
USDJPY alert 156.31 156.33 2.1 04:21:55
USDCHF alert 0.8052 0.8053 1.4 04:21:55
AUDUSD alert 0.6535 0.6537 1.7 04:21:55
NZDUSD alert 0.5723 0.5725 1.8 04:21:55
USDCAD alert 1.4029 1.4031 1.8 04:21:55
EURGBP alert 0.8756 0.8757 1.7 04:21:55
EURJPY alert 181.11 181.13 2.1 04:21:55
EURCHF alert 0.9329 0.9331 1.9 04:21:55
EURAUD alert 1.7726 1.7729 3.0 04:21:55
EURNZD alert 2.0241 2.0244 3.7 04:21:55
EURCAD alert 1.6253 1.6255 2.0 04:21:55
GBPJPY alert 206.83 206.85 2.5 04:21:55
GBPCHF alert 1.0654 1.0656 1.7 04:21:55
GBPAUD alert 2.0244 2.0246 2.7 04:21:55
GBPNZD alert 2.3114 2.3119 4.7 04:21:55
GBPCAD alert 1.8561 1.8564 2.4 04:21:55
CHFJPY alert 194.12 194.15 3.0 04:21:55
AUDJPY alert 102.16 102.18 2.3 04:21:55
AUDCHF alert 0.5262 0.5264 1.5 04:21:55
AUDNZD alert 1.1417 1.1420 2.5 04:21:55
AUDCAD alert 0.9168 0.9170 2.6 04:21:55
NZDJPY alert 89.47 89.49 2.0 04:21:55
NZDCHF alert 0.4608 0.4610 1.7 04:21:55
NZDCAD alert 0.8029 0.8031 1.7 04:21:55
CADJPY alert 111.42 111.44 2.7 04:21:55
CADCHF alert 0.5739 0.5741 1.5 04:21:55
XAGUSD alert 53.87 53.92 5.0 04:21:55
XAUUSD alert 4,190.3 4,190.6 2.9 04:21:55
XBRUSD alert 62.8 62.9 1.4 04:21:55
XTIUSD alert 58.9 59.0 1.2 04:21:55
XTIUSD.Daily alert 58.9 59.0 1.1 04:21:55
AUS200 alert 8,610 8,623 12.7 04:21:55
UK100 alert 9,712 9,717 4.6 04:21:55
FRA40 alert 8,101 8,114 12.2 04:21:55
EUSTX50 alert 5,659 5,664 4.5 04:21:55
US30 alert 47,519 47,528 8.1 04:21:55
NAS100 alert 25,294 25,298 4.1 04:21:55
US30.Daily alert 47,520 47,527 7.9 04:21:55
BCHUSD.Daily alert 533 535 0.2 04:21:55
LTCUSD.Daily alert 84.7 85.1 3.5 04:21:55
NAS100.Daily alert 25,294 25,298 4.1 04:21:55
SOLUSD.Daily alert 138.8 139.1 3.0 04:21:55
SPX500.Daily alert 6,824 6,825 1.4 04:21:55
XBRUSD.Daily alert 62.8 62.9 1.3 04:21:55
SPX500 alert 6,824 6,825 1.4 04:21:55
BTCUSD.Daily alert 90,801 90,827 2.6 04:21:55
ETHUSD.Daily alert 3,002 3,003 1.8 04:21:55
XRPUSD.Daily alert 2.1708 2.1725 16.6 04:21:55
ADAUSD alert 0.421 0.425 4.1 04:21:55
AXSUSD alert 1.0 1.3 3.2 04:21:55
BCHUSD alert 533 535 0.2 04:21:55
BNBUSD alert 890.9 892.5 16.7 04:21:55
BTCUSD alert 90,800 90,828 2.8 04:21:55
DOTUSD alert 2.27 2.33 6.3 04:21:55
ETCUSD alert 13.69 13.77 7.5 04:21:55
ETHUSD alert 3,001 3,004 2.8 04:21:55
EURMXN alert 21.272 21.279 7.1 04:21:55
EURZAR alert 19.8705 19.8870 164.2 04:21:55
FILUSD alert 1.52 1.66 14.0 04:21:55
FTTUSD alert 0.56 0.66 10.0 04:21:55
GBPMXN alert 24.291 24.303 12.4 04:21:55
GBPZAR alert 22.6917 22.7083 166.7 04:21:55
GRTUSD alert 0.050 0.053 2.7 04:21:55
ICPUSD alert 3.91 4.06 14.9 04:21:55
JPN225 alert 50,105 50,164 5.9 04:21:55
LRCUSD alert 0.048 0.061 12.8 04:21:55
LTCUSD alert 84.7 85.1 3.8 04:21:55
SOLUSD alert 138.7 139.1 3.9 04:21:55
TRXUSD alert 0.2797 0.2800 2.7 04:21:55
UNIUSD alert 6.04 6.09 5.4 04:21:55
USDMXN alert 18.358 18.368 10.8 04:21:55
USDZAR alert 17.1492 17.1652 160.2 04:21:55
XRPUSD alert 2.1708 2.1725 16.8 04:21:55
ZECUSD alert 458.0 458.3 3.2 04:21:55
AAVEUSD alert 182.8 183.5 7.0 04:21:55
ALGOUSD alert 0.140 0.146 6.4 04:21:55
ATOMUSD alert 2.43 2.54 10.2 04:21:55
AVAXUSD alert 14.92 15.13 21.6 04:21:55
DASHUSD alert 58.3 58.6 2.4 04:21:55
DOGEUSD alert 0.1497 0.1504 6.2 04:21:55
IOTAUSD alert 0.115 0.118 2.6 04:21:55
LINKUSD alert 13.15 13.23 8.0 04:21:55
MANAUSD alert 0.162 0.175 12.5 04:21:55
NEARUSD alert 1.83 1.93 9.5 04:21:55
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).