Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/03
EURUSD alert 1.1806 1.1807 0.8 04:44:39
GBPUSD alert 1.3647 1.3648 1.3 04:44:39
USDJPY alert 143.50 143.51 1.8 04:44:39
USDCHF alert 0.7910 0.7911 1.4 04:44:39
AUDUSD alert 0.6574 0.6576 1.4 04:44:39
NZDUSD alert 0.6082 0.6084 1.7 04:44:39
USDCAD alert 1.3583 1.3585 1.7 04:44:39
EURGBP alert 0.8651 0.8652 1.5 04:44:39
EURJPY alert 169.42 169.44 2.0 04:44:39
EURCHF alert 0.9339 0.9341 2.0 04:44:39
EURAUD alert 1.7956 1.7959 3.1 04:44:39
EURNZD alert 1.9408 1.9411 2.8 04:44:39
EURCAD alert 1.6038 1.6040 2.2 04:44:39
GBPJPY alert 195.83 195.86 2.2 04:44:39
GBPCHF alert 1.0795 1.0797 1.7 04:44:39
GBPAUD alert 2.0756 2.0759 2.6 04:44:39
GBPNZD alert 2.2434 2.2437 2.5 04:44:39
GBPCAD alert 1.8538 1.8540 2.2 04:44:39
CHFJPY alert 181.39 181.42 2.2 04:44:39
AUDJPY alert 94.34 94.36 2.1 04:44:39
AUDCHF alert 0.5200 0.5202 1.5 04:44:39
AUDNZD alert 1.0807 1.0809 2.0 04:44:39
AUDCAD alert 0.8930 0.8933 2.4 04:44:39
NZDJPY alert 87.28 87.30 2.0 04:44:39
NZDCHF alert 0.4811 0.4813 1.6 04:44:39
NZDCAD alert 0.8263 0.8264 1.4 04:44:39
CADJPY alert 105.63 105.65 2.6 04:44:39
CADCHF alert 0.5823 0.5824 1.5 04:44:39
XAGUSD alert 36.41 36.44 3.1 04:44:39
XAUUSD alert 3,345.9 3,346.2 2.8 04:44:39
XBRUSD alert 68.2 68.3 1.1 04:44:39
XTIUSD alert 66.0 66.2 1.5 04:44:39
XTIUSD.Daily alert 66.0 66.2 1.4 04:44:39
AUS200 alert 8,569 8,576 6.3 04:44:39
UK100 alert 8,785 8,790 4.8 04:44:39
FRA40 alert 7,742 7,754 12.1 04:44:39
EUSTX50 alert 5,322 5,327 4.4 04:44:39
US30 alert 44,519 44,525 5.8 04:44:39
NAS100 alert 22,661 22,664 2.2 04:44:39
US30.Daily alert 44,519 44,525 5.6 04:44:39
BCHUSD.Daily alert 508 510 0.2 04:44:39
LTCUSD.Daily alert 87.2 87.6 3.5 04:44:39
NAS100.Daily alert 22,661 22,664 2.3 04:44:39
SOLUSD.Daily alert 152.8 153.1 2.6 04:44:39
SPX500.Daily alert 6,232 6,234 1.6 04:44:39
XBRUSD.Daily alert 68.2 68.3 1.0 04:44:39
SPX500 alert 6,232 6,234 1.8 04:44:39
BTCUSD.Daily alert 109,022 109,043 2.1 04:44:39
ETHUSD.Daily alert 2,579 2,581 1.9 04:44:39
XRPUSD.Daily alert 2.2442 2.2455 13.0 04:44:39
ADAUSD alert 0.585 0.589 3.5 04:44:39
AXSUSD alert 2.2 2.5 3.2 04:44:39
BCHUSD alert 508 510 0.2 04:44:39
BNBUSD alert 660.0 661.6 16.0 04:44:39
BTCUSD alert 109,019 109,046 2.7 04:44:39
DOTUSD alert 3.53 3.59 6.0 04:44:39
ETCUSD alert 16.99 17.05 6.2 04:44:39
ETHUSD alert 2,579 2,582 2.9 04:44:39
EURMXN alert 22.187 22.198 11.4 04:44:39
EURZAR alert 20.7660 20.7754 94.6 04:44:39
FILUSD alert 2.31 2.45 14.0 04:44:39
FTTUSD alert 0.80 0.90 10.0 04:44:39
GBPMXN alert 25.643 25.658 15.1 04:44:39
GBPZAR alert 24.0007 24.0157 150.0 04:44:39
GRTUSD alert 0.086 0.089 2.7 04:44:39
ICPUSD alert 4.96 5.12 16.3 04:44:39
JPN225 alert 39,709 39,748 3.9 04:44:39
LRCUSD alert 0.073 0.086 12.9 04:44:39
LTCUSD alert 87.2 87.6 3.8 04:44:39
SOLUSD alert 152.8 153.1 3.5 04:44:39
TRXUSD alert 0.2846 0.2848 2.7 04:44:39
UNIUSD alert 7.34 7.39 5.4 04:44:39
USDMXN alert 18.789 18.801 11.3 04:44:39
USDZAR alert 17.5861 17.5995 133.2 04:44:39
XRPUSD alert 2.2442 2.2455 13.0 04:44:39
ZECUSD alert 38.8 39.0 2.4 04:44:39
AAVEUSD alert 275.8 276.5 7.0 04:44:39
ALGOUSD alert 0.180 0.186 6.4 04:44:39
ATOMUSD alert 4.15 4.23 8.5 04:44:39
AVAXUSD alert 18.48 18.69 20.6 04:44:39
DASHUSD alert 20.3 20.5 2.4 04:44:39
DOGEUSD alert 0.1692 0.1697 4.3 04:44:39
IOTAUSD alert 0.164 0.166 2.6 04:44:39
LINKUSD alert 13.53 13.61 8.0 04:44:39
MANAUSD alert 0.264 0.276 12.5 04:44:39
NEARUSD alert 2.20 2.29 9.4 04:44:39
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).