Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/26 |
---|---|---|---|---|---|
EURUSD | 1.0421 | 1.0421 | 0.9 | 23:32:38 | |
GBPUSD | 1.2525 | 1.2526 | 1.3 | 23:32:38 | |
USDJPY | 158.00 | 158.02 | 2.3 | 23:32:38 | |
USDCHF | 0.8988 | 0.8989 | 1.4 | 23:32:38 | |
AUDUSD | 0.6219 | 0.6221 | 1.5 | 23:32:38 | |
NZDUSD | 0.5622 | 0.5624 | 1.9 | 23:32:38 | |
USDCAD | 1.4411 | 1.4413 | 1.9 | 23:32:38 | |
EURGBP | 0.8319 | 0.8321 | 1.7 | 23:32:38 | |
EURJPY | 164.65 | 164.67 | 2.0 | 23:32:38 | |
EURCHF | 0.9366 | 0.9369 | 3.0 | 23:32:38 | |
EURAUD | 1.6753 | 1.6755 | 2.4 | 23:32:38 | |
EURNZD | 1.8531 | 1.8536 | 4.9 | 23:32:38 | |
EURCAD | 1.5016 | 1.5019 | 3.1 | 23:32:38 | |
GBPJPY | 197.90 | 197.92 | 2.3 | 23:32:38 | |
GBPCHF | 1.1257 | 1.1260 | 2.6 | 23:32:38 | |
GBPAUD | 2.0136 | 2.0138 | 2.6 | 23:32:38 | |
GBPNZD | 2.2272 | 2.2278 | 5.8 | 23:32:38 | |
GBPCAD | 1.8048 | 1.8052 | 3.8 | 23:32:38 | |
CHFJPY | 175.77 | 175.80 | 2.5 | 23:32:38 | |
AUDJPY | 98.27 | 98.29 | 2.1 | 23:32:38 | |
AUDCHF | 0.5590 | 0.5592 | 1.5 | 23:32:38 | |
AUDNZD | 1.1060 | 1.1063 | 3.4 | 23:32:38 | |
AUDCAD | 0.8962 | 0.8965 | 2.6 | 23:32:38 | |
NZDJPY | 88.74 | 88.78 | 3.9 | 23:32:38 | |
NZDCHF | 0.5053 | 0.5055 | 2.4 | 23:32:38 | |
NZDCAD | 0.8100 | 0.8105 | 5.0 | 23:32:38 | |
CADJPY | 109.64 | 109.66 | 2.5 | 23:32:38 | |
CADCHF | 0.6237 | 0.6239 | 1.9 | 23:32:38 | |
XAGUSD | 29.78 | 29.81 | 3.5 | 23:32:38 | |
XAUUSD | 2,633.7 | 2,634.1 | 3.3 | 23:32:38 | |
XBRUSD | 72.8 | 72.8 | 0.9 | 23:32:38 | |
XTIUSD | 69.4 | 69.5 | 1.0 | 23:32:38 | |
XTIUSD.Daily | 69.4 | 69.5 | 0.9 | 23:32:38 | |
US30 | 43,401 | 43,407 | 6.7 | 23:32:38 | |
NAS100 | 21,793 | 21,797 | 3.4 | 23:32:38 | |
BCHUSD.Daily | 435 | 437 | 0.2 | 23:32:38 | |
LTCUSD.Daily | 101.6 | 101.9 | 3.5 | 23:32:38 | |
SOLUSD.Daily | 188.8 | 189.0 | 2.6 | 23:32:38 | |
SPX500.Daily | 6,045 | 6,047 | 1.5 | 23:32:38 | |
XBRUSD.Daily | 72.8 | 72.8 | 0.8 | 23:32:38 | |
SPX500 | 6,045 | 6,047 | 1.7 | 23:32:38 | |
BTCUSD.Daily | 95,513 | 95,537 | 2.4 | 23:32:38 | |
ETHUSD.Daily | 3,318 | 3,320 | 1.8 | 23:32:38 | |
XRPUSD.Daily | 2.1485 | 2.1488 | 2.6 | 23:32:38 | |
ADAUSD | 0.856 | 0.859 | 3.3 | 23:32:38 | |
AXSUSD | 6.1 | 6.4 | 3.2 | 23:32:38 | |
BCHUSD | 435 | 437 | 0.2 | 23:32:38 | |
BNBUSD | 688.1 | 689.3 | 12.6 | 23:32:38 | |
BTCUSD | 95,512 | 95,538 | 2.6 | 23:32:38 | |
DOTUSD | 6.91 | 6.97 | 6.1 | 23:32:38 | |
ETCUSD | 25.67 | 25.74 | 6.5 | 23:32:38 | |
ETHUSD | 3,318 | 3,320 | 1.9 | 23:32:38 | |
EURMXN | 21.060 | 21.068 | 7.9 | 23:32:38 | |
EURZAR | 19.6374 | 19.6446 | 72.4 | 23:32:38 | |
FILUSD | 4.89 | 5.03 | 14.0 | 23:32:38 | |
FTMUSD | 0.872 | 0.880 | 8.2 | 23:32:38 | |
FTTUSD | 3.58 | 3.68 | 10.0 | 23:32:38 | |
GBPMXN | 25.315 | 25.321 | 6.2 | 23:32:38 | |
GBPZAR | 23.6013 | 23.6115 | 102.2 | 23:32:38 | |
GRTUSD | 0.206 | 0.208 | 2.7 | 23:32:38 | |
ICPUSD | 10.20 | 10.36 | 16.3 | 23:32:38 | |
JPN225 | 39,718 | 39,749 | 3.1 | 23:32:38 | |
LRCUSD | 0.193 | 0.206 | 12.9 | 23:32:38 | |
LTCUSD | 101.6 | 101.9 | 3.8 | 23:32:38 | |
SOLUSD | 188.7 | 189.1 | 3.5 | 23:32:38 | |
TRXUSD | 0.2518 | 0.2521 | 2.7 | 23:32:38 | |
UNIUSD | 13.14 | 13.20 | 5.4 | 23:32:38 | |
USDMXN | 20.211 | 20.216 | 5.0 | 23:32:38 | |
USDZAR | 18.8404 | 18.8517 | 112.8 | 23:32:38 | |
XNGUSD | 3.21 | 3.25 | 3.7 | 23:32:38 | |
XRPUSD | 2.1473 | 2.1504 | 31.8 | 23:32:38 | |
ZARJPY | 8.37 | 8.40 | 3.0 | 23:32:38 | |
ZECUSD | 68.2 | 68.6 | 3.6 | 23:32:38 | |
AAVEUSD | 332.5 | 333.2 | 7.0 | 23:32:38 | |
ALGOUSD | 0.344 | 0.350 | 6.4 | 23:32:38 | |
ATOMUSD | 6.43 | 6.52 | 9.1 | 23:32:38 | |
AVAXUSD | 37.26 | 37.47 | 20.7 | 23:32:38 | |
DASHUSD | 40.8 | 41.0 | 2.4 | 23:32:38 | |
DOGEUSD | 0.3115 | 0.3120 | 5.0 | 23:32:38 | |
IOTAUSD | 0.290 | 0.293 | 2.7 | 23:32:38 | |
LINKUSD | 22.61 | 22.69 | 8.0 | 23:32:38 | |
MANAUSD | 0.480 | 0.495 | 15.7 | 23:32:38 | |
NEARUSD | 5.02 | 5.12 | 10.4 | 23:32:38 | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
US30.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).