Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/10/03
EURUSD alert 1.1715 1.1720 5.2 00:11:10
GBPUSD alert 1.3440 1.3445 4.5 00:11:10
USDJPY alert 147.24 147.28 4.0 00:11:10
USDCHF alert 0.7981 0.7985 4.2 00:11:10
AUDUSD alert 0.6592 0.6596 4.0 00:11:10
NZDUSD alert 0.5812 0.5818 6.1 00:11:10
USDCAD alert 1.3966 1.3971 4.7 00:11:10
EURGBP alert 0.8715 0.8720 5.2 00:11:10
EURJPY alert 172.50 172.56 6.2 00:11:10
EURCHF alert 0.9342 0.9353 10.4 00:11:10
EURAUD alert 1.7767 1.7774 7.0 00:11:10
EURNZD alert 2.0129 2.0161 32.1 00:11:10
EURCAD alert 1.6357 1.6369 11.3 00:11:10
GBPJPY alert 197.91 198.02 10.7 00:11:10
GBPCHF alert 1.0722 1.0742 20.0 00:11:10
GBPAUD alert 2.0371 2.0381 9.8 00:11:10
GBPNZD alert 2.3080 2.3129 49.0 00:11:10
GBPCAD alert 1.8756 1.8793 37.0 00:11:10
CHFJPY alert 184.40 184.52 12.4 00:11:10
AUDJPY alert 97.05 97.11 6.0 00:11:10
AUDCHF alert 0.5258 0.5269 10.2 00:11:10
AUDNZD alert 1.1332 1.1344 12.4 00:11:10
AUDCAD alert 0.9199 0.9218 18.4 00:11:10
NZDJPY alert 85.57 85.71 13.8 00:11:10
NZDCHF alert 0.4641 0.4646 5.6 00:11:10
NZDCAD alert 0.8119 0.8126 6.9 00:11:10
CADJPY alert 105.40 105.48 8.7 00:11:10
CADCHF alert 0.5713 0.5720 6.4 00:11:10
BCHUSD.Daily alert 592 594 0.2 00:11:10
LTCUSD.Daily alert 119.7 120.1 3.5 00:11:10
SOLUSD.Daily alert 233.2 233.5 2.7 00:11:10
BTCUSD.Daily alert 120,743 120,766 2.3 00:11:10
ETHUSD.Daily alert 4,497 4,499 1.9 00:11:10
XRPUSD.Daily alert 3.0626 3.0662 35.7 00:11:10
ADAUSD alert 0.872 0.875 3.6 00:11:10
AXSUSD alert 2.1 2.5 3.1 00:11:10
BCHUSD alert 591 594 0.2 00:11:10
BNBUSD alert 1,085.0 1,086.5 15.0 00:11:10
BTCUSD alert 120,742 120,766 2.3 00:11:10
DOTUSD alert 4.30 4.36 6.0 00:11:10
ETCUSD alert 19.99 20.05 6.2 00:11:10
ETHUSD alert 4,497 4,500 2.9 00:11:10
EURMXN alert 21.576 21.611 35.0 00:11:10
FILUSD alert 2.33 2.47 14.0 00:11:10
FTTUSD alert 0.89 0.99 10.0 00:11:10
GBPMXN alert 24.749 24.790 41.7 00:11:10
GRTUSD alert 0.087 0.090 2.7 00:11:10
ICPUSD alert 4.51 4.66 14.9 00:11:10
LRCUSD alert 0.084 0.096 12.7 00:11:10
LTCUSD alert 119.7 120.1 3.8 00:11:10
SOLUSD alert 233.1 233.5 3.6 00:11:10
TRXUSD alert 0.3427 0.3430 2.7 00:11:10
UNIUSD alert 8.33 8.38 5.4 00:11:10
USDMXN alert 18.418 18.453 35.0 00:11:10
XRPUSD alert 3.0626 3.0662 35.7 00:11:10
ZECUSD alert 130.7 130.9 2.4 00:11:10
AAVEUSD alert 290.4 291.1 7.0 00:11:10
ALGOUSD alert 0.223 0.229 6.4 00:11:10
ATOMUSD alert 4.27 4.36 9.8 00:11:10
AVAXUSD alert 30.82 31.03 20.6 00:11:10
DASHUSD alert 32.4 32.7 2.4 00:11:10
DOGEUSD alert 0.2613 0.2618 4.8 00:11:10
IOTAUSD alert 0.183 0.185 2.6 00:11:10
LINKUSD alert 22.88 22.96 8.0 00:11:10
MANAUSD alert 0.325 0.337 12.5 00:11:10
NEARUSD alert 2.92 3.02 9.4 00:11:10
XAGUSD alert - - - -
XAUUSD alert - - - -
XBRUSD alert - - - -
XTIUSD alert - - - -
XTIUSD.Daily alert - - - -
AUS200 alert - - - -
UK100 alert - - - -
FRA40 alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
EUSTX50 alert - - - -
US30 alert - - - -
NAS100 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
XBRUSD.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
SPX500 alert - - - -
EURZAR alert - - - -
FTMUSD alert - - - -
GBPZAR alert - - - -
JPN225 alert - - - -
USDZAR alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).