Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/08/13
EURUSD alert 1.1683 1.1683 0.8 07:30:42
GBPUSD alert 1.3502 1.3504 1.3 07:30:42
USDJPY alert 148.09 148.11 1.8 07:30:42
USDCHF alert 0.8068 0.8069 1.4 07:30:42
AUDUSD alert 0.6531 0.6532 1.3 07:30:42
NZDUSD alert 0.5958 0.5960 1.7 07:30:42
USDCAD alert 1.3776 1.3778 1.7 07:30:42
EURGBP alert 0.8651 0.8653 1.5 07:30:42
EURJPY alert 173.01 173.03 2.1 07:30:42
EURCHF alert 0.9425 0.9427 1.8 07:30:42
EURAUD alert 1.7885 1.7888 3.1 07:30:42
EURNZD alert 1.9604 1.9607 2.8 07:30:42
EURCAD alert 1.6094 1.6096 1.9 07:30:42
GBPJPY alert 199.96 199.99 2.4 07:30:42
GBPCHF alert 1.0894 1.0895 1.5 07:30:42
GBPAUD alert 2.0672 2.0674 2.6 07:30:42
GBPNZD alert 2.2658 2.2661 2.5 07:30:42
GBPCAD alert 1.8601 1.8603 2.2 07:30:42
CHFJPY alert 183.54 183.57 2.2 07:30:42
AUDJPY alert 96.72 96.74 2.1 07:30:42
AUDCHF alert 0.5269 0.5271 1.5 07:30:42
AUDNZD alert 1.0960 1.0962 1.9 07:30:42
AUDCAD alert 0.8997 0.9000 2.4 07:30:42
NZDJPY alert 88.24 88.26 2.0 07:30:42
NZDCHF alert 0.4807 0.4809 1.6 07:30:42
NZDCAD alert 0.8209 0.8210 1.4 07:30:42
CADJPY alert 107.49 107.51 2.6 07:30:42
CADCHF alert 0.5856 0.5857 1.5 07:30:42
XAGUSD alert 38.16 38.19 3.6 07:30:42
XAUUSD alert 3,349.9 3,350.2 2.9 07:30:42
XBRUSD alert 65.8 65.9 0.9 07:30:42
XTIUSD alert 62.5 62.6 1.2 07:30:42
XTIUSD.Daily alert 62.5 62.6 1.1 07:30:42
AUS200 alert 8,841 8,854 12.7 07:30:42
UK100 alert 9,170 9,175 5.1 07:30:42
FRA40 alert 7,776 7,789 12.2 07:30:42
EUSTX50 alert 5,364 5,368 4.2 07:30:42
US30 alert 44,483 44,489 5.5 07:30:42
NAS100 alert 23,871 23,874 2.2 07:30:42
US30.Daily alert 44,483 44,489 5.3 07:30:42
BCHUSD.Daily alert 612 614 0.2 07:30:42
LTCUSD.Daily alert 132.6 132.9 3.5 07:30:42
NAS100.Daily alert 23,871 23,874 2.3 07:30:42
SOLUSD.Daily alert 198.4 198.6 2.6 07:30:42
SPX500.Daily alert 6,450 6,451 1.4 07:30:42
XBRUSD.Daily alert 65.8 65.9 0.8 07:30:42
SPX500 alert 6,450 6,451 1.4 07:30:42
BTCUSD.Daily alert 119,610 119,629 1.9 07:30:42
ETHUSD.Daily alert 4,661 4,663 1.9 07:30:42
XRPUSD.Daily alert 3.2478 3.2497 19.6 07:30:42
ADAUSD alert 0.856 0.860 3.5 07:30:42
AXSUSD alert 2.4 2.7 3.2 07:30:42
BCHUSD alert 612 614 0.2 07:30:42
BNBUSD alert 837.2 838.8 16.0 07:30:42
BTCUSD alert 119,608 119,631 2.3 07:30:42
DOTUSD alert 4.18 4.24 6.1 07:30:42
ETCUSD alert 23.88 23.94 6.4 07:30:42
ETHUSD alert 4,661 4,663 2.9 07:30:42
EURMXN alert 21.705 21.712 6.9 07:30:42
EURZAR alert 20.5222 20.5395 173.4 07:30:42
FILUSD alert 2.58 2.72 14.0 07:30:42
GBPMXN alert 25.085 25.095 9.3 07:30:42
GBPZAR alert 23.7193 23.7364 171.0 07:30:42
GRTUSD alert 0.101 0.103 2.7 07:30:42
ICPUSD alert 5.64 5.81 16.3 07:30:42
JPN225 alert 43,385 43,427 4.2 07:30:42
LRCUSD alert 0.087 0.100 12.7 07:30:42
LTCUSD alert 132.6 132.9 3.8 07:30:42
SOLUSD alert 198.3 198.7 3.5 07:30:42
TRXUSD alert 0.3544 0.3547 2.7 07:30:42
UNIUSD alert 11.51 11.56 5.4 07:30:42
USDMXN alert 18.576 18.585 9.3 07:30:42
USDZAR alert 17.5610 17.5869 259.2 07:30:42
XRPUSD alert 3.2478 3.2497 19.8 07:30:42
ZECUSD alert 38.8 39.0 2.4 07:30:42
AAVEUSD alert 323.2 323.9 7.0 07:30:42
ALGOUSD alert 0.270 0.277 6.4 07:30:42
ATOMUSD alert 4.71 4.80 8.5 07:30:42
AVAXUSD alert 24.82 25.03 20.6 07:30:42
DASHUSD alert 23.4 23.6 2.4 07:30:42
DOGEUSD alert 0.2390 0.2394 4.3 07:30:42
IOTAUSD alert 0.212 0.214 2.6 07:30:42
LINKUSD alert 24.35 24.43 8.0 07:30:42
MANAUSD alert 0.306 0.318 12.5 07:30:42
NEARUSD alert 2.78 2.88 9.4 07:30:42
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).