Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/08/13
EURUSD alert 1.1683 1.1684 0.8 07:28:13
GBPUSD alert 1.3503 1.3504 1.3 07:28:13
USDJPY alert 148.04 148.05 1.8 07:28:13
USDCHF alert 0.8067 0.8068 1.4 07:28:13
AUDUSD alert 0.6532 0.6534 1.4 07:28:13
NZDUSD alert 0.5960 0.5961 1.7 07:28:13
USDCAD alert 1.3776 1.3777 1.7 07:28:13
EURGBP alert 0.8651 0.8653 1.5 07:28:13
EURJPY alert 172.96 172.98 2.1 07:28:13
EURCHF alert 0.9425 0.9427 1.8 07:28:13
EURAUD alert 1.7883 1.7886 3.1 07:28:13
EURNZD alert 1.9601 1.9603 2.5 07:28:13
EURCAD alert 1.6094 1.6096 1.9 07:28:13
GBPJPY alert 199.90 199.93 2.4 07:28:13
GBPCHF alert 1.0893 1.0895 1.5 07:28:13
GBPAUD alert 2.0669 2.0672 2.6 07:28:13
GBPNZD alert 2.2655 2.2657 2.5 07:28:13
GBPCAD alert 1.8601 1.8603 2.1 07:28:13
CHFJPY alert 183.50 183.53 2.2 07:28:13
AUDJPY alert 96.71 96.73 2.0 07:28:13
AUDCHF alert 0.5270 0.5271 1.5 07:28:13
AUDNZD alert 1.0960 1.0961 1.7 07:28:13
AUDCAD alert 0.8998 0.9001 2.4 07:28:13
NZDJPY alert 88.23 88.25 2.0 07:28:13
NZDCHF alert 0.4808 0.4809 1.6 07:28:13
NZDCAD alert 0.8210 0.8212 1.4 07:28:13
CADJPY alert 107.46 107.48 2.6 07:28:13
CADCHF alert 0.5855 0.5857 1.5 07:28:13
XAGUSD alert 38.18 38.21 3.2 07:28:13
XAUUSD alert 3,350.8 3,351.0 2.9 07:28:13
XBRUSD alert 65.8 65.9 0.8 07:28:13
XTIUSD alert 62.5 62.6 1.2 07:28:13
XTIUSD.Daily alert 62.5 62.6 1.1 07:28:13
AUS200 alert 8,840 8,853 12.7 07:28:13
UK100 alert 9,170 9,175 5.1 07:28:13
FRA40 alert 7,775 7,787 12.2 07:28:13
EUSTX50 alert 5,363 5,367 4.4 07:28:13
US30 alert 44,483 44,489 5.8 07:28:13
NAS100 alert 23,872 23,874 2.2 07:28:13
US30.Daily alert 44,483 44,489 5.6 07:28:13
BCHUSD.Daily alert 612 614 0.2 07:28:13
LTCUSD.Daily alert 132.3 132.7 3.5 07:28:13
NAS100.Daily alert 23,872 23,875 2.3 07:28:13
SOLUSD.Daily alert 198.6 198.8 2.6 07:28:13
SPX500.Daily alert 6,450 6,451 1.4 07:28:13
XBRUSD.Daily alert 65.8 65.9 0.7 07:28:13
SPX500 alert 6,450 6,451 1.4 07:28:13
BTCUSD.Daily alert 119,619 119,638 1.9 07:28:13
ETHUSD.Daily alert 4,663 4,665 1.9 07:28:13
XRPUSD.Daily alert 3.2522 3.2540 18.1 07:28:13
ADAUSD alert 0.858 0.861 3.5 07:28:13
AXSUSD alert 2.4 2.7 3.2 07:28:13
BCHUSD alert 612 614 0.2 07:28:13
BNBUSD alert 837.1 838.7 16.0 07:28:13
BTCUSD alert 119,617 119,640 2.3 07:28:13
DOTUSD alert 4.18 4.24 6.1 07:28:13
ETCUSD alert 23.88 23.94 6.3 07:28:13
ETHUSD alert 4,662 4,665 2.9 07:28:13
EURMXN alert 21.707 21.711 4.0 07:28:13
EURZAR alert 20.5225 20.5401 175.7 07:28:13
FILUSD alert 2.58 2.72 14.0 07:28:13
GBPMXN alert 25.088 25.094 6.3 07:28:13
GBPZAR alert 23.7195 23.7367 171.9 07:28:13
GRTUSD alert 0.101 0.103 2.7 07:28:13
ICPUSD alert 5.65 5.81 16.3 07:28:13
JPN225 alert 43,384 43,426 4.2 07:28:13
LRCUSD alert 0.087 0.100 12.7 07:28:13
LTCUSD alert 132.3 132.7 3.8 07:28:13
SOLUSD alert 198.5 198.9 3.5 07:28:13
TRXUSD alert 0.3544 0.3547 2.7 07:28:13
UNIUSD alert 11.49 11.54 5.4 07:28:13
USDMXN alert 18.577 18.585 8.2 07:28:13
USDZAR alert 17.5608 17.5857 248.8 07:28:13
XRPUSD alert 3.2522 3.2540 18.3 07:28:13
ZECUSD alert 38.9 39.1 2.4 07:28:13
AAVEUSD alert 323.3 324.0 7.0 07:28:13
ALGOUSD alert 0.271 0.277 6.4 07:28:13
ATOMUSD alert 4.72 4.80 8.5 07:28:13
AVAXUSD alert 24.84 25.05 20.6 07:28:13
DASHUSD alert 23.4 23.6 2.4 07:28:13
DOGEUSD alert 0.2398 0.2402 4.3 07:28:13
IOTAUSD alert 0.212 0.215 2.6 07:28:13
LINKUSD alert 24.38 24.46 8.0 07:28:13
MANAUSD alert 0.306 0.319 12.5 07:28:13
NEARUSD alert 2.78 2.88 9.4 07:28:13
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).