Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/08/13
EURUSD alert 1.1683 1.1684 0.8 07:28:33
GBPUSD alert 1.3503 1.3504 1.3 07:28:33
USDJPY alert 148.04 148.06 1.8 07:28:33
USDCHF alert 0.8067 0.8068 1.4 07:28:33
AUDUSD alert 0.6532 0.6534 1.4 07:28:33
NZDUSD alert 0.5960 0.5961 1.7 07:28:33
USDCAD alert 1.3776 1.3777 1.7 07:28:33
EURGBP alert 0.8651 0.8653 1.5 07:28:33
EURJPY alert 172.96 172.99 2.1 07:28:33
EURCHF alert 0.9425 0.9427 1.8 07:28:33
EURAUD alert 1.7883 1.7886 3.1 07:28:33
EURNZD alert 1.9601 1.9603 2.5 07:28:33
EURCAD alert 1.6094 1.6096 1.8 07:28:33
GBPJPY alert 199.91 199.93 2.4 07:28:33
GBPCHF alert 1.0893 1.0895 1.5 07:28:33
GBPAUD alert 2.0669 2.0672 2.6 07:28:33
GBPNZD alert 2.2655 2.2657 2.5 07:28:33
GBPCAD alert 1.8601 1.8603 2.1 07:28:33
CHFJPY alert 183.51 183.53 2.2 07:28:33
AUDJPY alert 96.71 96.73 2.1 07:28:33
AUDCHF alert 0.5270 0.5271 1.5 07:28:33
AUDNZD alert 1.0960 1.0961 1.6 07:28:33
AUDCAD alert 0.8998 0.9001 2.4 07:28:33
NZDJPY alert 88.23 88.25 2.0 07:28:33
NZDCHF alert 0.4808 0.4809 1.6 07:28:33
NZDCAD alert 0.8210 0.8212 1.4 07:28:33
CADJPY alert 107.46 107.48 2.5 07:28:33
CADCHF alert 0.5855 0.5857 1.5 07:28:33
XAGUSD alert 38.17 38.21 3.3 07:28:33
XAUUSD alert 3,350.6 3,350.9 2.9 07:28:33
XBRUSD alert 65.8 65.9 0.8 07:28:33
XTIUSD alert 62.5 62.6 1.3 07:28:33
XTIUSD.Daily alert 62.5 62.6 1.2 07:28:33
AUS200 alert 8,840 8,853 12.7 07:28:33
UK100 alert 9,170 9,175 5.1 07:28:33
FRA40 alert 7,775 7,787 12.2 07:28:33
EUSTX50 alert 5,363 5,367 4.4 07:28:33
US30 alert 44,483 44,489 5.8 07:28:33
NAS100 alert 23,872 23,874 2.2 07:28:33
US30.Daily alert 44,483 44,489 5.6 07:28:33
BCHUSD.Daily alert 612 614 0.2 07:28:33
LTCUSD.Daily alert 132.3 132.7 3.5 07:28:33
NAS100.Daily alert 23,872 23,874 2.3 07:28:33
SOLUSD.Daily alert 198.5 198.8 2.6 07:28:33
SPX500.Daily alert 6,450 6,451 1.4 07:28:33
XBRUSD.Daily alert 65.8 65.9 0.7 07:28:33
SPX500 alert 6,450 6,451 1.4 07:28:33
BTCUSD.Daily alert 119,609 119,630 2.1 07:28:33
ETHUSD.Daily alert 4,662 4,664 1.9 07:28:33
XRPUSD.Daily alert 3.2502 3.2519 16.7 07:28:33
ADAUSD alert 0.857 0.861 3.5 07:28:33
AXSUSD alert 2.4 2.7 3.2 07:28:33
BCHUSD alert 612 614 0.2 07:28:33
BNBUSD alert 837.1 838.7 16.0 07:28:33
BTCUSD alert 119,608 119,631 2.3 07:28:33
DOTUSD alert 4.18 4.24 6.1 07:28:33
ETCUSD alert 23.89 23.96 6.4 07:28:33
ETHUSD alert 4,662 4,665 2.9 07:28:33
EURMXN alert 21.707 21.710 3.2 07:28:33
EURZAR alert 20.5229 20.5402 173.4 07:28:33
FILUSD alert 2.58 2.72 14.0 07:28:33
GBPMXN alert 25.088 25.094 6.3 07:28:33
GBPZAR alert 23.7206 23.7377 171.0 07:28:33
GRTUSD alert 0.101 0.103 2.7 07:28:33
ICPUSD alert 5.64 5.81 16.3 07:28:33
JPN225 alert 43,387 43,429 4.2 07:28:33
LRCUSD alert 0.087 0.100 12.7 07:28:33
LTCUSD alert 132.3 132.7 3.8 07:28:33
SOLUSD alert 198.5 198.8 3.5 07:28:33
TRXUSD alert 0.3544 0.3547 2.7 07:28:33
UNIUSD alert 11.48 11.54 5.4 07:28:33
USDMXN alert 18.577 18.585 7.9 07:28:33
USDZAR alert 17.5609 17.5865 255.8 07:28:33
XRPUSD alert 3.2502 3.2519 16.9 07:28:33
ZECUSD alert 38.9 39.1 2.4 07:28:33
AAVEUSD alert 323.2 323.9 7.0 07:28:33
ALGOUSD alert 0.271 0.277 6.4 07:28:33
ATOMUSD alert 4.71 4.80 8.5 07:28:33
AVAXUSD alert 24.83 25.04 20.6 07:28:33
DASHUSD alert 23.4 23.6 2.4 07:28:33
DOGEUSD alert 0.2398 0.2402 4.3 07:28:33
IOTAUSD alert 0.212 0.215 2.6 07:28:33
LINKUSD alert 24.38 24.46 8.0 07:28:33
MANAUSD alert 0.306 0.319 12.5 07:28:33
NEARUSD alert 2.78 2.88 9.4 07:28:33
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).