Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/08/13
EURUSD alert 1.1683 1.1684 0.8 07:29:26
GBPUSD alert 1.3503 1.3504 1.3 07:29:26
USDJPY alert 148.04 148.06 1.8 07:29:26
USDCHF alert 0.8067 0.8068 1.4 07:29:26
AUDUSD alert 0.6532 0.6534 1.4 07:29:26
NZDUSD alert 0.5960 0.5961 1.7 07:29:26
USDCAD alert 1.3775 1.3777 1.7 07:29:26
EURGBP alert 0.8651 0.8653 1.5 07:29:26
EURJPY alert 172.96 172.98 2.1 07:29:26
EURCHF alert 0.9425 0.9427 1.8 07:29:26
EURAUD alert 1.7882 1.7885 3.1 07:29:26
EURNZD alert 1.9601 1.9603 2.5 07:29:26
EURCAD alert 1.6094 1.6096 2.0 07:29:26
GBPJPY alert 199.91 199.93 2.4 07:29:26
GBPCHF alert 1.0893 1.0895 1.4 07:29:26
GBPAUD alert 2.0668 2.0671 2.6 07:29:26
GBPNZD alert 2.2654 2.2656 2.5 07:29:26
GBPCAD alert 1.8601 1.8603 2.2 07:29:26
CHFJPY alert 183.50 183.53 2.2 07:29:26
AUDJPY alert 96.71 96.73 2.1 07:29:26
AUDCHF alert 0.5270 0.5271 1.5 07:29:26
AUDNZD alert 1.0960 1.0962 1.8 07:29:26
AUDCAD alert 0.8999 0.9001 2.4 07:29:26
NZDJPY alert 88.23 88.25 2.0 07:29:26
NZDCHF alert 0.4808 0.4810 1.6 07:29:26
NZDCAD alert 0.8210 0.8212 1.4 07:29:26
CADJPY alert 107.46 107.49 2.6 07:29:26
CADCHF alert 0.5856 0.5857 1.5 07:29:26
XAGUSD alert 38.17 38.21 3.3 07:29:26
XAUUSD alert 3,350.6 3,350.9 2.9 07:29:26
XBRUSD alert 65.8 65.9 0.8 07:29:26
XTIUSD alert 62.5 62.6 1.2 07:29:26
XTIUSD.Daily alert 62.5 62.6 1.1 07:29:26
AUS200 alert 8,840 8,853 12.7 07:29:26
UK100 alert 9,169 9,175 5.1 07:29:26
FRA40 alert 7,774 7,786 12.2 07:29:26
EUSTX50 alert 5,362 5,366 4.2 07:29:26
US30 alert 44,483 44,489 5.8 07:29:26
NAS100 alert 23,871 23,873 2.2 07:29:26
US30.Daily alert 44,483 44,489 5.6 07:29:26
BCHUSD.Daily alert 612 614 0.2 07:29:26
LTCUSD.Daily alert 132.3 132.7 3.5 07:29:26
NAS100.Daily alert 23,871 23,873 2.3 07:29:26
SOLUSD.Daily alert 198.5 198.7 2.6 07:29:26
SPX500.Daily alert 6,449 6,451 1.4 07:29:26
XBRUSD.Daily alert 65.8 65.9 0.7 07:29:26
SPX500 alert 6,449 6,451 1.4 07:29:26
BTCUSD.Daily alert 119,591 119,612 2.1 07:29:26
ETHUSD.Daily alert 4,662 4,663 1.9 07:29:26
XRPUSD.Daily alert 3.2493 3.2510 17.1 07:29:26
ADAUSD alert 0.857 0.860 3.5 07:29:26
AXSUSD alert 2.4 2.7 3.2 07:29:26
BCHUSD alert 612 614 0.2 07:29:26
BNBUSD alert 837.1 838.7 16.0 07:29:26
BTCUSD alert 119,590 119,613 2.3 07:29:26
DOTUSD alert 4.18 4.24 6.1 07:29:26
ETCUSD alert 23.89 23.96 6.3 07:29:26
ETHUSD alert 4,661 4,664 2.9 07:29:26
EURMXN alert 21.707 21.711 3.4 07:29:26
EURZAR alert 20.5228 20.5404 175.9 07:29:26
FILUSD alert 2.58 2.72 14.0 07:29:26
GBPMXN alert 25.088 25.094 6.3 07:29:26
GBPZAR alert 23.7207 23.7378 171.0 07:29:26
GRTUSD alert 0.101 0.103 2.7 07:29:26
ICPUSD alert 5.64 5.81 16.3 07:29:26
JPN225 alert 43,384 43,424 4.0 07:29:26
LRCUSD alert 0.087 0.100 12.7 07:29:26
LTCUSD alert 132.3 132.7 3.8 07:29:26
SOLUSD alert 198.4 198.8 3.5 07:29:26
TRXUSD alert 0.3544 0.3547 2.7 07:29:26
UNIUSD alert 11.51 11.56 5.4 07:29:26
USDMXN alert 18.577 18.585 8.1 07:29:26
USDZAR alert 17.5610 17.5866 256.2 07:29:26
XRPUSD alert 3.2492 3.2510 17.3 07:29:26
ZECUSD alert 38.8 39.1 2.4 07:29:26
AAVEUSD alert 323.4 324.1 7.0 07:29:26
ALGOUSD alert 0.271 0.277 6.4 07:29:26
ATOMUSD alert 4.71 4.80 8.5 07:29:26
AVAXUSD alert 24.83 25.04 20.6 07:29:26
DASHUSD alert 23.4 23.6 2.4 07:29:26
DOGEUSD alert 0.2394 0.2398 4.3 07:29:26
IOTAUSD alert 0.212 0.214 2.6 07:29:26
LINKUSD alert 24.35 24.43 8.0 07:29:26
MANAUSD alert 0.306 0.319 12.5 07:29:26
NEARUSD alert 2.78 2.88 9.4 07:29:26
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).