Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/08/13
EURUSD alert 1.1683 1.1684 0.8 07:25:34
GBPUSD alert 1.3503 1.3504 1.3 07:25:34
USDJPY alert 148.05 148.07 1.8 07:25:34
USDCHF alert 0.8066 0.8068 1.4 07:25:34
AUDUSD alert 0.6532 0.6533 1.4 07:25:34
NZDUSD alert 0.5959 0.5961 1.7 07:25:34
USDCAD alert 1.3776 1.3777 1.7 07:25:34
EURGBP alert 0.8651 0.8653 1.5 07:25:34
EURJPY alert 172.98 173.00 2.1 07:25:34
EURCHF alert 0.9425 0.9426 1.7 07:25:34
EURAUD alert 1.7883 1.7886 3.1 07:25:34
EURNZD alert 1.9602 1.9604 2.5 07:25:34
EURCAD alert 1.6094 1.6096 1.9 07:25:34
GBPJPY alert 199.92 199.95 2.4 07:25:34
GBPCHF alert 1.0893 1.0894 1.7 07:25:34
GBPAUD alert 2.0670 2.0672 2.6 07:25:34
GBPNZD alert 2.2656 2.2658 2.5 07:25:34
GBPCAD alert 1.8601 1.8603 2.4 07:25:34
CHFJPY alert 183.53 183.55 2.2 07:25:34
AUDJPY alert 96.71 96.73 2.1 07:25:34
AUDCHF alert 0.5269 0.5271 1.5 07:25:34
AUDNZD alert 1.0960 1.0962 1.7 07:25:34
AUDCAD alert 0.8998 0.9000 2.4 07:25:34
NZDJPY alert 88.24 88.26 2.0 07:25:34
NZDCHF alert 0.4807 0.4809 1.6 07:25:34
NZDCAD alert 0.8210 0.8211 1.4 07:25:34
CADJPY alert 107.47 107.49 2.5 07:25:34
CADCHF alert 0.5855 0.5857 1.5 07:25:34
XAGUSD alert 38.17 38.21 3.3 07:25:34
XAUUSD alert 3,350.8 3,351.1 2.9 07:25:34
XBRUSD alert 65.8 65.9 0.8 07:25:34
XTIUSD alert 62.5 62.6 1.2 07:25:34
XTIUSD.Daily alert 62.5 62.6 1.1 07:25:34
AUS200 alert 8,840 8,853 12.7 07:25:34
UK100 alert 9,169 9,174 5.1 07:25:34
FRA40 alert 7,774 7,787 12.2 07:25:34
EUSTX50 alert 5,363 5,367 4.2 07:25:34
US30 alert 44,483 44,489 6.1 07:25:34
NAS100 alert 23,870 23,872 2.2 07:25:34
US30.Daily alert 44,483 44,489 5.9 07:25:34
BCHUSD.Daily alert 613 615 0.2 07:25:34
LTCUSD.Daily alert 132.5 132.9 3.5 07:25:34
NAS100.Daily alert 23,870 23,873 2.3 07:25:34
SOLUSD.Daily alert 199.0 199.2 2.6 07:25:34
SPX500.Daily alert 6,450 6,451 1.4 07:25:34
XBRUSD.Daily alert 65.8 65.9 0.7 07:25:34
SPX500 alert 6,450 6,451 1.4 07:25:34
BTCUSD.Daily alert 119,611 119,632 2.1 07:25:34
ETHUSD.Daily alert 4,664 4,666 1.8 07:25:34
XRPUSD.Daily alert 3.2509 3.2529 20.3 07:25:34
ADAUSD alert 0.857 0.860 3.5 07:25:34
AXSUSD alert 2.4 2.7 3.2 07:25:34
BCHUSD alert 613 615 0.2 07:25:34
BNBUSD alert 836.6 838.2 16.0 07:25:34
BTCUSD alert 119,610 119,633 2.3 07:25:34
DOTUSD alert 4.19 4.25 6.1 07:25:34
ETCUSD alert 23.89 23.96 6.4 07:25:34
ETHUSD alert 4,663 4,666 2.9 07:25:34
EURMXN alert 21.708 21.711 3.2 07:25:34
EURZAR alert 20.5232 20.5416 183.5 07:25:34
FILUSD alert 2.58 2.72 14.0 07:25:34
GBPMXN alert 25.089 25.095 6.3 07:25:34
GBPZAR alert 23.7208 23.7386 178.1 07:25:34
GRTUSD alert 0.100 0.104 3.6 07:25:34
ICPUSD alert 5.65 5.82 16.3 07:25:34
JPN225 alert 43,390 43,432 4.2 07:25:34
LRCUSD alert 0.087 0.100 12.7 07:25:34
LTCUSD alert 132.5 132.9 3.8 07:25:34
SOLUSD alert 198.9 199.3 3.5 07:25:34
TRXUSD alert 0.3545 0.3548 2.7 07:25:34
UNIUSD alert 11.49 11.55 5.4 07:25:34
USDMXN alert 18.577 18.585 8.2 07:25:34
USDZAR alert 17.5611 17.5871 260.0 07:25:34
XRPUSD alert 3.2509 3.2529 20.5 07:25:34
ZECUSD alert 38.9 39.1 2.4 07:25:34
AAVEUSD alert 323.5 324.2 7.0 07:25:34
ALGOUSD alert 0.271 0.277 6.4 07:25:34
ATOMUSD alert 4.71 4.80 8.5 07:25:34
AVAXUSD alert 24.88 25.09 20.6 07:25:34
DASHUSD alert 23.4 23.7 2.4 07:25:34
DOGEUSD alert 0.2396 0.2401 4.3 07:25:34
IOTAUSD alert 0.212 0.215 2.6 07:25:34
LINKUSD alert 24.33 24.41 8.0 07:25:34
MANAUSD alert 0.307 0.319 12.5 07:25:34
NEARUSD alert 2.79 2.88 9.4 07:25:34
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).