Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/08/13
EURUSD alert 1.1683 1.1684 0.8 07:27:12
GBPUSD alert 1.3503 1.3504 1.3 07:27:12
USDJPY alert 148.04 148.06 1.8 07:27:12
USDCHF alert 0.8067 0.8068 1.4 07:27:12
AUDUSD alert 0.6532 0.6534 1.4 07:27:12
NZDUSD alert 0.5959 0.5961 1.7 07:27:12
USDCAD alert 1.3775 1.3777 1.7 07:27:12
EURGBP alert 0.8651 0.8653 1.5 07:27:12
EURJPY alert 172.96 172.98 2.1 07:27:12
EURCHF alert 0.9425 0.9427 1.8 07:27:12
EURAUD alert 1.7883 1.7886 3.1 07:27:12
EURNZD alert 1.9601 1.9604 2.8 07:27:12
EURCAD alert 1.6094 1.6096 1.9 07:27:12
GBPJPY alert 199.91 199.93 2.4 07:27:12
GBPCHF alert 1.0893 1.0895 1.6 07:27:12
GBPAUD alert 2.0669 2.0672 2.6 07:27:12
GBPNZD alert 2.2655 2.2657 2.5 07:27:12
GBPCAD alert 1.8601 1.8603 2.3 07:27:12
CHFJPY alert 183.51 183.53 2.2 07:27:12
AUDJPY alert 96.71 96.73 2.1 07:27:12
AUDCHF alert 0.5270 0.5271 1.5 07:27:12
AUDNZD alert 1.0960 1.0962 1.9 07:27:12
AUDCAD alert 0.8998 0.9001 2.4 07:27:12
NZDJPY alert 88.23 88.25 2.0 07:27:12
NZDCHF alert 0.4808 0.4809 1.6 07:27:12
NZDCAD alert 0.8210 0.8211 1.4 07:27:12
CADJPY alert 107.46 107.49 2.6 07:27:12
CADCHF alert 0.5856 0.5857 1.5 07:27:12
XAGUSD alert 38.17 38.21 3.5 07:27:12
XAUUSD alert 3,350.7 3,351.0 2.9 07:27:12
XBRUSD alert 65.8 65.9 1.0 07:27:12
XTIUSD alert 62.5 62.6 1.1 07:27:12
XTIUSD.Daily alert 62.5 62.6 0.9 07:27:12
AUS200 alert 8,843 8,856 12.7 07:27:12
UK100 alert 9,170 9,175 5.1 07:27:12
FRA40 alert 7,775 7,787 12.3 07:27:12
EUSTX50 alert 5,363 5,367 4.4 07:27:12
US30 alert 44,485 44,491 5.5 07:27:12
NAS100 alert 23,873 23,875 2.2 07:27:12
US30.Daily alert 44,485 44,491 5.3 07:27:12
BCHUSD.Daily alert 613 615 0.2 07:27:12
LTCUSD.Daily alert 132.5 132.9 3.5 07:27:12
NAS100.Daily alert 23,873 23,876 2.3 07:27:12
SOLUSD.Daily alert 198.8 199.0 2.6 07:27:12
SPX500.Daily alert 6,450 6,451 1.4 07:27:12
XBRUSD.Daily alert 65.8 65.9 0.7 07:27:12
SPX500 alert 6,450 6,451 1.4 07:27:12
BTCUSD.Daily alert 119,630 119,651 2.1 07:27:12
ETHUSD.Daily alert 4,665 4,667 1.8 07:27:12
XRPUSD.Daily alert 3.2518 3.2537 19.2 07:27:12
ADAUSD alert 0.858 0.861 3.5 07:27:12
AXSUSD alert 2.4 2.7 3.2 07:27:12
BCHUSD alert 613 615 0.2 07:27:12
BNBUSD alert 837.1 838.7 16.0 07:27:12
BTCUSD alert 119,629 119,651 2.2 07:27:12
DOTUSD alert 4.18 4.25 6.1 07:27:12
ETCUSD alert 23.90 23.96 6.4 07:27:12
ETHUSD alert 4,664 4,667 2.9 07:27:12
EURMXN alert 21.706 21.711 5.0 07:27:12
EURZAR alert 20.5221 20.5406 184.3 07:27:12
FILUSD alert 2.58 2.72 14.0 07:27:12
GBPMXN alert 25.087 25.094 7.8 07:27:12
GBPZAR alert 23.7197 23.7375 177.9 07:27:12
GRTUSD alert 0.101 0.104 2.7 07:27:12
ICPUSD alert 5.65 5.82 16.3 07:27:12
JPN225 alert 43,387 43,426 3.9 07:27:12
LRCUSD alert 0.087 0.100 12.7 07:27:12
LTCUSD alert 132.5 132.9 3.8 07:27:12
SOLUSD alert 198.7 199.1 3.5 07:27:12
TRXUSD alert 0.3545 0.3548 2.7 07:27:12
UNIUSD alert 11.50 11.55 5.4 07:27:12
USDMXN alert 18.576 18.585 8.5 07:27:12
USDZAR alert 17.5608 17.5868 260.0 07:27:12
XRPUSD alert 3.2518 3.2537 19.4 07:27:12
ZECUSD alert 38.9 39.1 2.4 07:27:12
AAVEUSD alert 323.6 324.3 7.0 07:27:12
ALGOUSD alert 0.271 0.277 6.4 07:27:12
ATOMUSD alert 4.72 4.80 8.5 07:27:12
AVAXUSD alert 24.86 25.07 20.6 07:27:12
DASHUSD alert 23.4 23.7 2.4 07:27:12
DOGEUSD alert 0.2402 0.2406 4.3 07:27:12
IOTAUSD alert 0.212 0.215 2.6 07:27:12
LINKUSD alert 24.39 24.47 8.0 07:27:12
MANAUSD alert 0.307 0.319 12.5 07:27:12
NEARUSD alert 2.79 2.88 9.4 07:27:12
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).