Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/08/13
EURUSD alert 1.1682 1.1683 0.8 07:29:57
GBPUSD alert 1.3502 1.3504 1.3 07:29:57
USDJPY alert 148.07 148.09 1.8 07:29:57
USDCHF alert 0.8067 0.8069 1.4 07:29:57
AUDUSD alert 0.6531 0.6533 1.4 07:29:57
NZDUSD alert 0.5959 0.5961 1.7 07:29:57
USDCAD alert 1.3776 1.3778 1.7 07:29:57
EURGBP alert 0.8651 0.8653 1.5 07:29:57
EURJPY alert 172.99 173.01 2.1 07:29:57
EURCHF alert 0.9425 0.9427 1.8 07:29:57
EURAUD alert 1.7884 1.7887 3.1 07:29:57
EURNZD alert 1.9601 1.9604 2.5 07:29:57
EURCAD alert 1.6094 1.6096 1.9 07:29:57
GBPJPY alert 199.94 199.96 2.3 07:29:57
GBPCHF alert 1.0894 1.0895 1.4 07:29:57
GBPAUD alert 2.0671 2.0674 2.6 07:29:57
GBPNZD alert 2.2655 2.2658 2.5 07:29:57
GBPCAD alert 1.8601 1.8603 2.1 07:29:57
CHFJPY alert 183.52 183.55 2.2 07:29:57
AUDJPY alert 96.71 96.74 2.1 07:29:57
AUDCHF alert 0.5269 0.5271 1.5 07:29:57
AUDNZD alert 1.0959 1.0961 1.8 07:29:57
AUDCAD alert 0.8998 0.9000 2.4 07:29:57
NZDJPY alert 88.24 88.26 2.0 07:29:57
NZDCHF alert 0.4808 0.4809 1.6 07:29:57
NZDCAD alert 0.8210 0.8211 1.4 07:29:57
CADJPY alert 107.48 107.50 2.6 07:29:57
CADCHF alert 0.5856 0.5857 1.5 07:29:57
XAGUSD alert 38.17 38.20 3.1 07:29:57
XAUUSD alert 3,350.5 3,350.8 2.9 07:29:57
XBRUSD alert 65.8 65.9 0.8 07:29:57
XTIUSD alert 62.5 62.6 1.2 07:29:57
XTIUSD.Daily alert 62.5 62.6 1.1 07:29:57
AUS200 alert 8,841 8,854 12.7 07:29:57
UK100 alert 9,170 9,175 5.1 07:29:57
FRA40 alert 7,775 7,788 12.2 07:29:57
EUSTX50 alert 5,363 5,367 4.2 07:29:57
US30 alert 44,483 44,489 5.8 07:29:57
NAS100 alert 23,871 23,873 2.1 07:29:57
US30.Daily alert 44,483 44,489 5.6 07:29:57
BCHUSD.Daily alert 611 613 0.2 07:29:57
LTCUSD.Daily alert 132.3 132.7 3.5 07:29:57
NAS100.Daily alert 23,871 23,873 2.3 07:29:57
SOLUSD.Daily alert 198.3 198.6 2.6 07:29:57
SPX500.Daily alert 6,449 6,451 1.4 07:29:57
XBRUSD.Daily alert 65.8 65.9 0.7 07:29:57
SPX500 alert 6,449 6,451 1.4 07:29:57
BTCUSD.Daily alert 119,586 119,607 2.1 07:29:57
ETHUSD.Daily alert 4,660 4,662 1.8 07:29:57
XRPUSD.Daily alert 3.2486 3.2503 17.6 07:29:57
ADAUSD alert 0.857 0.860 3.5 07:29:57
AXSUSD alert 2.4 2.7 3.2 07:29:57
BCHUSD alert 611 614 0.2 07:29:57
BNBUSD alert 837.2 838.8 16.0 07:29:57
BTCUSD alert 119,585 119,608 2.3 07:29:57
DOTUSD alert 4.18 4.24 6.1 07:29:57
ETCUSD alert 23.88 23.95 6.2 07:29:57
ETHUSD alert 4,659 4,662 2.9 07:29:57
EURMXN alert 21.706 21.709 3.2 07:29:57
EURZAR alert 20.5221 20.5397 175.9 07:29:57
FILUSD alert 2.58 2.72 13.9 07:29:57
GBPMXN alert 25.087 25.093 6.3 07:29:57
GBPZAR alert 23.7198 23.7369 171.1 07:29:57
GRTUSD alert 0.101 0.103 2.7 07:29:57
ICPUSD alert 5.64 5.80 16.3 07:29:57
JPN225 alert 43,388 43,427 3.9 07:29:57
LRCUSD alert 0.087 0.100 12.7 07:29:57
LTCUSD alert 132.3 132.7 3.8 07:29:57
SOLUSD alert 198.3 198.6 3.5 07:29:57
TRXUSD alert 0.3545 0.3548 2.7 07:29:57
UNIUSD alert 11.50 11.55 5.4 07:29:57
USDMXN alert 18.577 18.585 8.0 07:29:57
USDZAR alert 17.5612 17.5867 254.8 07:29:57
XRPUSD alert 3.2486 3.2503 17.8 07:29:57
ZECUSD alert 38.8 39.1 2.4 07:29:57
AAVEUSD alert 323.2 323.9 7.0 07:29:57
ALGOUSD alert 0.270 0.277 6.4 07:29:57
ATOMUSD alert 4.71 4.80 8.5 07:29:57
AVAXUSD alert 24.81 25.02 20.6 07:29:57
DASHUSD alert 23.4 23.6 2.4 07:29:57
DOGEUSD alert 0.2392 0.2397 4.3 07:29:57
IOTAUSD alert 0.212 0.214 2.6 07:29:57
LINKUSD alert 24.35 24.43 8.0 07:29:57
MANAUSD alert 0.306 0.319 12.5 07:29:57
NEARUSD alert 2.78 2.88 9.4 07:29:57
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).