Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/18
EURUSD alert 1.1596 1.1599 3.2 00:58:47
GBPUSD alert 1.3416 1.3420 4.5 00:58:47
USDJPY alert 148.55 148.60 4.4 00:58:47
USDCHF alert 0.8042 0.8046 4.0 00:58:47
AUDUSD alert 0.6485 0.6488 3.7 00:58:47
NZDUSD alert 0.5932 0.5933 1.7 00:58:47
USDCAD alert 1.3750 1.3755 4.6 00:58:47
EURGBP alert 0.8641 0.8646 5.0 00:58:47
EURJPY alert 172.29 172.35 6.0 00:58:47
EURCHF alert 0.9326 0.9331 4.4 00:58:47
EURAUD alert 1.7876 1.7883 6.6 00:58:47
EURNZD alert 1.9542 1.9558 16.2 00:58:47
EURCAD alert 1.5943 1.5953 10.0 00:58:47
GBPJPY alert 199.31 199.42 10.3 00:58:47
GBPCHF alert 1.0789 1.0798 9.1 00:58:47
GBPAUD alert 2.0682 2.0690 7.3 00:58:47
GBPNZD alert 2.2604 2.2635 31.2 00:58:47
GBPCAD alert 1.8444 1.8462 18.3 00:58:47
CHFJPY alert 184.70 184.79 9.0 00:58:47
AUDJPY alert 96.35 96.40 5.8 00:58:47
AUDCHF alert 0.5215 0.5220 5.6 00:58:47
AUDNZD alert 1.0929 1.0940 10.5 00:58:47
AUDCAD alert 0.8916 0.8925 8.7 00:58:47
NZDJPY alert 88.09 88.20 10.4 00:58:47
NZDCHF alert 0.4768 0.4775 6.6 00:58:47
NZDCAD alert 0.8155 0.8161 6.4 00:58:47
CADJPY alert 108.00 108.10 9.8 00:58:47
CADCHF alert 0.5846 0.5852 5.4 00:58:47
BCHUSD.Daily alert 496 498 0.2 00:58:47
LTCUSD.Daily alert 101.4 101.8 3.5 00:58:47
SOLUSD.Daily alert 175.6 175.9 2.6 00:58:47
BTCUSD.Daily alert 120,406 120,424 1.8 00:58:47
ETHUSD.Daily alert 3,472 3,474 1.8 00:58:47
XRPUSD.Daily alert 3.5439 3.5474 35.2 00:58:47
ADAUSD alert 0.818 0.821 3.5 00:58:47
AXSUSD alert 2.5 2.8 3.2 00:58:47
BCHUSD alert 496 498 0.2 00:58:47
BNBUSD alert 722.4 724.0 16.0 00:58:47
BTCUSD alert 120,405 120,426 2.1 00:58:47
DOTUSD alert 4.18 4.24 6.1 00:58:47
ETCUSD alert 20.07 20.13 6.5 00:58:47
ETHUSD alert 3,471 3,474 2.9 00:58:47
EURMXN alert 21.753 21.788 35.0 00:58:47
FILUSD alert 2.63 2.77 14.0 00:58:47
FTTUSD alert 0.84 0.94 10.0 00:58:47
GBPMXN alert 25.168 25.209 41.7 00:58:47
GRTUSD alert 0.104 0.106 2.7 00:58:47
ICPUSD alert 5.55 5.71 16.3 00:58:47
LRCUSD alert 0.085 0.097 12.7 00:58:47
LTCUSD alert 101.4 101.8 3.8 00:58:47
SOLUSD alert 175.5 175.9 3.5 00:58:47
TRXUSD alert 0.3166 0.3169 2.7 00:58:47
UNIUSD alert 8.81 8.86 5.4 00:58:47
USDMXN alert 18.762 18.797 35.0 00:58:47
XRPUSD alert 3.5439 3.5474 35.2 00:58:47
ZECUSD alert 45.5 45.7 2.4 00:58:47
AAVEUSD alert 319.5 320.2 7.0 00:58:47
ALGOUSD alert 0.312 0.319 6.4 00:58:47
ATOMUSD alert 4.78 4.86 8.5 00:58:47
AVAXUSD alert 22.70 22.91 20.6 00:58:47
DASHUSD alert 22.7 22.9 2.4 00:58:47
DOGEUSD alert 0.2163 0.2167 4.3 00:58:47
IOTAUSD alert 0.241 0.243 2.6 00:58:47
LINKUSD alert 17.18 17.26 8.0 00:58:47
MANAUSD alert 0.320 0.332 12.5 00:58:47
NEARUSD alert 2.74 2.83 9.4 00:58:47
XAGUSD alert - - - -
XAUUSD alert - - - -
XBRUSD alert - - - -
XTIUSD alert - - - -
XTIUSD.Daily alert - - - -
AUS200 alert - - - -
UK100 alert - - - -
FRA40 alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
EUSTX50 alert - - - -
US30 alert - - - -
NAS100 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
XBRUSD.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
SPX500 alert - - - -
EURZAR alert - - - -
FTMUSD alert - - - -
GBPZAR alert - - - -
JPN225 alert - - - -
USDZAR alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).