Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/18
EURUSD alert 1.1596 1.1600 3.4 00:57:12
GBPUSD alert 1.3416 1.3420 4.2 00:57:12
USDJPY alert 148.56 148.60 4.4 00:57:12
USDCHF alert 0.8041 0.8045 4.0 00:57:12
AUDUSD alert 0.6484 0.6488 3.7 00:57:12
NZDUSD alert 0.5931 0.5933 1.6 00:57:12
USDCAD alert 1.3750 1.3754 4.6 00:57:12
EURGBP alert 0.8641 0.8646 5.0 00:57:12
EURJPY alert 172.29 172.35 6.0 00:57:12
EURCHF alert 0.9326 0.9331 4.4 00:57:12
EURAUD alert 1.7877 1.7884 6.6 00:57:12
EURNZD alert 1.9543 1.9558 14.8 00:57:12
EURCAD alert 1.5943 1.5953 10.0 00:57:12
GBPJPY alert 199.31 199.41 10.3 00:57:12
GBPCHF alert 1.0788 1.0798 9.1 00:57:12
GBPAUD alert 2.0683 2.0690 7.2 00:57:12
GBPNZD alert 2.2605 2.2635 29.6 00:57:12
GBPCAD alert 1.8443 1.8461 17.9 00:57:12
CHFJPY alert 184.69 184.78 8.7 00:57:12
AUDJPY alert 96.34 96.40 5.8 00:57:12
AUDCHF alert 0.5214 0.5220 5.6 00:57:12
AUDNZD alert 1.0930 1.0940 10.0 00:57:12
AUDCAD alert 0.8915 0.8925 10.0 00:57:12
NZDJPY alert 88.09 88.18 9.1 00:57:12
NZDCHF alert 0.4768 0.4775 6.6 00:57:12
NZDCAD alert 0.8154 0.8161 6.4 00:57:12
CADJPY alert 108.00 108.10 10.1 00:57:12
CADCHF alert 0.5846 0.5852 5.4 00:57:12
BCHUSD.Daily alert 497 499 0.2 00:57:12
LTCUSD.Daily alert 101.5 101.8 3.5 00:57:12
SOLUSD.Daily alert 175.9 176.1 2.6 00:57:12
BTCUSD.Daily alert 120,536 120,555 1.9 00:57:12
ETHUSD.Daily alert 3,476 3,477 1.8 00:57:12
XRPUSD.Daily alert 3.5423 3.5459 36.6 00:57:12
ADAUSD alert 0.818 0.822 3.5 00:57:12
AXSUSD alert 2.5 2.8 3.2 00:57:12
BCHUSD alert 497 499 0.2 00:57:12
BNBUSD alert 722.7 724.3 16.0 00:57:12
BTCUSD alert 120,535 120,556 2.1 00:57:12
DOTUSD alert 4.19 4.25 6.1 00:57:12
ETCUSD alert 20.07 20.13 6.5 00:57:12
ETHUSD alert 3,475 3,478 2.9 00:57:12
EURMXN alert 21.757 21.792 35.0 00:57:12
FILUSD alert 2.64 2.78 14.0 00:57:12
FTTUSD alert 0.84 0.94 10.0 00:57:12
GBPMXN alert 25.173 25.215 41.7 00:57:12
GRTUSD alert 0.104 0.107 2.7 00:57:12
ICPUSD alert 5.56 5.73 16.3 00:57:12
LRCUSD alert 0.085 0.097 12.7 00:57:12
LTCUSD alert 101.5 101.9 3.8 00:57:12
SOLUSD alert 175.8 176.2 3.5 00:57:12
TRXUSD alert 0.3166 0.3169 2.7 00:57:12
UNIUSD alert 8.81 8.86 5.4 00:57:12
USDMXN alert 18.765 18.792 27.3 00:57:12
XRPUSD alert 3.5423 3.5459 36.6 00:57:12
ZECUSD alert 45.6 45.8 2.4 00:57:12
AAVEUSD alert 319.7 320.4 7.0 00:57:12
ALGOUSD alert 0.313 0.320 6.4 00:57:12
ATOMUSD alert 4.79 4.87 8.5 00:57:12
AVAXUSD alert 22.72 22.93 20.6 00:57:12
DASHUSD alert 22.6 22.9 2.4 00:57:12
DOGEUSD alert 0.2167 0.2171 4.3 00:57:12
IOTAUSD alert 0.241 0.243 2.6 00:57:12
LINKUSD alert 17.20 17.28 8.0 00:57:12
MANAUSD alert 0.320 0.332 12.5 00:57:12
NEARUSD alert 2.74 2.84 9.4 00:57:12
XAGUSD alert - - - -
XAUUSD alert - - - -
XBRUSD alert - - - -
XTIUSD alert - - - -
XTIUSD.Daily alert - - - -
AUS200 alert - - - -
UK100 alert - - - -
FRA40 alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
EUSTX50 alert - - - -
US30 alert - - - -
NAS100 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
XBRUSD.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
SPX500 alert - - - -
EURZAR alert - - - -
FTMUSD alert - - - -
GBPZAR alert - - - -
JPN225 alert - - - -
USDZAR alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).