Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/10/03
EURUSD alert 1.1726 1.1727 0.9 04:04:59
GBPUSD alert 1.3446 1.3447 1.3 04:04:59
USDJPY alert 147.35 147.38 2.8 04:04:59
USDCHF alert 0.7973 0.7974 1.4 04:04:59
AUDUSD alert 0.6602 0.6604 1.6 04:04:59
NZDUSD alert 0.5821 0.5822 1.7 04:04:59
USDCAD alert 1.3963 1.3965 1.7 04:04:59
EURGBP alert 0.8720 0.8722 1.7 04:04:59
EURJPY alert 172.79 172.82 3.1 04:04:59
EURCHF alert 0.9349 0.9351 2.0 04:04:59
EURAUD alert 1.7758 1.7761 3.1 04:04:59
EURNZD alert 2.0142 2.0145 3.1 04:04:59
EURCAD alert 1.6372 1.6374 2.0 04:04:59
GBPJPY alert 198.13 198.17 4.0 04:04:59
GBPCHF alert 1.0720 1.0722 1.8 04:04:59
GBPAUD alert 2.0362 2.0365 2.6 04:04:59
GBPNZD alert 2.3096 2.3100 3.7 04:04:59
GBPCAD alert 1.8774 1.8776 2.4 04:04:59
CHFJPY alert 184.81 184.84 3.4 04:04:59
AUDJPY alert 97.28 97.32 3.3 04:04:59
AUDCHF alert 0.5264 0.5265 1.5 04:04:59
AUDNZD alert 1.1341 1.1344 2.5 04:04:59
AUDCAD alert 0.9218 0.9221 2.4 04:04:59
NZDJPY alert 85.77 85.80 3.2 04:04:59
NZDCHF alert 0.4641 0.4642 1.6 04:04:59
NZDCAD alert 0.8127 0.8129 1.7 04:04:59
CADJPY alert 105.52 105.56 3.8 04:04:59
CADCHF alert 0.5710 0.5711 1.5 04:04:59
XAGUSD alert 46.91 46.96 4.7 04:04:59
XAUUSD alert 3,859.1 3,859.4 2.9 04:04:59
XBRUSD alert 64.3 64.4 1.0 04:04:59
XTIUSD alert 60.5 60.6 0.8 04:04:59
XTIUSD.Daily alert 60.5 60.6 0.7 04:04:59
AUS200 alert 8,964 8,977 12.7 04:04:59
UK100 alert 9,448 9,453 5.1 04:04:59
FRA40 alert 8,080 8,092 12.2 04:04:59
EUSTX50 alert 5,664 5,668 4.2 04:04:59
US30 alert 46,590 46,596 5.5 04:04:59
NAS100 alert 24,954 24,956 2.4 04:04:59
US30.Daily alert 46,590 46,596 5.3 04:04:59
BCHUSD.Daily alert 591 593 0.2 04:04:59
LTCUSD.Daily alert 118.1 118.4 3.5 04:04:59
NAS100.Daily alert 24,954 24,956 2.3 04:04:59
SOLUSD.Daily alert 232.2 232.5 2.6 04:04:59
SPX500.Daily alert 6,729 6,730 1.4 04:04:59
XBRUSD.Daily alert 64.3 64.4 0.9 04:04:59
SPX500 alert 6,729 6,730 1.4 04:04:59
BTCUSD.Daily alert 120,247 120,270 2.3 04:04:59
ETHUSD.Daily alert 4,478 4,480 1.8 04:04:59
XRPUSD.Daily alert 3.0222 3.0241 18.8 04:04:59
ADAUSD alert 0.862 0.866 3.6 04:04:59
AXSUSD alert 2.1 2.4 3.2 04:04:59
BCHUSD alert 591 594 0.2 04:04:59
BNBUSD alert 1,088.9 1,090.5 15.2 04:04:59
BTCUSD alert 120,246 120,271 2.5 04:04:59
DOTUSD alert 4.23 4.29 6.0 04:04:59
ETCUSD alert 19.87 19.93 6.2 04:04:59
ETHUSD alert 4,478 4,480 2.9 04:04:59
EURMXN alert 21.603 21.611 7.6 04:04:59
EURZAR alert 20.2891 20.3124 233.6 04:04:59
FILUSD alert 2.29 2.43 14.0 04:04:59
FTTUSD alert 0.89 0.99 10.0 04:04:59
GBPMXN alert 24.770 24.782 12.2 04:04:59
GBPZAR alert 23.2695 23.2940 245.4 04:04:59
GRTUSD alert 0.087 0.089 2.7 04:04:59
ICPUSD alert 4.48 4.62 14.9 04:04:59
JPN225 alert 45,552 45,592 4.0 04:04:59
LRCUSD alert 0.082 0.095 12.7 04:04:59
LTCUSD alert 118.1 118.5 3.8 04:04:59
SOLUSD alert 232.2 232.5 3.5 04:04:59
TRXUSD alert 0.3422 0.3425 2.7 04:04:59
UNIUSD alert 8.28 8.33 5.4 04:04:59
USDMXN alert 18.421 18.432 11.3 04:04:59
USDZAR alert 17.3019 17.3277 257.8 04:04:59
XRPUSD alert 3.0222 3.0241 19.0 04:04:59
ZECUSD alert 134.6 134.9 2.4 04:04:59
AAVEUSD alert 287.9 288.6 7.0 04:04:59
ALGOUSD alert 0.220 0.226 6.4 04:04:59
ATOMUSD alert 4.22 4.31 9.8 04:04:59
AVAXUSD alert 30.66 30.85 19.0 04:04:59
DASHUSD alert 32.8 33.0 2.4 04:04:59
DOGEUSD alert 0.2608 0.2613 4.9 04:04:59
IOTAUSD alert 0.181 0.184 2.9 04:04:59
LINKUSD alert 22.66 22.74 8.0 04:04:59
MANAUSD alert 0.330 0.343 12.5 04:04:59
NEARUSD alert 2.90 3.00 9.4 04:04:59
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).