Confirming you are not from the U.S. or the Philippines

By giving this statement, I explicitly declare and confirm that:
  • I am not a U.S. citizen or resident
  • I am not a resident of the Philippines
  • I do not directly or indirectly own more than 10% of shares/voting rights/interest of the U.S. residents and/or do not control U.S. citizens or residents by other means
  • I am not under the direct or indirect ownership of more than 10% of shares/voting rights/interest and/or under the control of U.S. citizen or resident exercised by other means
  • I am not affiliated with U.S. citizens or residents in terms of Section 1504(a) of FATCA
  • I am aware of my liability for making a false declaration.
For the purposes of this statement, all U.S. dependent countries and territories are equalled to the main territory of the USA. I accept full responsibility for the accuracy of this declaration and commit to personally address and resolve any claims or issues that may arise from a breach of this statement.
We are dedicated to your privacy and the security of your personal information. We only collect emails to provide special offers and important information about our products and services. By submitting your email address, you agree to receive such letters from us. If you want to unsubscribe or have any questions or concerns, write to our Customer Support.
Octa trading broker
Open trading account
Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/06/06
EURUSD alert 1.1443 1.1444 0.7 06:51:24
GBPUSD alert 1.3575 1.3576 1.2 06:51:24
USDJPY alert 143.74 143.76 1.8 06:51:24
USDCHF alert 0.8200 0.8201 1.4 06:51:24
AUDUSD alert 0.6500 0.6502 1.4 06:51:24
NZDUSD alert 0.6041 0.6043 1.7 06:51:24
USDCAD alert 1.3662 1.3664 1.7 06:51:24
EURGBP alert 0.8429 0.8430 1.5 06:51:24
EURJPY alert 164.49 164.51 2.1 06:51:24
EURCHF alert 0.9383 0.9386 2.3 06:51:24
EURAUD alert 1.7603 1.7606 3.1 06:51:24
EURNZD alert 1.8938 1.8941 2.8 06:51:24
EURCAD alert 1.5633 1.5635 2.1 06:51:24
GBPJPY alert 195.13 195.15 2.0 06:51:24
GBPCHF alert 1.1131 1.1133 2.0 06:51:24
GBPAUD alert 2.0881 2.0884 2.6 06:51:24
GBPNZD alert 2.2466 2.2469 2.5 06:51:24
GBPCAD alert 1.8546 1.8548 2.5 06:51:24
CHFJPY alert 175.27 175.29 2.2 06:51:24
AUDJPY alert 93.43 93.45 2.1 06:51:24
AUDCHF alert 0.5330 0.5332 1.5 06:51:24
AUDNZD alert 1.0758 1.0760 2.0 06:51:24
AUDCAD alert 0.8880 0.8882 2.4 06:51:24
NZDJPY alert 86.84 86.86 2.0 06:51:24
NZDCHF alert 0.4954 0.4956 1.6 06:51:24
NZDCAD alert 0.8254 0.8256 1.4 06:51:24
CADJPY alert 105.20 105.23 2.6 06:51:24
CADCHF alert 0.6002 0.6003 1.5 06:51:24
XAGUSD alert 36.01 36.04 2.8 06:51:24
XAUUSD alert 3,370.4 3,370.6 2.5 06:51:24
XBRUSD alert 64.9 65.0 0.8 06:51:24
XTIUSD alert 62.5 62.6 1.2 06:51:24
XTIUSD.Daily alert 62.5 62.6 1.1 06:51:24
AUS200 alert 8,528 8,534 6.3 06:51:24
UK100 alert 8,798 8,802 4.8 06:51:24
FRA40 alert 7,769 7,781 12.1 06:51:24
EUSTX50 alert 5,395 5,400 4.4 06:51:24
US30 alert 42,441 42,447 6.2 06:51:24
NAS100 alert 21,576 21,578 2.2 06:51:24
US30.Daily alert 42,441 42,447 6.0 06:51:24
BCHUSD.Daily alert 382 384 0.2 06:51:24
LTCUSD.Daily alert 84.2 84.5 3.5 06:51:24
NAS100.Daily alert 21,576 21,578 2.3 06:51:24
SOLUSD.Daily alert 146.5 146.7 2.6 06:51:24
SPX500.Daily alert 5,954 5,955 1.4 06:51:24
XBRUSD.Daily alert 64.9 65.0 0.7 06:51:24
SPX500 alert 5,954 5,955 1.6 06:51:24
BTCUSD.Daily alert 102,540 102,561 2.1 06:51:24
ETHUSD.Daily alert 2,452 2,453 1.8 06:51:24
XRPUSD.Daily alert 2.1238 2.1251 12.9 06:51:24
ADAUSD alert 0.634 0.638 3.5 06:51:24
AXSUSD alert 2.2 2.5 3.2 06:51:24
BCHUSD alert 382 385 0.2 06:51:24
BNBUSD alert 640.0 641.6 16.0 06:51:24
BTCUSD alert 102,537 102,564 2.7 06:51:24
DOTUSD alert 3.88 3.94 6.0 06:51:24
ETCUSD alert 16.50 16.56 6.2 06:51:24
ETHUSD alert 2,451 2,454 2.9 06:51:24
EURMXN alert 21.909 21.921 12.0 06:51:24
EURZAR alert 20.2938 20.3122 184.1 06:51:24
FILUSD alert 2.34 2.48 14.0 06:51:24
FTTUSD alert 0.90 1.00 10.0 06:51:24
GBPMXN alert 25.988 26.005 17.3 06:51:24
GBPZAR alert 24.0731 24.0975 244.5 06:51:24
GRTUSD alert 0.088 0.090 2.7 06:51:24
ICPUSD alert 4.85 5.02 16.3 06:51:24
JPN225 alert 37,657 37,697 4.0 06:51:24
LRCUSD alert 0.079 0.092 12.9 06:51:24
LTCUSD alert 84.1 84.5 3.8 06:51:24
SOLUSD alert 146.4 146.8 3.5 06:51:24
TRXUSD alert 0.2769 0.2771 2.7 06:51:24
UNIUSD alert 6.00 6.06 5.4 06:51:24
USDMXN alert 19.145 19.156 11.3 06:51:24
USDZAR alert 17.7347 17.7500 152.5 06:51:24
XRPUSD alert 2.1238 2.1251 12.9 06:51:24
ZECUSD alert 47.4 47.6 2.4 06:51:24
AAVEUSD alert 248.0 248.7 7.0 06:51:24
ALGOUSD alert 0.182 0.188 6.4 06:51:24
ATOMUSD alert 4.11 4.20 8.5 06:51:24
AVAXUSD alert 18.99 19.18 19.0 06:51:24
DASHUSD alert 20.7 20.9 2.4 06:51:24
DOGEUSD alert 0.1745 0.1749 4.3 06:51:24
IOTAUSD alert 0.172 0.175 2.6 06:51:24
LINKUSD alert 13.14 13.22 8.0 06:51:24
MANAUSD alert 0.258 0.271 12.5 06:51:24
NEARUSD alert 2.26 2.35 9.4 06:51:24
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).