Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/10/03
EURUSD alert 1.1726 1.1726 0.9 04:04:10
GBPUSD alert 1.3445 1.3446 1.3 04:04:10
USDJPY alert 147.34 147.37 2.8 04:04:10
USDCHF alert 0.7973 0.7974 1.4 04:04:10
AUDUSD alert 0.6600 0.6602 1.6 04:04:10
NZDUSD alert 0.5820 0.5821 1.7 04:04:10
USDCAD alert 1.3962 1.3964 1.7 04:04:10
EURGBP alert 0.8720 0.8722 1.7 04:04:10
EURJPY alert 172.77 172.80 3.1 04:04:10
EURCHF alert 0.9349 0.9350 1.8 04:04:10
EURAUD alert 1.7763 1.7766 3.1 04:04:10
EURNZD alert 2.0144 2.0147 2.5 04:04:10
EURCAD alert 1.6371 1.6373 1.9 04:04:10
GBPJPY alert 198.10 198.14 4.0 04:04:10
GBPCHF alert 1.0719 1.0721 1.6 04:04:10
GBPAUD alert 2.0367 2.0369 2.6 04:04:10
GBPNZD alert 2.3098 2.3101 2.5 04:04:10
GBPCAD alert 1.8772 1.8774 2.1 04:04:10
CHFJPY alert 184.79 184.83 3.4 04:04:10
AUDJPY alert 97.25 97.28 3.3 04:04:10
AUDCHF alert 0.5262 0.5263 1.5 04:04:10
AUDNZD alert 1.1340 1.1342 1.8 04:04:10
AUDCAD alert 0.9215 0.9218 2.6 04:04:10
NZDJPY alert 85.75 85.79 3.2 04:04:10
NZDCHF alert 0.4640 0.4642 1.6 04:04:10
NZDCAD alert 0.8126 0.8128 1.7 04:04:10
CADJPY alert 105.52 105.56 3.8 04:04:10
CADCHF alert 0.5710 0.5711 1.5 04:04:10
XAGUSD alert 46.90 46.94 4.6 04:04:10
XAUUSD alert 3,858.6 3,858.9 2.9 04:04:10
XBRUSD alert 64.3 64.4 1.0 04:04:10
XTIUSD alert 60.5 60.6 0.8 04:04:10
XTIUSD.Daily alert 60.5 60.6 0.7 04:04:10
AUS200 alert 8,964 8,977 12.7 04:04:10
UK100 alert 9,446 9,451 5.1 04:04:10
FRA40 alert 8,080 8,092 12.2 04:04:10
EUSTX50 alert 5,664 5,668 4.2 04:04:10
US30 alert 46,589 46,595 5.5 04:04:10
NAS100 alert 24,954 24,957 2.4 04:04:10
US30.Daily alert 46,589 46,595 5.3 04:04:10
BCHUSD.Daily alert 592 594 0.2 04:04:10
LTCUSD.Daily alert 118.1 118.5 3.5 04:04:10
NAS100.Daily alert 24,954 24,957 2.3 04:04:10
SOLUSD.Daily alert 232.5 232.8 2.6 04:04:10
SPX500.Daily alert 6,729 6,730 1.4 04:04:10
XBRUSD.Daily alert 64.3 64.4 0.9 04:04:10
SPX500 alert 6,729 6,730 1.4 04:04:10
BTCUSD.Daily alert 120,265 120,288 2.3 04:04:10
ETHUSD.Daily alert 4,481 4,483 1.7 04:04:10
XRPUSD.Daily alert 3.0249 3.0266 17.4 04:04:10
ADAUSD alert 0.863 0.867 3.6 04:04:10
AXSUSD alert 2.1 2.4 3.2 04:04:10
BCHUSD alert 592 594 0.2 04:04:10
BNBUSD alert 1,090.2 1,091.7 15.0 04:04:10
BTCUSD alert 120,264 120,289 2.5 04:04:10
DOTUSD alert 4.24 4.30 6.0 04:04:10
ETCUSD alert 19.89 19.95 6.3 04:04:10
ETHUSD alert 4,481 4,483 2.9 04:04:10
EURMXN alert 21.605 21.611 6.2 04:04:10
EURZAR alert 20.2852 20.3098 246.7 04:04:10
FILUSD alert 2.29 2.43 14.0 04:04:10
FTTUSD alert 0.89 0.99 10.0 04:04:10
GBPMXN alert 24.771 24.781 10.0 04:04:10
GBPZAR alert 23.2629 23.2851 221.7 04:04:10
GRTUSD alert 0.087 0.089 2.7 04:04:10
ICPUSD alert 4.48 4.63 14.9 04:04:10
JPN225 alert 45,567 45,610 4.3 04:04:10
LRCUSD alert 0.082 0.095 12.7 04:04:10
LTCUSD alert 118.1 118.5 3.8 04:04:10
SOLUSD alert 232.4 232.8 3.5 04:04:10
TRXUSD alert 0.3423 0.3425 2.7 04:04:10
UNIUSD alert 8.29 8.34 5.4 04:04:10
USDMXN alert 18.423 18.433 10.6 04:04:10
USDZAR alert 17.2990 17.3226 235.8 04:04:10
XRPUSD alert 3.0249 3.0266 17.6 04:04:10
ZECUSD alert 134.8 135.0 2.4 04:04:10
AAVEUSD alert 288.1 288.8 7.0 04:04:10
ALGOUSD alert 0.220 0.227 6.4 04:04:10
ATOMUSD alert 4.22 4.32 9.8 04:04:10
AVAXUSD alert 30.69 30.88 19.0 04:04:10
DASHUSD alert 32.9 33.1 2.4 04:04:10
DOGEUSD alert 0.2613 0.2618 4.9 04:04:10
IOTAUSD alert 0.181 0.184 2.9 04:04:10
LINKUSD alert 22.68 22.76 8.0 04:04:10
MANAUSD alert 0.331 0.343 12.5 04:04:10
NEARUSD alert 2.91 3.00 9.4 04:04:10
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).