Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/12
EURUSD alert 1.1215 1.1221 5.4 00:49:58
GBPUSD alert 1.3272 1.3276 4.5 00:49:58
USDJPY alert 146.16 146.20 4.4 00:49:58
USDCHF alert 0.8344 0.8348 4.1 00:49:58
AUDUSD alert 0.6421 0.6425 3.9 00:49:58
NZDUSD alert 0.5922 0.5928 6.0 00:49:58
USDCAD alert 1.3910 1.3915 5.0 00:49:58
EURGBP alert 0.8449 0.8454 5.2 00:49:58
EURJPY alert 163.94 164.00 6.1 00:49:58
EURCHF alert 0.9355 0.9363 8.4 00:49:58
EURAUD alert 1.7462 1.7469 6.9 00:49:58
EURNZD alert 1.8913 1.8952 38.9 00:49:58
EURCAD alert 1.5591 1.5619 28.4 00:49:58
GBPJPY alert 193.97 194.08 10.7 00:49:58
GBPCHF alert 1.1070 1.1085 14.8 00:49:58
GBPAUD alert 2.0660 2.0672 12.7 00:49:58
GBPNZD alert 2.2369 2.2436 67.4 00:49:58
GBPCAD alert 1.8441 1.8487 45.4 00:49:58
CHFJPY alert 175.07 175.19 11.7 00:49:58
AUDJPY alert 93.86 93.92 5.9 00:49:58
AUDCHF alert 0.5358 0.5363 5.6 00:49:58
AUDNZD alert 1.0829 1.0852 22.8 00:49:58
AUDCAD alert 0.8925 0.8944 19.3 00:49:58
NZDJPY alert 86.51 86.65 14.1 00:49:58
NZDCHF alert 0.4941 0.4948 6.6 00:49:58
NZDCAD alert 0.8233 0.8251 18.8 00:49:58
CADJPY alert 105.00 105.16 16.3 00:49:58
CADCHF alert 0.5994 0.6000 5.4 00:49:58
BCHUSD.Daily alert 408 410 0.2 00:49:58
LTCUSD.Daily alert 100.0 100.3 3.5 00:49:58
SOLUSD.Daily alert 172.6 172.9 2.6 00:49:58
BTCUSD.Daily alert 104,136 104,157 2.2 00:49:58
ETHUSD.Daily alert 2,513 2,515 1.7 00:49:58
XRPUSD.Daily alert 2.3656 2.3674 18.7 00:49:58
ADAUSD alert 0.807 0.811 3.5 00:49:58
AXSUSD alert 3.0 3.3 3.2 00:49:58
BCHUSD alert 408 410 0.2 00:49:58
BNBUSD alert 649.8 651.4 16.0 00:49:58
BTCUSD alert 104,135 104,158 2.4 00:49:58
DOTUSD alert 5.07 5.13 6.1 00:49:58
ETCUSD alert 19.85 19.91 6.6 00:49:58
ETHUSD alert 2,513 2,515 2.2 00:49:58
EURMXN alert 21.858 21.893 35.0 00:49:58
FILUSD alert 3.08 3.22 14.0 00:49:58
FTTUSD alert 1.11 1.21 10.0 00:49:58
GBPMXN alert 25.849 25.891 41.7 00:49:58
GRTUSD alert 0.117 0.120 2.7 00:49:58
ICPUSD alert 5.68 5.85 16.4 00:49:58
LRCUSD alert 0.115 0.128 12.7 00:49:58
LTCUSD alert 99.9 100.3 3.8 00:49:58
SOLUSD alert 172.6 172.9 3.5 00:49:58
TRXUSD alert 0.2647 0.2649 2.7 00:49:58
UNIUSD alert 6.89 6.94 5.4 00:49:58
USDMXN alert 19.483 19.518 35.0 00:49:58
XRPUSD alert 2.3656 2.3674 18.7 00:49:58
ZECUSD alert 44.9 45.1 2.4 00:49:58
AAVEUSD alert 219.7 220.4 7.0 00:49:58
ALGOUSD alert 0.237 0.243 6.4 00:49:58
ATOMUSD alert 5.24 5.33 8.5 00:49:58
AVAXUSD alert 24.59 24.78 19.0 00:49:58
DASHUSD alert 24.5 24.8 2.4 00:49:58
DOGEUSD alert 0.2315 0.2319 4.3 00:49:58
IOTAUSD alert 0.246 0.249 2.8 00:49:58
LINKUSD alert 16.99 17.07 8.0 00:49:58
MANAUSD alert 0.360 0.373 12.5 00:49:58
NEARUSD alert 3.09 3.18 9.4 00:49:58
XAGUSD alert - - - -
XAUUSD alert - - - -
XBRUSD alert - - - -
XTIUSD alert - - - -
XTIUSD.Daily alert - - - -
AUS200 alert - - - -
UK100 alert - - - -
FRA40 alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
EUSTX50 alert - - - -
US30 alert - - - -
NAS100 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
XBRUSD.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
SPX500 alert - - - -
EURZAR alert - - - -
FTMUSD alert - - - -
GBPZAR alert - - - -
JPN225 alert - - - -
USDZAR alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).