Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0434 | 1.0435 | 0.9 | 15:09:59 | |
GBPUSD | 1.2557 | 1.2558 | 1.3 | 15:09:59 | |
USDJPY | 157.76 | 157.79 | 2.3 | 15:09:59 | |
USDCHF | 0.9004 | 0.9005 | 1.4 | 15:09:59 | |
AUDUSD | 0.6219 | 0.6221 | 1.5 | 15:09:59 | |
NZDUSD | 0.5637 | 0.5639 | 1.9 | 15:09:59 | |
USDCAD | 1.4376 | 1.4378 | 1.9 | 15:09:59 | |
EURGBP | 0.8309 | 0.8311 | 1.7 | 15:09:59 | |
EURJPY | 164.69 | 164.71 | 2.0 | 15:09:59 | |
EURCHF | 0.9395 | 0.9397 | 2.3 | 15:09:59 | |
EURAUD | 1.6775 | 1.6778 | 2.3 | 15:09:59 | |
EURNZD | 1.8506 | 1.8509 | 2.8 | 15:09:59 | |
EURCAD | 1.5000 | 1.5003 | 2.8 | 15:09:59 | |
GBPJPY | 198.10 | 198.12 | 2.3 | 15:09:59 | |
GBPCHF | 1.1306 | 1.1308 | 1.9 | 15:09:59 | |
GBPAUD | 2.0188 | 2.0190 | 2.6 | 15:09:59 | |
GBPNZD | 2.2271 | 2.2274 | 3.1 | 15:09:59 | |
GBPCAD | 1.8052 | 1.8055 | 3.0 | 15:09:59 | |
CHFJPY | 175.35 | 175.38 | 2.5 | 15:09:59 | |
AUDJPY | 98.13 | 98.15 | 2.1 | 15:09:59 | |
AUDCHF | 0.5600 | 0.5602 | 1.5 | 15:09:59 | |
AUDNZD | 1.1031 | 1.1034 | 2.5 | 15:09:59 | |
AUDCAD | 0.8941 | 0.8944 | 2.7 | 15:09:59 | |
NZDJPY | 88.95 | 88.97 | 2.1 | 15:09:59 | |
NZDCHF | 0.5076 | 0.5078 | 1.6 | 15:09:59 | |
NZDCAD | 0.8104 | 0.8107 | 3.1 | 15:09:59 | |
CADJPY | 109.76 | 109.79 | 2.6 | 15:09:59 | |
CADCHF | 0.6263 | 0.6264 | 1.5 | 15:09:59 | |
XAGUSD | 29.34 | 29.37 | 3.5 | 15:09:59 | |
XAUUSD | 2,622.9 | 2,623.4 | 4.8 | 15:09:59 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 15:09:59 | |
XTIUSD | 70.0 | 70.1 | 1.1 | 15:09:59 | |
XTIUSD.Daily | 70.0 | 70.1 | 1.0 | 15:09:59 | |
AUS200 | 8,263 | 8,268 | 5.3 | 15:09:59 | |
UK100 | 8,138 | 8,141 | 3.0 | 15:09:59 | |
FRA40 | 7,331 | 7,335 | 4.3 | 15:09:59 | |
GER40 | 19,949 | 19,953 | 3.9 | 15:09:59 | |
ESP35 | 11,481 | 11,500 | 19.2 | 15:09:59 | |
EUSTX50 | 4,893 | 4,897 | 3.9 | 15:09:59 | |
US30 | 43,259 | 43,265 | 5.4 | 15:09:59 | |
NAS100 | 21,725 | 21,729 | 3.7 | 15:09:59 | |
US30.Daily | 43,259 | 43,265 | 5.2 | 15:09:59 | |
BCHUSD.Daily | 454 | 456 | 0.2 | 15:09:59 | |
LTCUSD.Daily | 103.9 | 104.3 | 3.5 | 15:09:59 | |
NAS100.Daily | 21,725 | 21,729 | 3.3 | 15:09:59 | |
SOLUSD.Daily | 190.3 | 190.6 | 2.6 | 15:09:59 | |
SPX500.Daily | 6,025 | 6,027 | 1.7 | 15:09:59 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 15:09:59 | |
SPX500 | 6,025 | 6,027 | 1.9 | 15:09:59 | |
BTCUSD.Daily | 96,304 | 96,328 | 2.4 | 15:09:59 | |
ETHUSD.Daily | 3,396 | 3,398 | 1.8 | 15:09:59 | |
XRPUSD.Daily | 2.1939 | 2.1942 | 3.1 | 15:09:59 | |
ADAUSD | 0.896 | 0.900 | 3.3 | 15:09:59 | |
AXSUSD | 6.4 | 6.7 | 3.2 | 15:09:59 | |
BCHUSD | 454 | 456 | 0.2 | 15:09:59 | |
BNBUSD | 704.7 | 706.0 | 12.6 | 15:09:59 | |
BTCUSD | 96,303 | 96,329 | 2.6 | 15:09:59 | |
DOTUSD | 7.11 | 7.18 | 6.1 | 15:09:59 | |
ETCUSD | 26.59 | 26.65 | 6.6 | 15:09:59 | |
ETHUSD | 3,396 | 3,398 | 2.1 | 15:09:59 | |
EURMXN | 21.142 | 21.149 | 6.9 | 15:09:59 | |
EURZAR | 19.5218 | 19.5288 | 70.0 | 15:09:59 | |
FILUSD | 5.03 | 5.17 | 14.0 | 15:09:59 | |
FTMUSD | 0.887 | 0.895 | 8.2 | 15:09:59 | |
FTTUSD | 3.70 | 3.80 | 10.0 | 15:09:59 | |
GBPMXN | 25.440 | 25.453 | 12.6 | 15:09:59 | |
GBPZAR | 23.4915 | 23.5005 | 90.0 | 15:09:59 | |
GRTUSD | 0.213 | 0.216 | 2.7 | 15:09:59 | |
ICPUSD | 10.55 | 10.72 | 16.4 | 15:09:59 | |
JPN225 | 40,251 | 40,289 | 3.8 | 15:09:59 | |
LRCUSD | 0.201 | 0.214 | 12.9 | 15:09:59 | |
LTCUSD | 103.9 | 104.3 | 3.8 | 15:09:59 | |
SOLUSD | 190.3 | 190.6 | 3.5 | 15:09:59 | |
TRXUSD | 0.2639 | 0.2642 | 2.7 | 15:09:59 | |
UNIUSD | 13.85 | 13.90 | 5.4 | 15:09:59 | |
USDMXN | 20.261 | 20.267 | 5.7 | 15:09:59 | |
USDZAR | 18.7071 | 18.7145 | 73.2 | 15:09:59 | |
XNGUSD | 3.29 | 3.33 | 3.7 | 15:09:59 | |
XRPUSD | 2.1942 | 2.1973 | 31.8 | 15:09:59 | |
ZARJPY | 8.42 | 8.44 | 2.4 | 15:09:59 | |
ZECUSD | 66.6 | 67.0 | 3.5 | 15:09:59 | |
AAVEUSD | 334.6 | 335.3 | 7.0 | 15:09:59 | |
ALGOUSD | 0.350 | 0.356 | 6.4 | 15:09:59 | |
ATOMUSD | 6.60 | 6.69 | 9.1 | 15:09:59 | |
AVAXUSD | 38.07 | 38.28 | 20.7 | 15:09:59 | |
DASHUSD | 40.9 | 41.1 | 2.4 | 15:09:59 | |
DOGEUSD | 0.3180 | 0.3185 | 5.1 | 15:09:59 | |
IOTAUSD | 0.305 | 0.308 | 2.8 | 15:09:59 | |
LINKUSD | 23.18 | 23.26 | 8.0 | 15:09:59 | |
MANAUSD | 0.501 | 0.517 | 15.7 | 15:09:59 | |
NEARUSD | 5.16 | 5.26 | 10.5 | 15:09:59 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).