Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0436 | 1.0436 | 0.9 | 15:11:53 | |
GBPUSD | 1.2558 | 1.2559 | 1.3 | 15:11:53 | |
USDJPY | 157.77 | 157.79 | 2.3 | 15:11:53 | |
USDCHF | 0.9004 | 0.9005 | 1.4 | 15:11:53 | |
AUDUSD | 0.6220 | 0.6222 | 1.5 | 15:11:53 | |
NZDUSD | 0.5638 | 0.5640 | 1.9 | 15:11:53 | |
USDCAD | 1.4376 | 1.4378 | 1.9 | 15:11:53 | |
EURGBP | 0.8309 | 0.8311 | 1.7 | 15:11:53 | |
EURJPY | 164.71 | 164.73 | 2.0 | 15:11:53 | |
EURCHF | 0.9396 | 0.9398 | 2.3 | 15:11:53 | |
EURAUD | 1.6775 | 1.6777 | 2.2 | 15:11:53 | |
EURNZD | 1.8506 | 1.8509 | 3.0 | 15:11:53 | |
EURCAD | 1.5001 | 1.5004 | 2.5 | 15:11:53 | |
GBPJPY | 198.12 | 198.14 | 2.3 | 15:11:53 | |
GBPCHF | 1.1307 | 1.1309 | 2.0 | 15:11:53 | |
GBPAUD | 2.0186 | 2.0189 | 2.6 | 15:11:53 | |
GBPNZD | 2.2269 | 2.2272 | 3.2 | 15:11:53 | |
GBPCAD | 1.8052 | 1.8055 | 3.0 | 15:11:53 | |
CHFJPY | 175.36 | 175.39 | 2.5 | 15:11:53 | |
AUDJPY | 98.14 | 98.16 | 2.1 | 15:11:53 | |
AUDCHF | 0.5601 | 0.5602 | 1.5 | 15:11:53 | |
AUDNZD | 1.1031 | 1.1033 | 2.5 | 15:11:53 | |
AUDCAD | 0.8942 | 0.8944 | 2.7 | 15:11:53 | |
NZDJPY | 88.97 | 88.99 | 2.1 | 15:11:53 | |
NZDCHF | 0.5077 | 0.5078 | 1.6 | 15:11:53 | |
NZDCAD | 0.8105 | 0.8108 | 3.1 | 15:11:53 | |
CADJPY | 109.77 | 109.80 | 2.6 | 15:11:53 | |
CADCHF | 0.6263 | 0.6264 | 1.5 | 15:11:53 | |
XAGUSD | 29.36 | 29.40 | 3.5 | 15:11:53 | |
XAUUSD | 2,623.4 | 2,623.8 | 4.4 | 15:11:53 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:11:53 | |
XTIUSD | 70.0 | 70.2 | 1.1 | 15:11:53 | |
XTIUSD.Daily | 70.0 | 70.1 | 1.0 | 15:11:53 | |
AUS200 | 8,264 | 8,269 | 5.3 | 15:11:53 | |
UK100 | 8,138 | 8,141 | 3.0 | 15:11:53 | |
FRA40 | 7,332 | 7,337 | 4.3 | 15:11:53 | |
GER40 | 19,948 | 19,952 | 3.9 | 15:11:53 | |
ESP35 | 11,486 | 11,504 | 18.2 | 15:11:53 | |
EUSTX50 | 4,893 | 4,897 | 3.9 | 15:11:53 | |
US30 | 43,256 | 43,262 | 5.4 | 15:11:53 | |
NAS100 | 21,727 | 21,731 | 3.6 | 15:11:53 | |
US30.Daily | 43,256 | 43,262 | 5.2 | 15:11:53 | |
BCHUSD.Daily | 454 | 456 | 0.2 | 15:11:53 | |
LTCUSD.Daily | 103.9 | 104.2 | 3.5 | 15:11:53 | |
NAS100.Daily | 21,727 | 21,730 | 3.2 | 15:11:53 | |
SOLUSD.Daily | 190.3 | 190.5 | 2.6 | 15:11:53 | |
SPX500.Daily | 6,026 | 6,027 | 1.6 | 15:11:53 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.8 | 15:11:53 | |
SPX500 | 6,025 | 6,027 | 1.8 | 15:11:53 | |
BTCUSD.Daily | 96,315 | 96,339 | 2.5 | 15:11:53 | |
ETHUSD.Daily | 3,394 | 3,396 | 1.9 | 15:11:53 | |
XRPUSD.Daily | 2.1926 | 2.1932 | 5.6 | 15:11:53 | |
ADAUSD | 0.896 | 0.899 | 3.3 | 15:11:53 | |
AXSUSD | 6.4 | 6.8 | 3.2 | 15:11:53 | |
BCHUSD | 454 | 456 | 0.2 | 15:11:53 | |
BNBUSD | 704.6 | 705.9 | 12.9 | 15:11:53 | |
BTCUSD | 96,314 | 96,340 | 2.7 | 15:11:53 | |
DOTUSD | 7.11 | 7.17 | 6.1 | 15:11:53 | |
ETCUSD | 26.58 | 26.65 | 6.6 | 15:11:53 | |
ETHUSD | 3,394 | 3,396 | 2.1 | 15:11:53 | |
EURMXN | 21.133 | 21.138 | 5.4 | 15:11:53 | |
EURZAR | 19.5211 | 19.5281 | 70.0 | 15:11:53 | |
FILUSD | 5.03 | 5.17 | 14.0 | 15:11:53 | |
FTMUSD | 0.887 | 0.895 | 8.3 | 15:11:53 | |
FTTUSD | 3.70 | 3.80 | 10.0 | 15:11:53 | |
GBPMXN | 25.428 | 25.438 | 9.8 | 15:11:53 | |
GBPZAR | 23.4919 | 23.5009 | 90.0 | 15:11:53 | |
GRTUSD | 0.213 | 0.216 | 2.7 | 15:11:53 | |
ICPUSD | 10.54 | 10.71 | 16.3 | 15:11:53 | |
JPN225 | 40,271 | 40,309 | 3.8 | 15:11:53 | |
LRCUSD | 0.201 | 0.214 | 13.0 | 15:11:53 | |
LTCUSD | 103.8 | 104.2 | 3.8 | 15:11:53 | |
SOLUSD | 190.2 | 190.6 | 3.5 | 15:11:53 | |
TRXUSD | 0.2640 | 0.2642 | 2.7 | 15:11:53 | |
UNIUSD | 13.83 | 13.88 | 5.4 | 15:11:53 | |
USDMXN | 20.249 | 20.255 | 5.6 | 15:11:53 | |
USDZAR | 18.7056 | 18.7130 | 74.3 | 15:11:53 | |
XNGUSD | 3.28 | 3.32 | 3.7 | 15:11:53 | |
XRPUSD | 2.1930 | 2.1962 | 32.6 | 15:11:53 | |
ZARJPY | 8.42 | 8.44 | 2.4 | 15:11:53 | |
ZECUSD | 66.6 | 67.0 | 3.5 | 15:11:53 | |
AAVEUSD | 334.5 | 335.2 | 7.0 | 15:11:53 | |
ALGOUSD | 0.350 | 0.356 | 6.4 | 15:11:53 | |
ATOMUSD | 6.59 | 6.68 | 9.1 | 15:11:53 | |
AVAXUSD | 38.07 | 38.28 | 20.7 | 15:11:53 | |
DASHUSD | 40.8 | 41.1 | 2.4 | 15:11:53 | |
DOGEUSD | 0.3179 | 0.3184 | 5.1 | 15:11:53 | |
IOTAUSD | 0.305 | 0.308 | 2.9 | 15:11:53 | |
LINKUSD | 23.18 | 23.26 | 8.0 | 15:11:53 | |
MANAUSD | 0.501 | 0.517 | 15.7 | 15:11:53 | |
NEARUSD | 5.16 | 5.27 | 10.5 | 15:11:53 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).