Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/10
EURUSD alert 1.1743 1.1744 0.8 04:05:49
GBPUSD alert 1.3608 1.3609 1.2 04:05:49
USDJPY alert 145.87 145.89 1.8 04:05:49
USDCHF alert 0.7926 0.7927 1.4 04:05:49
AUDUSD alert 0.6543 0.6544 1.4 04:05:49
NZDUSD alert 0.6005 0.6006 1.6 04:05:49
USDCAD alert 1.3678 1.3680 1.7 04:05:49
EURGBP alert 0.8628 0.8630 1.5 04:05:49
EURJPY alert 171.29 171.31 2.1 04:05:49
EURCHF alert 0.9307 0.9309 2.0 04:05:49
EURAUD alert 1.7945 1.7948 3.1 04:05:49
EURNZD alert 1.9553 1.9556 3.0 04:05:49
EURCAD alert 1.6060 1.6062 2.3 04:05:49
GBPJPY alert 198.51 198.53 2.2 04:05:49
GBPCHF alert 1.0786 1.0788 1.9 04:05:49
GBPAUD alert 2.0796 2.0799 2.6 04:05:49
GBPNZD alert 2.2660 2.2662 2.5 04:05:49
GBPCAD alert 1.8612 1.8614 2.7 04:05:49
CHFJPY alert 184.03 184.05 2.1 04:05:49
AUDJPY alert 95.45 95.47 2.1 04:05:49
AUDCHF alert 0.5186 0.5188 1.5 04:05:49
AUDNZD alert 1.0895 1.0897 2.1 04:05:49
AUDCAD alert 0.8949 0.8951 2.4 04:05:49
NZDJPY alert 87.60 87.62 2.0 04:05:49
NZDCHF alert 0.4760 0.4761 1.6 04:05:49
NZDCAD alert 0.8213 0.8215 1.4 04:05:49
CADJPY alert 106.65 106.67 2.6 04:05:49
CADCHF alert 0.5795 0.5796 1.5 04:05:49
XAGUSD alert 36.44 36.47 3.2 04:05:49
XAUUSD alert 3,318.5 3,318.7 2.6 04:05:49
XBRUSD alert 69.5 69.6 0.9 04:05:49
XTIUSD alert 67.2 67.3 1.2 04:05:49
XTIUSD.Daily alert 67.2 67.3 1.1 04:05:49
AUS200 alert 8,600 8,607 6.3 04:05:49
UK100 alert 8,899 8,904 4.8 04:05:49
FRA40 alert 7,894 7,906 12.1 04:05:49
EUSTX50 alert 5,456 5,460 4.4 04:05:49
US30 alert 44,425 44,431 5.9 04:05:49
NAS100 alert 22,834 22,836 2.1 04:05:49
US30.Daily alert 44,425 44,431 5.7 04:05:49
BCHUSD.Daily alert 511 513 0.2 04:05:49
LTCUSD.Daily alert 90.2 90.6 3.5 04:05:49
NAS100.Daily alert 22,834 22,836 2.3 04:05:49
SOLUSD.Daily alert 156.3 156.6 2.6 04:05:49
SPX500.Daily alert 6,259 6,260 1.4 04:05:49
XBRUSD.Daily alert 69.5 69.6 0.8 04:05:49
SPX500 alert 6,259 6,260 1.6 04:05:49
BTCUSD.Daily alert 111,009 111,030 2.1 04:05:49
ETHUSD.Daily alert 2,760 2,762 1.9 04:05:49
XRPUSD.Daily alert 2.4022 2.4038 15.7 04:05:49
ADAUSD alert 0.617 0.621 3.5 04:05:49
AXSUSD alert 2.1 2.4 3.2 04:05:49
BCHUSD alert 511 514 0.2 04:05:49
BNBUSD alert 668.8 670.4 16.0 04:05:49
BTCUSD alert 111,006 111,033 2.7 04:05:49
DOTUSD alert 3.57 3.63 6.0 04:05:49
ETCUSD alert 17.51 17.58 6.2 04:05:49
ETHUSD alert 2,760 2,763 2.9 04:05:49
EURMXN alert 21.843 21.849 6.0 04:05:49
EURZAR alert 20.8690 20.9051 361.2 04:05:49
FILUSD alert 2.36 2.50 14.0 04:05:49
FTTUSD alert 0.76 0.86 10.0 04:05:49
GBPMXN alert 25.313 25.322 9.5 04:05:49
GBPZAR alert 24.1902 24.2202 300.0 04:05:49
GRTUSD alert 0.088 0.091 2.7 04:05:49
ICPUSD alert 5.05 5.21 16.3 04:05:49
JPN225 alert 39,558 39,597 3.9 04:05:49
LRCUSD alert 0.068 0.082 13.3 04:05:49
LTCUSD alert 90.2 90.6 3.8 04:05:49
SOLUSD alert 156.3 156.6 3.5 04:05:49
TRXUSD alert 0.2903 0.2906 2.7 04:05:49
UNIUSD alert 8.19 8.25 5.4 04:05:49
USDMXN alert 18.600 18.609 9.0 04:05:49
USDZAR alert 17.7735 17.8007 272.3 04:05:49
XRPUSD alert 2.4022 2.4038 15.7 04:05:49
ZECUSD alert 41.0 41.3 2.4 04:05:49
AAVEUSD alert 298.2 298.9 7.0 04:05:49
ALGOUSD alert 0.188 0.194 6.4 04:05:49
ATOMUSD alert 4.27 4.36 8.5 04:05:49
AVAXUSD alert 19.34 19.53 19.0 04:05:49
DASHUSD alert 20.6 20.8 2.4 04:05:49
DOGEUSD alert 0.1791 0.1796 4.3 04:05:49
IOTAUSD alert 0.169 0.172 2.6 04:05:49
LINKUSD alert 14.16 14.24 8.0 04:05:49
MANAUSD alert 0.276 0.288 12.5 04:05:49
NEARUSD alert 2.28 2.37 9.4 04:05:49
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).