Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0432 | 1.0433 | 0.9 | 15:26:14 | |
GBPUSD | 1.2557 | 1.2558 | 1.3 | 15:26:14 | |
USDJPY | 157.79 | 157.81 | 2.2 | 15:26:14 | |
USDCHF | 0.9011 | 0.9013 | 1.4 | 15:26:14 | |
AUDUSD | 0.6215 | 0.6217 | 1.5 | 15:26:14 | |
NZDUSD | 0.5634 | 0.5636 | 1.9 | 15:26:14 | |
USDCAD | 1.4384 | 1.4386 | 1.9 | 15:26:14 | |
EURGBP | 0.8307 | 0.8308 | 1.7 | 15:26:14 | |
EURJPY | 164.67 | 164.69 | 2.0 | 15:26:14 | |
EURCHF | 0.9400 | 0.9402 | 2.5 | 15:26:14 | |
EURAUD | 1.6781 | 1.6783 | 2.4 | 15:26:14 | |
EURNZD | 1.8511 | 1.8514 | 3.0 | 15:26:14 | |
EURCAD | 1.5005 | 1.5007 | 2.6 | 15:26:14 | |
GBPJPY | 198.14 | 198.16 | 2.3 | 15:26:14 | |
GBPCHF | 1.1316 | 1.1318 | 2.1 | 15:26:14 | |
GBPAUD | 2.0200 | 2.0203 | 2.4 | 15:26:14 | |
GBPNZD | 2.2283 | 2.2287 | 3.2 | 15:26:14 | |
GBPCAD | 1.8062 | 1.8065 | 3.3 | 15:26:14 | |
CHFJPY | 175.24 | 175.27 | 2.5 | 15:26:14 | |
AUDJPY | 98.08 | 98.10 | 2.1 | 15:26:14 | |
AUDCHF | 0.5601 | 0.5603 | 1.5 | 15:26:14 | |
AUDNZD | 1.1030 | 1.1033 | 2.5 | 15:26:14 | |
AUDCAD | 0.8941 | 0.8943 | 2.7 | 15:26:14 | |
NZDJPY | 88.91 | 88.94 | 2.2 | 15:26:14 | |
NZDCHF | 0.5077 | 0.5079 | 1.7 | 15:26:14 | |
NZDCAD | 0.8104 | 0.8107 | 3.0 | 15:26:14 | |
CADJPY | 109.72 | 109.74 | 2.6 | 15:26:14 | |
CADCHF | 0.6264 | 0.6266 | 1.5 | 15:26:14 | |
XAGUSD | 29.39 | 29.42 | 3.2 | 15:26:14 | |
XAUUSD | 2,620.7 | 2,621.2 | 5.0 | 15:26:14 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:26:14 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 15:26:14 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 15:26:14 | |
AUS200 | 8,262 | 8,267 | 5.3 | 15:26:14 | |
UK100 | 8,133 | 8,136 | 3.0 | 15:26:14 | |
FRA40 | 7,332 | 7,336 | 4.3 | 15:26:14 | |
GER40 | 19,950 | 19,954 | 3.9 | 15:26:14 | |
ESP35 | 11,486 | 11,505 | 19.2 | 15:26:14 | |
EUSTX50 | 4,893 | 4,897 | 3.9 | 15:26:14 | |
US30 | 43,236 | 43,242 | 5.4 | 15:26:14 | |
NAS100 | 21,717 | 21,721 | 3.5 | 15:26:14 | |
US30.Daily | 43,237 | 43,242 | 5.2 | 15:26:14 | |
BCHUSD.Daily | 454 | 456 | 0.2 | 15:26:14 | |
LTCUSD.Daily | 103.8 | 104.1 | 3.5 | 15:26:14 | |
NAS100.Daily | 21,718 | 21,721 | 3.0 | 15:26:14 | |
SOLUSD.Daily | 190.2 | 190.5 | 2.6 | 15:26:14 | |
SPX500.Daily | 6,023 | 6,025 | 1.6 | 15:26:14 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 15:26:14 | |
SPX500 | 6,023 | 6,025 | 1.8 | 15:26:14 | |
BTCUSD.Daily | 96,452 | 96,476 | 2.4 | 15:26:14 | |
ETHUSD.Daily | 3,396 | 3,398 | 1.9 | 15:26:14 | |
XRPUSD.Daily | 2.1943 | 2.1951 | 8.3 | 15:26:14 | |
ADAUSD | 0.894 | 0.897 | 3.2 | 15:26:14 | |
AXSUSD | 6.4 | 6.8 | 3.2 | 15:26:14 | |
BCHUSD | 454 | 457 | 0.2 | 15:26:14 | |
BNBUSD | 703.8 | 705.1 | 12.6 | 15:26:14 | |
BTCUSD | 96,451 | 96,477 | 2.6 | 15:26:14 | |
DOTUSD | 7.10 | 7.16 | 6.1 | 15:26:14 | |
ETCUSD | 26.58 | 26.64 | 6.3 | 15:26:14 | |
ETHUSD | 3,396 | 3,398 | 2.1 | 15:26:14 | |
EURMXN | 21.145 | 21.152 | 6.8 | 15:26:14 | |
EURZAR | 19.5519 | 19.5593 | 73.9 | 15:26:14 | |
FILUSD | 5.03 | 5.17 | 14.0 | 15:26:14 | |
FTMUSD | 0.887 | 0.895 | 8.3 | 15:26:14 | |
FTTUSD | 3.67 | 3.77 | 10.0 | 15:26:14 | |
GBPMXN | 25.452 | 25.463 | 11.7 | 15:26:14 | |
GBPZAR | 23.5370 | 23.5460 | 90.0 | 15:26:14 | |
GRTUSD | 0.212 | 0.215 | 2.7 | 15:26:14 | |
ICPUSD | 10.54 | 10.70 | 16.3 | 15:26:14 | |
JPN225 | 40,296 | 40,325 | 2.9 | 15:26:14 | |
LRCUSD | 0.201 | 0.214 | 12.9 | 15:26:14 | |
LTCUSD | 103.7 | 104.1 | 3.8 | 15:26:14 | |
SOLUSD | 190.2 | 190.5 | 3.5 | 15:26:14 | |
TRXUSD | 0.2628 | 0.2631 | 2.7 | 15:26:14 | |
UNIUSD | 13.85 | 13.91 | 5.4 | 15:26:14 | |
USDMXN | 20.270 | 20.276 | 6.2 | 15:26:14 | |
USDZAR | 18.7426 | 18.7502 | 75.4 | 15:26:14 | |
XNGUSD | 3.28 | 3.31 | 3.6 | 15:26:14 | |
XRPUSD | 2.1946 | 2.1977 | 31.8 | 15:26:14 | |
ZARJPY | 8.40 | 8.43 | 2.4 | 15:26:14 | |
ZECUSD | 66.6 | 67.0 | 3.3 | 15:26:14 | |
AAVEUSD | 335.5 | 336.2 | 7.0 | 15:26:14 | |
ALGOUSD | 0.349 | 0.356 | 6.4 | 15:26:14 | |
ATOMUSD | 6.59 | 6.68 | 9.1 | 15:26:14 | |
AVAXUSD | 38.08 | 38.29 | 20.7 | 15:26:14 | |
DASHUSD | 40.8 | 41.0 | 2.4 | 15:26:14 | |
DOGEUSD | 0.3181 | 0.3186 | 4.9 | 15:26:14 | |
IOTAUSD | 0.305 | 0.308 | 2.8 | 15:26:14 | |
LINKUSD | 23.19 | 23.27 | 8.0 | 15:26:14 | |
MANAUSD | 0.501 | 0.516 | 15.8 | 15:26:14 | |
NEARUSD | 5.16 | 5.26 | 10.3 | 15:26:14 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).