Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0432 | 1.0433 | 0.8 | 14:54:09 | |
GBPUSD | 1.2558 | 1.2560 | 1.3 | 14:54:09 | |
USDJPY | 157.71 | 157.74 | 2.3 | 14:54:09 | |
USDCHF | 0.9005 | 0.9007 | 1.4 | 14:54:09 | |
AUDUSD | 0.6222 | 0.6223 | 1.4 | 14:54:09 | |
NZDUSD | 0.5639 | 0.5641 | 1.9 | 14:54:09 | |
USDCAD | 1.4381 | 1.4383 | 1.9 | 14:54:09 | |
EURGBP | 0.8306 | 0.8308 | 1.7 | 14:54:09 | |
EURJPY | 164.60 | 164.62 | 2.0 | 14:54:09 | |
EURCHF | 0.9394 | 0.9396 | 2.0 | 14:54:09 | |
EURAUD | 1.6765 | 1.6767 | 2.3 | 14:54:09 | |
EURNZD | 1.8496 | 1.8499 | 3.0 | 14:54:09 | |
EURCAD | 1.5002 | 1.5005 | 2.4 | 14:54:09 | |
GBPJPY | 198.06 | 198.09 | 2.3 | 14:54:09 | |
GBPCHF | 1.1310 | 1.1312 | 2.0 | 14:54:09 | |
GBPAUD | 2.0182 | 2.0185 | 2.6 | 14:54:09 | |
GBPNZD | 2.2267 | 2.2270 | 3.2 | 14:54:09 | |
GBPCAD | 1.8061 | 1.8064 | 3.0 | 14:54:09 | |
CHFJPY | 175.28 | 175.30 | 2.5 | 14:54:09 | |
AUDJPY | 98.13 | 98.15 | 2.1 | 14:54:09 | |
AUDCHF | 0.5603 | 0.5605 | 1.5 | 14:54:09 | |
AUDNZD | 1.1032 | 1.1034 | 2.4 | 14:54:09 | |
AUDCAD | 0.8948 | 0.8950 | 2.7 | 14:54:09 | |
NZDJPY | 88.95 | 88.97 | 2.1 | 14:54:09 | |
NZDCHF | 0.5078 | 0.5080 | 1.6 | 14:54:09 | |
NZDCAD | 0.8110 | 0.8113 | 3.1 | 14:54:09 | |
CADJPY | 109.69 | 109.71 | 2.6 | 14:54:09 | |
CADCHF | 0.6261 | 0.6263 | 1.5 | 14:54:09 | |
XAGUSD | 29.56 | 29.60 | 3.3 | 14:54:09 | |
XAUUSD | 2,627.2 | 2,627.5 | 3.8 | 14:54:09 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 14:54:09 | |
XTIUSD | 70.1 | 70.2 | 1.0 | 14:54:09 | |
XTIUSD.Daily | 70.1 | 70.2 | 0.9 | 14:54:09 | |
AUS200 | 8,268 | 8,273 | 5.3 | 14:54:09 | |
UK100 | 8,139 | 8,142 | 3.0 | 14:54:09 | |
FRA40 | 7,336 | 7,339 | 3.8 | 14:54:09 | |
GER40 | 19,965 | 19,969 | 3.9 | 14:54:09 | |
ESP35 | 11,490 | 11,509 | 19.2 | 14:54:09 | |
EUSTX50 | 4,897 | 4,901 | 3.9 | 14:54:09 | |
US30 | 43,280 | 43,286 | 5.3 | 14:54:09 | |
NAS100 | 21,744 | 21,747 | 3.2 | 14:54:09 | |
US30.Daily | 43,281 | 43,286 | 5.1 | 14:54:09 | |
BCHUSD.Daily | 455 | 458 | 0.2 | 14:54:09 | |
LTCUSD.Daily | 104.1 | 104.4 | 3.5 | 14:54:09 | |
NAS100.Daily | 21,744 | 21,747 | 2.8 | 14:54:09 | |
SOLUSD.Daily | 190.6 | 190.8 | 2.6 | 14:54:09 | |
SPX500.Daily | 6,029 | 6,030 | 1.6 | 14:54:09 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 14:54:09 | |
SPX500 | 6,028 | 6,030 | 1.8 | 14:54:09 | |
BTCUSD.Daily | 96,582 | 96,606 | 2.4 | 14:54:09 | |
ETHUSD.Daily | 3,405 | 3,407 | 1.8 | 14:54:09 | |
XRPUSD.Daily | 2.1988 | 2.1992 | 4.2 | 14:54:09 | |
ADAUSD | 0.899 | 0.902 | 3.4 | 14:54:09 | |
AXSUSD | 6.5 | 6.8 | 3.2 | 14:54:09 | |
BCHUSD | 455 | 458 | 0.2 | 14:54:09 | |
BNBUSD | 705.0 | 706.2 | 12.6 | 14:54:09 | |
BTCUSD | 96,581 | 96,607 | 2.6 | 14:54:09 | |
DOTUSD | 7.15 | 7.21 | 6.1 | 14:54:09 | |
ETCUSD | 26.70 | 26.77 | 6.6 | 14:54:09 | |
ETHUSD | 3,405 | 3,407 | 2.0 | 14:54:09 | |
EURMXN | 21.120 | 21.127 | 7.6 | 14:54:09 | |
EURZAR | 19.4938 | 19.5008 | 70.0 | 14:54:09 | |
FILUSD | 5.02 | 5.21 | 18.8 | 14:54:09 | |
FTMUSD | 0.891 | 0.899 | 8.2 | 14:54:09 | |
FTTUSD | 3.66 | 3.76 | 10.0 | 14:54:09 | |
GBPMXN | 25.423 | 25.438 | 14.7 | 14:54:09 | |
GBPZAR | 23.4670 | 23.4760 | 90.0 | 14:54:09 | |
GRTUSD | 0.214 | 0.217 | 2.7 | 14:54:09 | |
ICPUSD | 10.63 | 10.79 | 16.4 | 14:54:09 | |
JPN225 | 40,271 | 40,309 | 3.8 | 14:54:09 | |
LRCUSD | 0.202 | 0.215 | 12.9 | 14:54:09 | |
LTCUSD | 104.1 | 104.4 | 3.8 | 14:54:09 | |
SOLUSD | 190.5 | 190.9 | 3.5 | 14:54:09 | |
TRXUSD | 0.2634 | 0.2636 | 2.7 | 14:54:09 | |
UNIUSD | 13.95 | 14.00 | 5.4 | 14:54:09 | |
USDMXN | 20.245 | 20.251 | 6.1 | 14:54:09 | |
USDZAR | 18.6861 | 18.6943 | 81.8 | 14:54:09 | |
XNGUSD | 3.29 | 3.33 | 3.7 | 14:54:09 | |
XRPUSD | 2.1986 | 2.2017 | 31.8 | 14:54:09 | |
ZARJPY | 8.42 | 8.45 | 2.5 | 14:54:09 | |
ZECUSD | 67.1 | 67.4 | 3.5 | 14:54:09 | |
AAVEUSD | 338.1 | 338.8 | 7.0 | 14:54:09 | |
ALGOUSD | 0.352 | 0.358 | 6.4 | 14:54:09 | |
ATOMUSD | 6.63 | 6.72 | 9.1 | 14:54:09 | |
AVAXUSD | 38.23 | 38.44 | 20.7 | 14:54:09 | |
DASHUSD | 40.8 | 41.1 | 2.4 | 14:54:09 | |
DOGEUSD | 0.3191 | 0.3196 | 5.1 | 14:54:09 | |
IOTAUSD | 0.307 | 0.310 | 2.7 | 14:54:09 | |
LINKUSD | 23.29 | 23.37 | 8.0 | 14:54:09 | |
MANAUSD | 0.505 | 0.520 | 15.7 | 14:54:09 | |
NEARUSD | 5.18 | 5.28 | 10.4 | 14:54:09 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).