Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0437 | 1.0438 | 0.9 | 14:26:47 | |
GBPUSD | 1.2564 | 1.2565 | 1.3 | 14:26:47 | |
USDJPY | 157.66 | 157.68 | 2.3 | 14:26:47 | |
USDCHF | 0.8999 | 0.9000 | 1.4 | 14:26:47 | |
AUDUSD | 0.6222 | 0.6224 | 1.5 | 14:26:47 | |
NZDUSD | 0.5640 | 0.5642 | 1.9 | 14:26:47 | |
USDCAD | 1.4383 | 1.4385 | 1.8 | 14:26:47 | |
EURGBP | 0.8307 | 0.8308 | 1.7 | 14:26:47 | |
EURJPY | 164.62 | 164.64 | 2.0 | 14:26:47 | |
EURCHF | 0.9392 | 0.9394 | 2.2 | 14:26:47 | |
EURAUD | 1.6772 | 1.6774 | 2.2 | 14:26:47 | |
EURNZD | 1.8501 | 1.8504 | 2.9 | 14:26:47 | |
EURCAD | 1.5012 | 1.5015 | 2.5 | 14:26:47 | |
GBPJPY | 198.08 | 198.10 | 2.3 | 14:26:47 | |
GBPCHF | 1.1306 | 1.1308 | 1.9 | 14:26:47 | |
GBPAUD | 2.0189 | 2.0192 | 2.6 | 14:26:47 | |
GBPNZD | 2.2272 | 2.2275 | 2.9 | 14:26:47 | |
GBPCAD | 1.8070 | 1.8074 | 3.3 | 14:26:47 | |
CHFJPY | 175.34 | 175.36 | 2.5 | 14:26:47 | |
AUDJPY | 98.11 | 98.13 | 2.1 | 14:26:47 | |
AUDCHF | 0.5600 | 0.5601 | 1.5 | 14:26:47 | |
AUDNZD | 1.1030 | 1.1033 | 2.5 | 14:26:47 | |
AUDCAD | 0.8950 | 0.8952 | 2.7 | 14:26:47 | |
NZDJPY | 88.94 | 88.96 | 2.1 | 14:26:47 | |
NZDCHF | 0.5076 | 0.5077 | 1.6 | 14:26:47 | |
NZDCAD | 0.8113 | 0.8116 | 3.1 | 14:26:47 | |
CADJPY | 109.63 | 109.66 | 2.6 | 14:26:47 | |
CADCHF | 0.6256 | 0.6257 | 1.5 | 14:26:47 | |
XAGUSD | 29.65 | 29.68 | 3.0 | 14:26:47 | |
XAUUSD | 2,629.9 | 2,630.2 | 3.0 | 14:26:47 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 14:26:47 | |
XTIUSD | 70.0 | 70.1 | 1.1 | 14:26:47 | |
XTIUSD.Daily | 70.0 | 70.1 | 1.0 | 14:26:48 | |
AUS200 | 8,268 | 8,273 | 5.3 | 14:26:48 | |
UK100 | 8,142 | 8,145 | 3.0 | 14:26:48 | |
FRA40 | 7,334 | 7,338 | 4.3 | 14:26:48 | |
GER40 | 19,959 | 19,963 | 3.9 | 14:26:48 | |
ESP35 | 11,496 | 11,515 | 19.2 | 14:26:48 | |
EUSTX50 | 4,896 | 4,900 | 3.9 | 14:26:48 | |
US30 | 43,280 | 43,286 | 5.3 | 14:26:48 | |
NAS100 | 21,751 | 21,754 | 3.2 | 14:26:48 | |
US30.Daily | 43,281 | 43,286 | 5.1 | 14:26:48 | |
BCHUSD.Daily | 457 | 459 | 0.2 | 14:26:48 | |
LTCUSD.Daily | 104.3 | 104.7 | 3.5 | 14:26:48 | |
NAS100.Daily | 21,751 | 21,754 | 2.8 | 14:26:48 | |
SOLUSD.Daily | 191.0 | 191.2 | 2.6 | 14:26:48 | |
SPX500.Daily | 6,030 | 6,032 | 1.6 | 14:26:48 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 14:26:48 | |
SPX500 | 6,030 | 6,032 | 1.8 | 14:26:48 | |
BTCUSD.Daily | 96,742 | 96,766 | 2.4 | 14:26:48 | |
ETHUSD.Daily | 3,416 | 3,417 | 1.8 | 14:26:48 | |
XRPUSD.Daily | 2.2047 | 2.2051 | 4.2 | 14:26:48 | |
ADAUSD | 0.903 | 0.906 | 3.4 | 14:26:48 | |
AXSUSD | 6.5 | 6.8 | 3.2 | 14:26:48 | |
BCHUSD | 457 | 459 | 0.2 | 14:26:48 | |
BNBUSD | 706.0 | 707.3 | 12.8 | 14:26:48 | |
BTCUSD | 96,741 | 96,767 | 2.6 | 14:26:48 | |
DOTUSD | 7.17 | 7.23 | 6.1 | 14:26:48 | |
ETCUSD | 26.79 | 26.85 | 6.4 | 14:26:48 | |
ETHUSD | 3,415 | 3,418 | 2.1 | 14:26:48 | |
EURMXN | 21.134 | 21.141 | 6.7 | 14:26:48 | |
EURZAR | 19.5298 | 19.5368 | 70.0 | 14:26:48 | |
FILUSD | 5.07 | 5.21 | 14.0 | 14:26:48 | |
FTMUSD | 0.896 | 0.905 | 8.3 | 14:26:48 | |
FTTUSD | 3.67 | 3.77 | 10.0 | 14:26:48 | |
GBPMXN | 25.437 | 25.450 | 13.0 | 14:26:48 | |
GBPZAR | 23.5101 | 23.5191 | 90.0 | 14:26:48 | |
GRTUSD | 0.215 | 0.217 | 2.7 | 14:26:48 | |
ICPUSD | 10.63 | 10.80 | 16.3 | 14:26:48 | |
JPN225 | 40,245 | 40,275 | 3.0 | 14:26:48 | |
LRCUSD | 0.202 | 0.215 | 12.9 | 14:26:48 | |
LTCUSD | 104.3 | 104.7 | 3.8 | 14:26:48 | |
SOLUSD | 190.9 | 191.3 | 3.5 | 14:26:48 | |
TRXUSD | 0.2651 | 0.2653 | 2.7 | 14:26:48 | |
UNIUSD | 13.96 | 14.01 | 5.4 | 14:26:48 | |
USDMXN | 20.247 | 20.254 | 6.6 | 14:26:48 | |
USDZAR | 18.7124 | 18.7189 | 65.0 | 14:26:48 | |
XNGUSD | 3.28 | 3.32 | 3.7 | 14:26:48 | |
XRPUSD | 2.2043 | 2.2076 | 33.1 | 14:26:48 | |
ZARJPY | 8.41 | 8.43 | 2.4 | 14:26:48 | |
ZECUSD | 67.8 | 68.1 | 3.5 | 14:26:48 | |
AAVEUSD | 339.5 | 340.2 | 7.0 | 14:26:48 | |
ALGOUSD | 0.354 | 0.360 | 6.4 | 14:26:48 | |
ATOMUSD | 6.64 | 6.73 | 9.1 | 14:26:48 | |
AVAXUSD | 38.35 | 38.54 | 19.0 | 14:26:48 | |
DASHUSD | 41.2 | 41.4 | 2.4 | 14:26:48 | |
DOGEUSD | 0.3199 | 0.3204 | 5.0 | 14:26:48 | |
IOTAUSD | 0.310 | 0.313 | 2.8 | 14:26:48 | |
LINKUSD | 23.33 | 23.41 | 8.0 | 14:26:48 | |
MANAUSD | 0.508 | 0.523 | 15.7 | 14:26:48 | |
NEARUSD | 5.21 | 5.31 | 10.5 | 14:26:48 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).