Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0435 | 1.0436 | 0.9 | 14:27:48 | |
GBPUSD | 1.2562 | 1.2563 | 1.3 | 14:27:48 | |
USDJPY | 157.68 | 157.70 | 2.3 | 14:27:48 | |
USDCHF | 0.9000 | 0.9002 | 1.3 | 14:27:48 | |
AUDUSD | 0.6221 | 0.6223 | 1.5 | 14:27:48 | |
NZDUSD | 0.5639 | 0.5641 | 1.9 | 14:27:48 | |
USDCAD | 1.4386 | 1.4387 | 1.9 | 14:27:48 | |
EURGBP | 0.8307 | 0.8308 | 1.7 | 14:27:48 | |
EURJPY | 164.62 | 164.64 | 2.0 | 14:27:48 | |
EURCHF | 0.9392 | 0.9394 | 2.1 | 14:27:48 | |
EURAUD | 1.6771 | 1.6774 | 2.4 | 14:27:48 | |
EURNZD | 1.8502 | 1.8505 | 2.9 | 14:27:48 | |
EURCAD | 1.5011 | 1.5014 | 2.5 | 14:27:48 | |
GBPJPY | 198.08 | 198.10 | 2.3 | 14:27:48 | |
GBPCHF | 1.1306 | 1.1308 | 2.0 | 14:27:48 | |
GBPAUD | 2.0189 | 2.0192 | 2.6 | 14:27:48 | |
GBPNZD | 2.2273 | 2.2276 | 3.3 | 14:27:48 | |
GBPCAD | 1.8070 | 1.8073 | 3.2 | 14:27:48 | |
CHFJPY | 175.33 | 175.35 | 2.5 | 14:27:48 | |
AUDJPY | 98.10 | 98.12 | 2.1 | 14:27:48 | |
AUDCHF | 0.5600 | 0.5601 | 1.5 | 14:27:48 | |
AUDNZD | 1.1031 | 1.1033 | 2.6 | 14:27:48 | |
AUDCAD | 0.8949 | 0.8952 | 2.7 | 14:27:48 | |
NZDJPY | 88.93 | 88.95 | 2.1 | 14:27:48 | |
NZDCHF | 0.5076 | 0.5077 | 1.6 | 14:27:48 | |
NZDCAD | 0.8112 | 0.8115 | 3.0 | 14:27:48 | |
CADJPY | 109.64 | 109.66 | 2.6 | 14:27:48 | |
CADCHF | 0.6256 | 0.6258 | 1.5 | 14:27:48 | |
XAGUSD | 29.64 | 29.67 | 3.0 | 14:27:48 | |
XAUUSD | 2,628.7 | 2,629.0 | 3.0 | 14:27:48 | |
XBRUSD | 73.3 | 73.4 | 0.8 | 14:27:48 | |
XTIUSD | 70.0 | 70.1 | 1.1 | 14:27:48 | |
XTIUSD.Daily | 70.0 | 70.1 | 1.0 | 14:27:48 | |
AUS200 | 8,267 | 8,272 | 5.3 | 14:27:48 | |
UK100 | 8,142 | 8,145 | 3.0 | 14:27:48 | |
FRA40 | 7,334 | 7,338 | 4.3 | 14:27:48 | |
GER40 | 19,960 | 19,964 | 3.9 | 14:27:48 | |
ESP35 | 11,497 | 11,516 | 19.2 | 14:27:48 | |
EUSTX50 | 4,896 | 4,900 | 3.9 | 14:27:48 | |
US30 | 43,280 | 43,286 | 5.3 | 14:27:48 | |
NAS100 | 21,748 | 21,751 | 3.2 | 14:27:48 | |
US30.Daily | 43,281 | 43,286 | 5.1 | 14:27:48 | |
BCHUSD.Daily | 457 | 459 | 0.2 | 14:27:48 | |
LTCUSD.Daily | 104.2 | 104.5 | 3.5 | 14:27:48 | |
NAS100.Daily | 21,748 | 21,751 | 2.7 | 14:27:48 | |
SOLUSD.Daily | 190.7 | 190.9 | 2.6 | 14:27:48 | |
SPX500.Daily | 6,030 | 6,031 | 1.6 | 14:27:48 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.7 | 14:27:48 | |
SPX500 | 6,029 | 6,031 | 1.8 | 14:27:48 | |
BTCUSD.Daily | 96,695 | 96,719 | 2.4 | 14:27:48 | |
ETHUSD.Daily | 3,412 | 3,414 | 1.8 | 14:27:48 | |
XRPUSD.Daily | 2.2022 | 2.2027 | 4.6 | 14:27:48 | |
ADAUSD | 0.901 | 0.904 | 3.3 | 14:27:48 | |
AXSUSD | 6.5 | 6.8 | 3.2 | 14:27:48 | |
BCHUSD | 456 | 459 | 0.2 | 14:27:48 | |
BNBUSD | 705.4 | 706.7 | 12.7 | 14:27:48 | |
BTCUSD | 96,694 | 96,720 | 2.6 | 14:27:48 | |
DOTUSD | 7.16 | 7.22 | 6.1 | 14:27:48 | |
ETCUSD | 26.76 | 26.82 | 6.5 | 14:27:48 | |
ETHUSD | 3,412 | 3,414 | 1.8 | 14:27:48 | |
EURMXN | 21.125 | 21.132 | 7.5 | 14:27:48 | |
EURZAR | 19.5278 | 19.5348 | 70.0 | 14:27:48 | |
FILUSD | 5.07 | 5.21 | 14.0 | 14:27:48 | |
FTMUSD | 0.894 | 0.902 | 8.2 | 14:27:48 | |
FTTUSD | 3.65 | 3.75 | 10.0 | 14:27:48 | |
GBPMXN | 25.428 | 25.440 | 12.3 | 14:27:48 | |
GBPZAR | 23.5085 | 23.5175 | 90.0 | 14:27:48 | |
GRTUSD | 0.214 | 0.217 | 2.7 | 14:27:48 | |
ICPUSD | 10.62 | 10.78 | 16.3 | 14:27:48 | |
JPN225 | 40,241 | 40,279 | 3.8 | 14:27:48 | |
LRCUSD | 0.202 | 0.215 | 12.9 | 14:27:48 | |
LTCUSD | 104.1 | 104.5 | 3.8 | 14:27:48 | |
SOLUSD | 190.6 | 191.0 | 3.5 | 14:27:48 | |
TRXUSD | 0.2652 | 0.2654 | 2.7 | 14:27:48 | |
UNIUSD | 13.92 | 13.98 | 5.4 | 14:27:48 | |
USDMXN | 20.242 | 20.250 | 8.0 | 14:27:48 | |
USDZAR | 18.7138 | 18.7207 | 68.9 | 14:27:48 | |
XNGUSD | 3.28 | 3.31 | 3.6 | 14:27:48 | |
XRPUSD | 2.2016 | 2.2049 | 33.7 | 14:27:48 | |
ZARJPY | 8.41 | 8.43 | 2.4 | 14:27:48 | |
ZECUSD | 67.6 | 68.0 | 3.6 | 14:27:48 | |
AAVEUSD | 339.2 | 339.9 | 7.0 | 14:27:48 | |
ALGOUSD | 0.353 | 0.360 | 6.4 | 14:27:48 | |
ATOMUSD | 6.63 | 6.72 | 9.1 | 14:27:48 | |
AVAXUSD | 38.28 | 38.48 | 20.0 | 14:27:48 | |
DASHUSD | 41.1 | 41.4 | 2.4 | 14:27:48 | |
DOGEUSD | 0.3194 | 0.3199 | 5.0 | 14:27:48 | |
IOTAUSD | 0.310 | 0.313 | 2.8 | 14:27:48 | |
LINKUSD | 23.28 | 23.36 | 8.0 | 14:27:48 | |
MANAUSD | 0.507 | 0.523 | 15.8 | 14:27:48 | |
NEARUSD | 5.20 | 5.31 | 10.4 | 14:27:48 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).