Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0431 | 1.0432 | 0.9 | 15:24:27 | |
GBPUSD | 1.2557 | 1.2558 | 1.3 | 15:24:27 | |
USDJPY | 157.81 | 157.83 | 2.3 | 15:24:27 | |
USDCHF | 0.9011 | 0.9012 | 1.4 | 15:24:27 | |
AUDUSD | 0.6215 | 0.6217 | 1.5 | 15:24:27 | |
NZDUSD | 0.5633 | 0.5635 | 1.9 | 15:24:27 | |
USDCAD | 1.4386 | 1.4388 | 1.8 | 15:24:27 | |
EURGBP | 0.8306 | 0.8308 | 1.7 | 15:24:27 | |
EURJPY | 164.68 | 164.70 | 2.0 | 15:24:27 | |
EURCHF | 0.9399 | 0.9401 | 2.3 | 15:24:27 | |
EURAUD | 1.6781 | 1.6784 | 2.4 | 15:24:27 | |
EURNZD | 1.8514 | 1.8517 | 2.9 | 15:24:27 | |
EURCAD | 1.5005 | 1.5008 | 2.6 | 15:24:27 | |
GBPJPY | 198.16 | 198.18 | 2.2 | 15:24:27 | |
GBPCHF | 1.1315 | 1.1317 | 1.9 | 15:24:27 | |
GBPAUD | 2.0202 | 2.0204 | 2.6 | 15:24:27 | |
GBPNZD | 2.2287 | 2.2290 | 3.1 | 15:24:27 | |
GBPCAD | 1.8063 | 1.8067 | 3.3 | 15:24:27 | |
CHFJPY | 175.28 | 175.30 | 2.3 | 15:24:27 | |
AUDJPY | 98.09 | 98.11 | 2.1 | 15:24:27 | |
AUDCHF | 0.5601 | 0.5602 | 1.5 | 15:24:27 | |
AUDNZD | 1.1031 | 1.1034 | 2.4 | 15:24:27 | |
AUDCAD | 0.8941 | 0.8943 | 2.7 | 15:24:27 | |
NZDJPY | 88.91 | 88.93 | 2.2 | 15:24:27 | |
NZDCHF | 0.5076 | 0.5078 | 1.8 | 15:24:27 | |
NZDCAD | 0.8104 | 0.8107 | 3.1 | 15:24:27 | |
CADJPY | 109.72 | 109.75 | 2.6 | 15:24:27 | |
CADCHF | 0.6263 | 0.6265 | 1.5 | 15:24:27 | |
XAGUSD | 29.41 | 29.44 | 3.4 | 15:24:27 | |
XAUUSD | 2,621.4 | 2,621.8 | 3.3 | 15:24:27 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 15:24:27 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 15:24:27 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 15:24:27 | |
AUS200 | 8,262 | 8,266 | 4.6 | 15:24:27 | |
UK100 | 8,133 | 8,136 | 3.0 | 15:24:27 | |
FRA40 | 7,331 | 7,335 | 4.3 | 15:24:27 | |
GER40 | 19,946 | 19,950 | 3.9 | 15:24:27 | |
ESP35 | 11,486 | 11,505 | 19.2 | 15:24:27 | |
EUSTX50 | 4,892 | 4,896 | 3.9 | 15:24:27 | |
US30 | 43,244 | 43,250 | 5.3 | 15:24:27 | |
NAS100 | 21,722 | 21,725 | 3.2 | 15:24:27 | |
US30.Daily | 43,245 | 43,250 | 5.1 | 15:24:27 | |
BCHUSD.Daily | 453 | 456 | 0.2 | 15:24:27 | |
LTCUSD.Daily | 103.6 | 104.0 | 3.5 | 15:24:27 | |
NAS100.Daily | 21,722 | 21,725 | 2.8 | 15:24:27 | |
SOLUSD.Daily | 190.1 | 190.3 | 2.6 | 15:24:27 | |
SPX500.Daily | 6,024 | 6,026 | 1.6 | 15:24:27 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 15:24:27 | |
SPX500 | 6,024 | 6,026 | 1.8 | 15:24:27 | |
BTCUSD.Daily | 96,355 | 96,379 | 2.4 | 15:24:27 | |
ETHUSD.Daily | 3,391 | 3,392 | 1.8 | 15:24:27 | |
XRPUSD.Daily | 2.1901 | 2.1908 | 6.7 | 15:24:27 | |
ADAUSD | 0.892 | 0.896 | 3.3 | 15:24:27 | |
AXSUSD | 6.4 | 6.7 | 3.2 | 15:24:27 | |
BCHUSD | 453 | 456 | 0.2 | 15:24:27 | |
BNBUSD | 703.3 | 704.6 | 12.7 | 15:24:27 | |
BTCUSD | 96,354 | 96,380 | 2.6 | 15:24:27 | |
DOTUSD | 7.09 | 7.15 | 6.1 | 15:24:27 | |
ETCUSD | 26.52 | 26.59 | 6.5 | 15:24:27 | |
ETHUSD | 3,390 | 3,392 | 2.0 | 15:24:27 | |
EURMXN | 21.149 | 21.156 | 7.5 | 15:24:27 | |
EURZAR | 19.5510 | 19.5590 | 80.3 | 15:24:27 | |
FILUSD | 5.01 | 5.15 | 14.0 | 15:24:27 | |
FTMUSD | 0.885 | 0.893 | 8.3 | 15:24:27 | |
FTTUSD | 3.68 | 3.78 | 10.0 | 15:24:27 | |
GBPMXN | 25.457 | 25.469 | 12.0 | 15:24:27 | |
GBPZAR | 23.5365 | 23.5455 | 90.0 | 15:24:27 | |
GRTUSD | 0.212 | 0.215 | 2.7 | 15:24:27 | |
ICPUSD | 10.53 | 10.69 | 16.3 | 15:24:27 | |
JPN225 | 40,296 | 40,325 | 2.9 | 15:24:27 | |
LRCUSD | 0.200 | 0.213 | 12.9 | 15:24:27 | |
LTCUSD | 103.6 | 104.0 | 3.8 | 15:24:27 | |
SOLUSD | 190.0 | 190.4 | 3.5 | 15:24:27 | |
TRXUSD | 0.2625 | 0.2628 | 2.7 | 15:24:27 | |
UNIUSD | 13.84 | 13.89 | 5.4 | 15:24:27 | |
USDMXN | 20.275 | 20.281 | 5.8 | 15:24:27 | |
USDZAR | 18.7422 | 18.7503 | 81.0 | 15:24:27 | |
XNGUSD | 3.27 | 3.31 | 3.7 | 15:24:27 | |
XRPUSD | 2.1902 | 2.1933 | 31.8 | 15:24:27 | |
ZARJPY | 8.40 | 8.43 | 2.5 | 15:24:27 | |
ZECUSD | 66.5 | 66.9 | 3.4 | 15:24:27 | |
AAVEUSD | 335.2 | 335.9 | 7.0 | 15:24:27 | |
ALGOUSD | 0.348 | 0.355 | 6.4 | 15:24:27 | |
ATOMUSD | 6.57 | 6.66 | 9.0 | 15:24:27 | |
AVAXUSD | 38.01 | 38.22 | 20.7 | 15:24:27 | |
DASHUSD | 40.7 | 41.0 | 2.4 | 15:24:27 | |
DOGEUSD | 0.3176 | 0.3181 | 5.0 | 15:24:27 | |
IOTAUSD | 0.305 | 0.307 | 2.8 | 15:24:27 | |
LINKUSD | 23.17 | 23.25 | 8.0 | 15:24:27 | |
MANAUSD | 0.500 | 0.515 | 15.7 | 15:24:27 | |
NEARUSD | 5.15 | 5.26 | 10.5 | 15:24:27 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).