Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0435 | 1.0436 | 0.9 | 15:06:52 | |
GBPUSD | 1.2559 | 1.2561 | 1.3 | 15:06:52 | |
USDJPY | 157.74 | 157.76 | 2.3 | 15:06:52 | |
USDCHF | 0.9003 | 0.9004 | 1.4 | 15:06:52 | |
AUDUSD | 0.6221 | 0.6223 | 1.5 | 15:06:52 | |
NZDUSD | 0.5639 | 0.5641 | 1.9 | 15:06:52 | |
USDCAD | 1.4376 | 1.4378 | 1.9 | 15:06:52 | |
EURGBP | 0.8308 | 0.8310 | 1.7 | 15:06:52 | |
EURJPY | 164.67 | 164.69 | 2.0 | 15:06:52 | |
EURCHF | 0.9394 | 0.9397 | 2.2 | 15:06:52 | |
EURAUD | 1.6772 | 1.6774 | 2.4 | 15:06:52 | |
EURNZD | 1.8502 | 1.8506 | 3.6 | 15:06:52 | |
EURCAD | 1.5001 | 1.5004 | 2.6 | 15:06:52 | |
GBPJPY | 198.11 | 198.13 | 2.3 | 15:06:52 | |
GBPCHF | 1.1308 | 1.1309 | 1.9 | 15:06:52 | |
GBPAUD | 2.0186 | 2.0189 | 2.6 | 15:06:52 | |
GBPNZD | 2.2270 | 2.2273 | 3.2 | 15:06:52 | |
GBPCAD | 1.8055 | 1.8058 | 2.9 | 15:06:52 | |
CHFJPY | 175.35 | 175.38 | 2.5 | 15:06:52 | |
AUDJPY | 98.14 | 98.16 | 2.0 | 15:06:52 | |
AUDCHF | 0.5601 | 0.5603 | 1.5 | 15:06:52 | |
AUDNZD | 1.1031 | 1.1034 | 2.5 | 15:06:52 | |
AUDCAD | 0.8943 | 0.8946 | 2.7 | 15:06:52 | |
NZDJPY | 88.96 | 88.98 | 2.2 | 15:06:52 | |
NZDCHF | 0.5077 | 0.5078 | 1.6 | 15:06:52 | |
NZDCAD | 0.8106 | 0.8109 | 3.1 | 15:06:52 | |
CADJPY | 109.75 | 109.77 | 2.6 | 15:06:52 | |
CADCHF | 0.6262 | 0.6264 | 1.5 | 15:06:52 | |
XAGUSD | 29.40 | 29.44 | 3.3 | 15:06:52 | |
XAUUSD | 2,624.7 | 2,625.2 | 4.4 | 15:06:52 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 15:06:52 | |
XTIUSD | 70.0 | 70.1 | 1.1 | 15:06:52 | |
XTIUSD.Daily | 70.0 | 70.1 | 1.0 | 15:06:52 | |
AUS200 | 8,265 | 8,270 | 5.3 | 15:06:52 | |
UK100 | 8,139 | 8,142 | 3.0 | 15:06:52 | |
FRA40 | 7,334 | 7,339 | 4.3 | 15:06:52 | |
GER40 | 19,960 | 19,964 | 3.9 | 15:06:52 | |
ESP35 | 11,486 | 11,505 | 18.7 | 15:06:52 | |
EUSTX50 | 4,895 | 4,899 | 3.9 | 15:06:52 | |
US30 | 43,275 | 43,281 | 5.3 | 15:06:52 | |
NAS100 | 21,732 | 21,735 | 3.3 | 15:06:52 | |
US30.Daily | 43,276 | 43,281 | 5.1 | 15:06:52 | |
BCHUSD.Daily | 455 | 457 | 0.2 | 15:06:52 | |
LTCUSD.Daily | 104.2 | 104.5 | 3.5 | 15:06:52 | |
NAS100.Daily | 21,732 | 21,735 | 2.9 | 15:06:52 | |
SOLUSD.Daily | 190.8 | 191.1 | 2.6 | 15:06:52 | |
SPX500.Daily | 6,027 | 6,029 | 1.6 | 15:06:52 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 15:06:52 | |
SPX500 | 6,027 | 6,029 | 1.8 | 15:06:52 | |
BTCUSD.Daily | 96,451 | 96,475 | 2.4 | 15:06:52 | |
ETHUSD.Daily | 3,406 | 3,407 | 1.8 | 15:06:52 | |
XRPUSD.Daily | 2.1982 | 2.1988 | 5.7 | 15:06:52 | |
ADAUSD | 0.899 | 0.902 | 3.3 | 15:06:52 | |
AXSUSD | 6.5 | 6.8 | 3.2 | 15:06:52 | |
BCHUSD | 455 | 457 | 0.2 | 15:06:52 | |
BNBUSD | 705.3 | 706.6 | 12.8 | 15:06:52 | |
BTCUSD | 96,450 | 96,476 | 2.6 | 15:06:52 | |
DOTUSD | 7.14 | 7.20 | 6.1 | 15:06:52 | |
ETCUSD | 26.66 | 26.73 | 6.6 | 15:06:52 | |
ETHUSD | 3,405 | 3,407 | 2.0 | 15:06:52 | |
EURMXN | 21.136 | 21.142 | 6.1 | 15:06:52 | |
EURZAR | 19.5176 | 19.5246 | 70.0 | 15:06:52 | |
FILUSD | 5.04 | 5.18 | 14.0 | 15:06:52 | |
FTMUSD | 0.890 | 0.898 | 8.3 | 15:06:52 | |
FTTUSD | 3.68 | 3.78 | 10.0 | 15:06:52 | |
GBPMXN | 25.437 | 25.447 | 10.4 | 15:06:52 | |
GBPZAR | 23.4913 | 23.5003 | 90.0 | 15:06:52 | |
GRTUSD | 0.214 | 0.216 | 2.7 | 15:06:52 | |
ICPUSD | 10.60 | 10.76 | 16.3 | 15:06:52 | |
JPN225 | 40,271 | 40,309 | 3.8 | 15:06:52 | |
LRCUSD | 0.202 | 0.215 | 12.9 | 15:06:52 | |
LTCUSD | 104.2 | 104.5 | 3.8 | 15:06:52 | |
SOLUSD | 190.7 | 191.1 | 3.5 | 15:06:52 | |
TRXUSD | 0.2641 | 0.2644 | 2.7 | 15:06:52 | |
UNIUSD | 13.92 | 13.97 | 5.4 | 15:06:52 | |
USDMXN | 20.255 | 20.260 | 4.7 | 15:06:52 | |
USDZAR | 18.7030 | 18.7103 | 73.2 | 15:06:52 | |
XNGUSD | 3.30 | 3.33 | 3.6 | 15:06:52 | |
XRPUSD | 2.1984 | 2.2015 | 31.8 | 15:06:52 | |
ZARJPY | 8.42 | 8.44 | 2.4 | 15:06:52 | |
ZECUSD | 66.9 | 67.2 | 3.5 | 15:06:52 | |
AAVEUSD | 336.0 | 336.7 | 7.0 | 15:06:52 | |
ALGOUSD | 0.350 | 0.357 | 6.4 | 15:06:52 | |
ATOMUSD | 6.62 | 6.71 | 9.1 | 15:06:52 | |
AVAXUSD | 38.20 | 38.41 | 20.7 | 15:06:52 | |
DASHUSD | 40.9 | 41.2 | 2.4 | 15:06:52 | |
DOGEUSD | 0.3188 | 0.3193 | 5.1 | 15:06:52 | |
IOTAUSD | 0.306 | 0.309 | 2.8 | 15:06:52 | |
LINKUSD | 23.27 | 23.35 | 8.0 | 15:06:52 | |
MANAUSD | 0.503 | 0.519 | 15.7 | 15:06:52 | |
NEARUSD | 5.18 | 5.28 | 10.4 | 15:06:52 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).