Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0431 | 1.0432 | 0.9 | 14:58:47 | |
GBPUSD | 1.2554 | 1.2555 | 1.3 | 14:58:47 | |
USDJPY | 157.75 | 157.78 | 2.2 | 14:58:47 | |
USDCHF | 0.9006 | 0.9008 | 1.3 | 14:58:47 | |
AUDUSD | 0.6220 | 0.6221 | 1.5 | 14:58:47 | |
NZDUSD | 0.5638 | 0.5640 | 1.9 | 14:58:47 | |
USDCAD | 1.4380 | 1.4382 | 1.9 | 14:58:47 | |
EURGBP | 0.8308 | 0.8310 | 1.7 | 14:58:47 | |
EURJPY | 164.62 | 164.64 | 2.0 | 14:58:47 | |
EURCHF | 0.9394 | 0.9397 | 2.3 | 14:58:47 | |
EURAUD | 1.6768 | 1.6770 | 2.2 | 14:58:47 | |
EURNZD | 1.8498 | 1.8501 | 3.2 | 14:58:47 | |
EURCAD | 1.4999 | 1.5002 | 2.6 | 14:58:47 | |
GBPJPY | 198.04 | 198.06 | 2.3 | 14:58:47 | |
GBPCHF | 1.1307 | 1.1308 | 1.9 | 14:58:47 | |
GBPAUD | 2.0180 | 2.0183 | 2.6 | 14:58:47 | |
GBPNZD | 2.2263 | 2.2266 | 3.3 | 14:58:47 | |
GBPCAD | 1.8052 | 1.8055 | 3.1 | 14:58:47 | |
CHFJPY | 175.30 | 175.32 | 2.3 | 14:58:47 | |
AUDJPY | 98.13 | 98.15 | 2.1 | 14:58:47 | |
AUDCHF | 0.5602 | 0.5604 | 1.5 | 14:58:47 | |
AUDNZD | 1.1031 | 1.1033 | 2.5 | 14:58:47 | |
AUDCAD | 0.8944 | 0.8947 | 2.7 | 14:58:47 | |
NZDJPY | 88.95 | 88.97 | 2.2 | 14:58:47 | |
NZDCHF | 0.5078 | 0.5080 | 1.6 | 14:58:47 | |
NZDCAD | 0.8107 | 0.8110 | 3.0 | 14:58:47 | |
CADJPY | 109.73 | 109.75 | 2.5 | 14:58:47 | |
CADCHF | 0.6263 | 0.6264 | 1.5 | 14:58:47 | |
XAGUSD | 29.53 | 29.56 | 3.3 | 14:58:47 | |
XAUUSD | 2,625.9 | 2,626.3 | 3.2 | 14:58:47 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 14:58:47 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 14:58:47 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 14:58:47 | |
AUS200 | 8,268 | 8,273 | 5.3 | 14:58:47 | |
UK100 | 8,140 | 8,143 | 3.0 | 14:58:47 | |
FRA40 | 7,336 | 7,340 | 4.3 | 14:58:47 | |
GER40 | 19,968 | 19,972 | 3.9 | 14:58:47 | |
ESP35 | 11,492 | 11,511 | 18.7 | 14:58:47 | |
EUSTX50 | 4,897 | 4,901 | 3.9 | 14:58:47 | |
US30 | 43,285 | 43,291 | 5.3 | 14:58:47 | |
NAS100 | 21,747 | 21,750 | 3.2 | 14:58:47 | |
US30.Daily | 43,286 | 43,291 | 5.1 | 14:58:47 | |
BCHUSD.Daily | 456 | 458 | 0.2 | 14:58:47 | |
LTCUSD.Daily | 104.3 | 104.6 | 3.5 | 14:58:47 | |
NAS100.Daily | 21,747 | 21,750 | 2.8 | 14:58:47 | |
SOLUSD.Daily | 190.8 | 191.0 | 2.6 | 14:58:47 | |
SPX500.Daily | 6,029 | 6,031 | 1.6 | 14:58:47 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 14:58:47 | |
SPX500 | 6,029 | 6,031 | 1.8 | 14:58:47 | |
BTCUSD.Daily | 96,580 | 96,604 | 2.4 | 14:58:47 | |
ETHUSD.Daily | 3,410 | 3,412 | 1.8 | 14:58:47 | |
XRPUSD.Daily | 2.2022 | 2.2025 | 3.1 | 14:58:47 | |
ADAUSD | 0.900 | 0.903 | 3.2 | 14:58:47 | |
AXSUSD | 6.5 | 6.8 | 3.2 | 14:58:47 | |
BCHUSD | 456 | 458 | 0.2 | 14:58:47 | |
BNBUSD | 705.4 | 706.7 | 12.7 | 14:58:47 | |
BTCUSD | 96,579 | 96,605 | 2.6 | 14:58:47 | |
DOTUSD | 7.16 | 7.22 | 6.1 | 14:58:47 | |
ETCUSD | 26.74 | 26.81 | 6.6 | 14:58:47 | |
ETHUSD | 3,410 | 3,412 | 2.0 | 14:58:47 | |
EURMXN | 21.119 | 21.125 | 6.1 | 14:58:47 | |
EURZAR | 19.5063 | 19.5133 | 70.2 | 14:58:47 | |
FILUSD | 5.03 | 5.22 | 18.8 | 14:58:47 | |
FTMUSD | 0.893 | 0.901 | 8.3 | 14:58:47 | |
FTTUSD | 3.66 | 3.76 | 10.0 | 14:58:47 | |
GBPMXN | 25.415 | 25.426 | 11.1 | 14:58:47 | |
GBPZAR | 23.4757 | 23.4847 | 90.0 | 14:58:47 | |
GRTUSD | 0.214 | 0.217 | 2.7 | 14:58:47 | |
ICPUSD | 10.64 | 10.80 | 16.4 | 14:58:47 | |
JPN225 | 40,281 | 40,319 | 3.8 | 14:58:47 | |
LRCUSD | 0.203 | 0.215 | 12.9 | 14:58:47 | |
LTCUSD | 104.3 | 104.6 | 3.8 | 14:58:47 | |
SOLUSD | 190.7 | 191.1 | 3.5 | 14:58:47 | |
TRXUSD | 0.2635 | 0.2638 | 2.7 | 14:58:47 | |
UNIUSD | 13.96 | 14.02 | 5.4 | 14:58:47 | |
USDMXN | 20.244 | 20.250 | 6.1 | 14:58:47 | |
USDZAR | 18.6987 | 18.7069 | 82.8 | 14:58:47 | |
XNGUSD | 3.29 | 3.33 | 3.7 | 14:58:47 | |
XRPUSD | 2.2020 | 2.2052 | 32.6 | 14:58:47 | |
ZARJPY | 8.42 | 8.44 | 2.4 | 14:58:47 | |
ZECUSD | 67.2 | 67.5 | 3.4 | 14:58:47 | |
AAVEUSD | 338.3 | 339.0 | 7.0 | 14:58:47 | |
ALGOUSD | 0.352 | 0.358 | 6.4 | 14:58:47 | |
ATOMUSD | 6.64 | 6.73 | 9.1 | 14:58:47 | |
AVAXUSD | 38.28 | 38.49 | 20.7 | 14:58:47 | |
DASHUSD | 40.9 | 41.1 | 2.4 | 14:58:47 | |
DOGEUSD | 0.3195 | 0.3200 | 5.0 | 14:58:47 | |
IOTAUSD | 0.307 | 0.310 | 2.8 | 14:58:47 | |
LINKUSD | 23.32 | 23.40 | 8.0 | 14:58:47 | |
MANAUSD | 0.505 | 0.521 | 15.7 | 14:58:47 | |
NEARUSD | 5.19 | 5.29 | 10.4 | 14:58:47 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).