Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0439 | 1.0440 | 0.9 | 14:24:52 | |
GBPUSD | 1.2566 | 1.2567 | 1.3 | 14:24:52 | |
USDJPY | 157.63 | 157.65 | 2.3 | 14:24:52 | |
USDCHF | 0.8998 | 0.8999 | 1.4 | 14:24:52 | |
AUDUSD | 0.6224 | 0.6226 | 1.5 | 14:24:52 | |
NZDUSD | 0.5642 | 0.5644 | 1.9 | 14:24:52 | |
USDCAD | 1.4380 | 1.4382 | 1.9 | 14:24:52 | |
EURGBP | 0.8307 | 0.8309 | 1.7 | 14:24:52 | |
EURJPY | 164.63 | 164.65 | 2.0 | 14:24:52 | |
EURCHF | 0.9393 | 0.9395 | 2.3 | 14:24:52 | |
EURAUD | 1.6769 | 1.6772 | 2.4 | 14:24:52 | |
EURNZD | 1.8498 | 1.8501 | 2.8 | 14:24:52 | |
EURCAD | 1.5011 | 1.5013 | 2.7 | 14:24:52 | |
GBPJPY | 198.08 | 198.10 | 2.3 | 14:24:52 | |
GBPCHF | 1.1307 | 1.1309 | 2.0 | 14:24:52 | |
GBPAUD | 2.0186 | 2.0188 | 2.5 | 14:24:52 | |
GBPNZD | 2.2267 | 2.2270 | 3.0 | 14:24:52 | |
GBPCAD | 1.8069 | 1.8072 | 3.2 | 14:24:52 | |
CHFJPY | 175.32 | 175.35 | 2.5 | 14:24:52 | |
AUDJPY | 98.12 | 98.14 | 2.1 | 14:24:52 | |
AUDCHF | 0.5601 | 0.5602 | 1.5 | 14:24:52 | |
AUDNZD | 1.1030 | 1.1032 | 2.4 | 14:24:52 | |
AUDCAD | 0.8950 | 0.8953 | 2.7 | 14:24:52 | |
NZDJPY | 88.96 | 88.98 | 2.1 | 14:24:52 | |
NZDCHF | 0.5077 | 0.5079 | 1.6 | 14:24:52 | |
NZDCAD | 0.8114 | 0.8117 | 3.0 | 14:24:52 | |
CADJPY | 109.64 | 109.67 | 2.6 | 14:24:52 | |
CADCHF | 0.6257 | 0.6259 | 1.5 | 14:24:52 | |
XAGUSD | 29.66 | 29.68 | 2.9 | 14:24:52 | |
XAUUSD | 2,629.7 | 2,630.0 | 3.0 | 14:24:52 | |
XBRUSD | 73.3 | 73.4 | 0.8 | 14:24:52 | |
XTIUSD | 70.0 | 70.1 | 1.1 | 14:24:52 | |
XTIUSD.Daily | 70.0 | 70.1 | 1.0 | 14:24:52 | |
AUS200 | 8,269 | 8,274 | 5.3 | 14:24:52 | |
UK100 | 8,144 | 8,147 | 3.0 | 14:24:52 | |
FRA40 | 7,334 | 7,339 | 4.4 | 14:24:52 | |
GER40 | 19,958 | 19,962 | 3.9 | 14:24:52 | |
ESP35 | 11,499 | 11,518 | 18.7 | 14:24:52 | |
EUSTX50 | 4,896 | 4,900 | 3.9 | 14:24:52 | |
US30 | 43,282 | 43,288 | 5.4 | 14:24:52 | |
NAS100 | 21,750 | 21,753 | 3.0 | 14:24:52 | |
US30.Daily | 43,283 | 43,288 | 5.2 | 14:24:52 | |
BCHUSD.Daily | 457 | 459 | 0.2 | 14:24:52 | |
LTCUSD.Daily | 104.3 | 104.6 | 3.5 | 14:24:52 | |
NAS100.Daily | 21,750 | 21,752 | 2.8 | 14:24:52 | |
SOLUSD.Daily | 191.0 | 191.2 | 2.6 | 14:24:52 | |
SPX500.Daily | 6,030 | 6,031 | 1.6 | 14:24:52 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.7 | 14:24:52 | |
SPX500 | 6,030 | 6,032 | 1.8 | 14:24:52 | |
BTCUSD.Daily | 96,723 | 96,747 | 2.4 | 14:24:52 | |
ETHUSD.Daily | 3,412 | 3,414 | 1.8 | 14:24:52 | |
XRPUSD.Daily | 2.2047 | 2.2051 | 4.2 | 14:24:52 | |
ADAUSD | 0.903 | 0.906 | 3.3 | 14:24:52 | |
AXSUSD | 6.5 | 6.8 | 3.2 | 14:24:52 | |
BCHUSD | 457 | 459 | 0.2 | 14:24:52 | |
BNBUSD | 705.8 | 707.1 | 12.7 | 14:24:52 | |
BTCUSD | 96,722 | 96,748 | 2.6 | 14:24:52 | |
DOTUSD | 7.17 | 7.23 | 6.1 | 14:24:52 | |
ETCUSD | 26.79 | 26.86 | 6.4 | 14:24:52 | |
ETHUSD | 3,412 | 3,414 | 2.1 | 14:24:52 | |
EURMXN | 21.126 | 21.133 | 6.6 | 14:24:52 | |
EURZAR | 19.5331 | 19.5401 | 70.1 | 14:24:52 | |
FILUSD | 5.07 | 5.21 | 14.0 | 14:24:52 | |
FTMUSD | 0.896 | 0.905 | 8.2 | 14:24:52 | |
FTTUSD | 3.67 | 3.77 | 10.0 | 14:24:52 | |
GBPMXN | 25.427 | 25.440 | 12.6 | 14:24:52 | |
GBPZAR | 23.5125 | 23.5215 | 90.0 | 14:24:52 | |
GRTUSD | 0.214 | 0.217 | 2.7 | 14:24:52 | |
ICPUSD | 10.63 | 10.79 | 16.4 | 14:24:52 | |
JPN225 | 40,241 | 40,279 | 3.8 | 14:24:52 | |
LRCUSD | 0.202 | 0.215 | 12.9 | 14:24:52 | |
LTCUSD | 104.2 | 104.6 | 3.8 | 14:24:52 | |
SOLUSD | 190.9 | 191.3 | 3.5 | 14:24:52 | |
TRXUSD | 0.2645 | 0.2648 | 2.7 | 14:24:52 | |
UNIUSD | 13.95 | 14.00 | 5.4 | 14:24:52 | |
USDMXN | 20.236 | 20.244 | 7.8 | 14:24:52 | |
USDZAR | 18.7125 | 18.7196 | 70.9 | 14:24:52 | |
XNGUSD | 3.28 | 3.32 | 3.6 | 14:24:52 | |
XRPUSD | 2.2042 | 2.2073 | 31.8 | 14:24:52 | |
ZARJPY | 8.41 | 8.43 | 2.4 | 14:24:52 | |
ZECUSD | 67.7 | 68.0 | 3.4 | 14:24:52 | |
AAVEUSD | 339.5 | 340.2 | 7.0 | 14:24:52 | |
ALGOUSD | 0.353 | 0.360 | 6.4 | 14:24:52 | |
ATOMUSD | 6.64 | 6.73 | 9.1 | 14:24:52 | |
AVAXUSD | 38.34 | 38.53 | 19.0 | 14:24:52 | |
DASHUSD | 41.1 | 41.4 | 2.4 | 14:24:52 | |
DOGEUSD | 0.3199 | 0.3204 | 5.0 | 14:24:52 | |
IOTAUSD | 0.310 | 0.312 | 2.8 | 14:24:52 | |
LINKUSD | 23.34 | 23.42 | 8.0 | 14:24:52 | |
MANAUSD | 0.507 | 0.523 | 15.7 | 14:24:52 | |
NEARUSD | 5.21 | 5.31 | 10.5 | 14:24:52 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).