Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0432 | 1.0433 | 0.9 | 15:30:16 | |
GBPUSD | 1.2560 | 1.2562 | 1.3 | 15:30:16 | |
USDJPY | 157.77 | 157.79 | 2.1 | 15:30:16 | |
USDCHF | 0.9007 | 0.9009 | 1.4 | 15:30:16 | |
AUDUSD | 0.6217 | 0.6218 | 1.5 | 15:30:16 | |
NZDUSD | 0.5634 | 0.5636 | 1.9 | 15:30:16 | |
USDCAD | 1.4383 | 1.4385 | 1.9 | 15:30:16 | |
EURGBP | 0.8305 | 0.8307 | 1.6 | 15:30:16 | |
EURJPY | 164.66 | 164.68 | 2.0 | 15:30:16 | |
EURCHF | 0.9396 | 0.9399 | 2.5 | 15:30:16 | |
EURAUD | 1.6779 | 1.6781 | 2.4 | 15:30:16 | |
EURNZD | 1.8512 | 1.8514 | 2.9 | 15:30:16 | |
EURCAD | 1.5004 | 1.5006 | 2.7 | 15:30:16 | |
GBPJPY | 198.15 | 198.18 | 2.3 | 15:30:16 | |
GBPCHF | 1.1314 | 1.1316 | 2.4 | 15:30:16 | |
GBPAUD | 2.0202 | 2.0205 | 2.6 | 15:30:16 | |
GBPNZD | 2.2288 | 2.2291 | 3.3 | 15:30:16 | |
GBPCAD | 1.8065 | 1.8068 | 3.2 | 15:30:16 | |
CHFJPY | 175.29 | 175.32 | 2.5 | 15:30:16 | |
AUDJPY | 98.08 | 98.10 | 2.1 | 15:30:16 | |
AUDCHF | 0.5600 | 0.5601 | 1.5 | 15:30:16 | |
AUDNZD | 1.1031 | 1.1034 | 2.5 | 15:30:16 | |
AUDCAD | 0.8941 | 0.8944 | 2.7 | 15:30:16 | |
NZDJPY | 88.91 | 88.93 | 2.2 | 15:30:16 | |
NZDCHF | 0.5075 | 0.5077 | 1.6 | 15:30:16 | |
NZDCAD | 0.8104 | 0.8107 | 3.1 | 15:30:16 | |
CADJPY | 109.71 | 109.74 | 2.6 | 15:30:16 | |
CADCHF | 0.6262 | 0.6264 | 1.5 | 15:30:16 | |
XAGUSD | 29.38 | 29.41 | 3.0 | 15:30:16 | |
XAUUSD | 2,620.9 | 2,621.4 | 4.8 | 15:30:16 | |
XBRUSD | 73.4 | 73.4 | 0.9 | 15:30:16 | |
XTIUSD | 70.0 | 70.2 | 1.1 | 15:30:16 | |
XTIUSD.Daily | 70.0 | 70.1 | 1.0 | 15:30:16 | |
AUS200 | 8,260 | 8,265 | 5.3 | 15:30:16 | |
UK100 | 8,129 | 8,132 | 3.0 | 15:30:16 | |
FRA40 | 7,330 | 7,334 | 4.3 | 15:30:16 | |
GER40 | 19,945 | 19,949 | 3.9 | 15:30:16 | |
ESP35 | 11,484 | 11,503 | 19.2 | 15:30:16 | |
EUSTX50 | 4,891 | 4,895 | 3.9 | 15:30:16 | |
US30 | 43,244 | 43,250 | 5.3 | 15:30:16 | |
NAS100 | 21,725 | 21,728 | 3.2 | 15:30:16 | |
US30.Daily | 43,245 | 43,250 | 5.1 | 15:30:16 | |
BCHUSD.Daily | 455 | 458 | 0.2 | 15:30:16 | |
LTCUSD.Daily | 103.8 | 104.1 | 3.5 | 15:30:16 | |
NAS100.Daily | 21,725 | 21,728 | 2.8 | 15:30:16 | |
SOLUSD.Daily | 190.2 | 190.5 | 2.6 | 15:30:16 | |
SPX500.Daily | 6,025 | 6,026 | 1.6 | 15:30:16 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.8 | 15:30:16 | |
SPX500 | 6,025 | 6,027 | 1.8 | 15:30:16 | |
BTCUSD.Daily | 96,323 | 96,347 | 2.4 | 15:30:16 | |
ETHUSD.Daily | 3,395 | 3,397 | 1.9 | 15:30:16 | |
XRPUSD.Daily | 2.1929 | 2.1939 | 9.9 | 15:30:16 | |
ADAUSD | 0.898 | 0.901 | 3.3 | 15:30:16 | |
AXSUSD | 6.4 | 6.8 | 3.2 | 15:30:16 | |
BCHUSD | 455 | 458 | 0.2 | 15:30:16 | |
BNBUSD | 704.1 | 705.3 | 12.6 | 15:30:16 | |
BTCUSD | 96,322 | 96,348 | 2.6 | 15:30:16 | |
DOTUSD | 7.11 | 7.17 | 6.1 | 15:30:16 | |
ETCUSD | 26.63 | 26.69 | 6.5 | 15:30:16 | |
ETHUSD | 3,395 | 3,397 | 2.1 | 15:30:16 | |
EURMXN | 21.141 | 21.147 | 6.3 | 15:30:16 | |
EURZAR | 19.5474 | 19.5551 | 76.9 | 15:30:16 | |
FILUSD | 5.03 | 5.17 | 14.0 | 15:30:16 | |
FTMUSD | 0.887 | 0.896 | 8.3 | 15:30:16 | |
FTTUSD | 3.69 | 3.79 | 10.0 | 15:30:16 | |
GBPMXN | 25.452 | 25.463 | 11.2 | 15:30:16 | |
GBPZAR | 23.5352 | 23.5442 | 90.0 | 15:30:16 | |
GRTUSD | 0.213 | 0.215 | 2.7 | 15:30:16 | |
ICPUSD | 10.55 | 10.71 | 16.3 | 15:30:16 | |
JPN225 | 40,306 | 40,335 | 2.9 | 15:30:16 | |
LRCUSD | 0.201 | 0.214 | 12.9 | 15:30:16 | |
LTCUSD | 103.8 | 104.1 | 3.8 | 15:30:16 | |
SOLUSD | 190.2 | 190.5 | 3.5 | 15:30:16 | |
TRXUSD | 0.2626 | 0.2629 | 2.7 | 15:30:16 | |
UNIUSD | 13.85 | 13.91 | 5.4 | 15:30:16 | |
USDMXN | 20.264 | 20.271 | 6.9 | 15:30:16 | |
USDZAR | 18.7355 | 18.7446 | 91.2 | 15:30:16 | |
XNGUSD | 3.29 | 3.33 | 3.6 | 15:30:16 | |
XRPUSD | 2.1928 | 2.1960 | 32.6 | 15:30:16 | |
ZARJPY | 8.40 | 8.43 | 2.8 | 15:30:16 | |
ZECUSD | 66.6 | 66.9 | 3.5 | 15:30:16 | |
AAVEUSD | 335.0 | 335.7 | 7.0 | 15:30:16 | |
ALGOUSD | 0.350 | 0.356 | 6.4 | 15:30:16 | |
ATOMUSD | 6.60 | 6.69 | 9.0 | 15:30:16 | |
AVAXUSD | 38.13 | 38.34 | 20.7 | 15:30:16 | |
DASHUSD | 40.7 | 40.9 | 2.4 | 15:30:16 | |
DOGEUSD | 0.3182 | 0.3187 | 5.0 | 15:30:16 | |
IOTAUSD | 0.306 | 0.309 | 2.8 | 15:30:16 | |
LINKUSD | 23.25 | 23.33 | 8.0 | 15:30:16 | |
MANAUSD | 0.501 | 0.517 | 15.7 | 15:30:16 | |
NEARUSD | 5.16 | 5.27 | 10.4 | 15:30:16 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).