Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/23
EURUSD alert 1.1317 1.1318 0.8 05:14:37
GBPUSD alert 1.3445 1.3446 1.3 05:14:37
USDJPY alert 143.55 143.57 2.0 05:14:37
USDCHF alert 0.8264 0.8265 1.5 05:14:37
AUDUSD alert 0.6433 0.6434 1.4 05:14:37
NZDUSD alert 0.5912 0.5914 1.9 05:14:37
USDCAD alert 1.3832 1.3834 1.9 05:14:37
EURGBP alert 0.8417 0.8419 1.7 05:14:37
EURJPY alert 162.46 162.48 2.2 05:14:37
EURCHF alert 0.9352 0.9354 2.1 05:14:37
EURAUD alert 1.7591 1.7594 3.1 05:14:37
EURNZD alert 1.9139 1.9142 3.1 05:14:37
EURCAD alert 1.5654 1.5656 2.3 05:14:37
GBPJPY alert 193.00 193.01 1.9 05:14:37
GBPCHF alert 1.1110 1.1112 2.2 05:14:37
GBPAUD alert 2.0899 2.0901 2.6 05:14:37
GBPNZD alert 2.2737 2.2740 2.5 05:14:37
GBPCAD alert 1.8596 1.8599 2.6 05:14:37
CHFJPY alert 173.70 173.72 2.4 05:14:37
AUDJPY alert 92.34 92.36 2.1 05:14:37
AUDCHF alert 0.5316 0.5317 1.6 05:14:37
AUDNZD alert 1.0879 1.0881 2.4 05:14:37
AUDCAD alert 0.8897 0.8900 2.7 05:14:37
NZDJPY alert 84.88 84.90 2.0 05:14:37
NZDCHF alert 0.4886 0.4887 1.6 05:14:37
NZDCAD alert 0.8178 0.8180 1.6 05:14:37
CADJPY alert 103.77 103.80 2.6 05:14:37
CADCHF alert 0.5974 0.5975 1.5 05:14:37
XAGUSD alert 33.11 33.14 3.1 05:14:37
XAUUSD alert 3,299.0 3,299.2 2.4 05:14:37
XBRUSD alert 63.5 63.6 1.0 05:14:37
XTIUSD alert 60.5 60.7 1.5 05:14:37
XTIUSD.Daily alert 60.5 60.7 1.4 05:14:37
AUS200 alert 8,370 8,376 6.3 05:14:37
UK100 alert 8,765 8,770 4.8 05:14:37
FRA40 alert 7,879 7,891 12.1 05:14:37
EUSTX50 alert 5,437 5,441 4.4 05:14:37
US30 alert 41,924 41,930 6.4 05:14:37
NAS100 alert 21,128 21,130 2.5 05:14:37
US30.Daily alert 41,924 41,930 6.2 05:14:37
BCHUSD.Daily alert 443 446 0.2 05:14:37
LTCUSD.Daily alert 101.2 101.6 3.5 05:14:37
NAS100.Daily alert 21,128 21,130 2.3 05:14:37
SOLUSD.Daily alert 183.7 183.9 2.6 05:14:37
SPX500.Daily alert 5,850 5,851 1.5 05:14:37
XBRUSD.Daily alert 63.5 63.6 0.9 05:14:37
SPX500 alert 5,850 5,851 1.7 05:14:37
BTCUSD.Daily alert 111,483 111,504 2.1 05:14:37
ETHUSD.Daily alert 2,696 2,698 1.9 05:14:37
XRPUSD.Daily alert 2.4707 2.4723 16.0 05:14:37
ADAUSD alert 0.821 0.825 3.5 05:14:37
AXSUSD alert 3.0 3.4 3.2 05:14:37
BCHUSD alert 443 446 0.2 05:14:37
BNBUSD alert 688.7 690.3 16.0 05:14:37
BTCUSD alert 111,481 111,506 2.5 05:14:37
DOTUSD alert 5.04 5.10 6.0 05:14:37
ETCUSD alert 19.88 19.95 6.5 05:14:37
ETHUSD alert 2,696 2,699 2.9 05:14:37
EURMXN alert 21.834 21.846 12.0 05:14:37
EURZAR alert 20.3257 20.3328 70.9 05:14:37
FILUSD alert 3.06 3.20 14.0 05:14:37
FTTUSD alert 1.21 1.31 10.0 05:14:37
GBPMXN alert 25.937 25.954 16.6 05:14:37
GBPZAR alert 24.1492 24.1582 90.0 05:14:37
GRTUSD alert 0.123 0.125 2.7 05:14:37
ICPUSD alert 5.67 5.84 16.3 05:14:37
JPN225 alert 37,254 37,295 4.1 05:14:37
LRCUSD alert 0.111 0.124 12.9 05:14:37
LTCUSD alert 101.2 101.6 3.8 05:14:37
SOLUSD alert 183.6 184.0 3.5 05:14:37
TRXUSD alert 0.2741 0.2744 2.7 05:14:37
UNIUSD alert 6.55 6.61 5.4 05:14:37
USDMXN alert 19.291 19.303 11.3 05:14:37
USDZAR alert 17.9591 17.9663 72.0 05:14:37
XRPUSD alert 2.4707 2.4723 16.0 05:14:37
ZECUSD alert 50.2 50.4 2.4 05:14:37
AAVEUSD alert 259.4 260.1 7.0 05:14:37
ALGOUSD alert 0.242 0.248 6.4 05:14:37
ATOMUSD alert 5.24 5.32 8.5 05:14:37
AVAXUSD alert 25.42 25.63 20.6 05:14:37
DASHUSD alert 25.2 25.4 2.4 05:14:37
DOGEUSD alert 0.2492 0.2496 4.3 05:14:37
IOTAUSD alert 0.233 0.236 2.8 05:14:37
LINKUSD alert 16.91 16.99 8.0 05:14:37
MANAUSD alert 0.343 0.355 12.5 05:14:37
NEARUSD alert 3.06 3.16 9.4 05:14:37
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).