Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/10/14
EURUSD alert 1.1587 1.1588 1.0 08:48:49
GBPUSD alert 1.3343 1.3345 1.5 08:48:49
USDJPY alert 151.72 151.74 2.0 08:48:49
USDCHF alert 0.8022 0.8024 1.4 08:48:49
AUDUSD alert 0.6464 0.6466 1.5 08:48:49
NZDUSD alert 0.5696 0.5698 1.7 08:48:49
USDCAD alert 1.4044 1.4046 1.8 08:48:49
EURGBP alert 0.8682 0.8684 1.7 08:48:49
EURJPY alert 175.79 175.82 2.1 08:48:49
EURCHF alert 0.9295 0.9297 2.0 08:48:49
EURAUD alert 1.7921 1.7924 3.1 08:48:49
EURNZD alert 2.0338 2.0341 3.3 08:48:49
EURCAD alert 1.6272 1.6274 2.1 08:48:49
GBPJPY alert 202.46 202.48 2.5 08:48:49
GBPCHF alert 1.0705 1.0707 1.6 08:48:49
GBPAUD alert 2.0639 2.0642 2.6 08:48:49
GBPNZD alert 2.3422 2.3425 3.7 08:48:49
GBPCAD alert 1.8740 1.8742 2.2 08:48:49
CHFJPY alert 189.11 189.13 2.2 08:48:49
AUDJPY alert 98.08 98.10 2.1 08:48:49
AUDCHF alert 0.5186 0.5188 1.5 08:48:49
AUDNZD alert 1.1347 1.1350 2.4 08:48:49
AUDCAD alert 0.9079 0.9081 2.6 08:48:49
NZDJPY alert 86.43 86.45 2.0 08:48:49
NZDCHF alert 0.4570 0.4571 1.6 08:48:49
NZDCAD alert 0.8000 0.8002 1.7 08:48:49
CADJPY alert 108.02 108.05 2.6 08:48:49
CADCHF alert 0.5712 0.5713 1.5 08:48:49
XAGUSD alert 52.45 52.70 24.4 08:48:49
XAUUSD alert 4,119.4 4,119.7 2.9 08:48:49
XBRUSD alert 62.8 62.9 0.9 08:48:49
XTIUSD alert 58.8 58.9 0.8 08:48:49
XTIUSD.Daily alert 58.8 58.9 0.7 08:48:49
AUS200 alert 8,869 8,889 20.5 08:48:49
UK100 alert 9,407 9,412 4.6 08:48:49
FRA40 alert 7,857 7,869 12.2 08:48:49
EUSTX50 alert 5,531 5,535 4.2 08:48:49
US30 alert 45,867 45,873 5.5 08:48:49
NAS100 alert 24,511 24,514 2.5 08:48:49
US30.Daily alert 45,867 45,873 5.3 08:48:49
BCHUSD.Daily alert 529 531 0.2 08:48:49
LTCUSD.Daily alert 95.5 95.9 3.5 08:48:49
NAS100.Daily alert 24,511 24,514 2.4 08:48:49
SOLUSD.Daily alert 200.1 200.4 2.6 08:48:49
SPX500.Daily alert 6,604 6,605 1.4 08:48:49
XBRUSD.Daily alert 62.8 62.9 0.8 08:48:49
SPX500 alert 6,604 6,605 1.4 08:48:49
BTCUSD.Daily alert 112,620 112,643 2.4 08:48:49
ETHUSD.Daily alert 4,070 4,072 1.8 08:48:49
XRPUSD.Daily alert 2.5046 2.5062 16.3 08:48:49
ADAUSD alert 0.696 0.699 3.6 08:48:49
AXSUSD alert 1.6 1.9 3.2 08:48:49
BCHUSD alert 529 532 0.2 08:48:49
BNBUSD alert 1,235.3 1,236.8 15.1 08:48:49
BTCUSD alert 112,619 112,644 2.6 08:48:49
DOTUSD alert 3.19 3.25 6.0 08:48:49
ETCUSD alert 16.73 16.79 6.3 08:48:49
ETHUSD alert 4,069 4,072 2.9 08:48:49
EURMXN alert 21.445 21.453 8.0 08:48:49
EURZAR alert 20.1556 20.1689 133.0 08:48:49
FILUSD alert 1.58 1.72 14.0 08:48:49
FTTUSD alert 0.73 0.83 10.0 08:48:49
GBPMXN alert 24.696 24.708 11.9 08:48:49
GBPZAR alert 23.2151 23.2244 92.3 08:48:49
GRTUSD alert 0.068 0.071 2.7 08:48:49
ICPUSD alert 3.47 3.62 14.9 08:48:49
JPN225 alert 46,572 46,619 4.7 08:48:49
LRCUSD alert 0.068 0.080 12.7 08:48:49
LTCUSD alert 95.5 95.9 3.8 08:48:49
SOLUSD alert 200.1 200.4 3.5 08:48:49
TRXUSD alert 0.3170 0.3173 2.7 08:48:49
UNIUSD alert 6.69 6.74 5.4 08:48:49
USDMXN alert 18.506 18.517 11.3 08:48:49
USDZAR alert 17.3890 17.4128 237.6 08:48:49
XNGUSD alert 3.53 3.58 5.1 08:48:49
XRPUSD alert 2.5046 2.5062 16.5 08:48:49
ZECUSD alert 224.8 225.0 2.4 08:48:49
AAVEUSD alert 248.1 248.8 7.0 08:48:49
ALGOUSD alert 0.199 0.205 6.4 08:48:49
ATOMUSD alert 3.41 3.52 10.1 08:48:49
AVAXUSD alert 22.69 22.90 20.6 08:48:49
DASHUSD alert 45.3 45.6 2.4 08:48:49
DOGEUSD alert 0.2031 0.2035 4.7 08:48:49
IOTAUSD alert 0.151 0.154 2.6 08:48:49
LINKUSD alert 18.99 19.07 8.0 08:48:49
MANAUSD alert 0.262 0.274 12.5 08:48:49
NEARUSD alert 2.44 2.53 9.4 08:48:49
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).