Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0429 | 1.0430 | 0.9 | 14:56:16 | |
GBPUSD | 1.2554 | 1.2556 | 1.3 | 14:56:16 | |
USDJPY | 157.73 | 157.75 | 2.3 | 14:56:16 | |
USDCHF | 0.9007 | 0.9008 | 1.4 | 14:56:16 | |
AUDUSD | 0.6221 | 0.6222 | 1.5 | 14:56:16 | |
NZDUSD | 0.5638 | 0.5640 | 1.9 | 14:56:16 | |
USDCAD | 1.4381 | 1.4383 | 1.9 | 14:56:16 | |
EURGBP | 0.8307 | 0.8308 | 1.7 | 14:56:16 | |
EURJPY | 164.57 | 164.59 | 2.0 | 14:56:16 | |
EURCHF | 0.9394 | 0.9396 | 2.1 | 14:56:16 | |
EURAUD | 1.6764 | 1.6766 | 2.4 | 14:56:16 | |
EURNZD | 1.8495 | 1.8498 | 3.1 | 14:56:16 | |
EURCAD | 1.4998 | 1.5000 | 2.5 | 14:56:16 | |
GBPJPY | 198.01 | 198.04 | 2.3 | 14:56:16 | |
GBPCHF | 1.1308 | 1.1310 | 2.0 | 14:56:16 | |
GBPAUD | 2.0179 | 2.0182 | 2.6 | 14:56:16 | |
GBPNZD | 2.2263 | 2.2266 | 3.3 | 14:56:16 | |
GBPCAD | 1.8053 | 1.8057 | 3.2 | 14:56:16 | |
CHFJPY | 175.26 | 175.29 | 2.5 | 14:56:16 | |
AUDJPY | 98.12 | 98.14 | 2.1 | 14:56:16 | |
AUDCHF | 0.5603 | 0.5604 | 1.5 | 14:56:16 | |
AUDNZD | 1.1032 | 1.1034 | 2.6 | 14:56:16 | |
AUDCAD | 0.8946 | 0.8948 | 2.7 | 14:56:16 | |
NZDJPY | 88.94 | 88.96 | 2.1 | 14:56:16 | |
NZDCHF | 0.5078 | 0.5080 | 1.6 | 14:56:16 | |
NZDCAD | 0.8108 | 0.8111 | 3.0 | 14:56:16 | |
CADJPY | 109.70 | 109.73 | 2.6 | 14:56:16 | |
CADCHF | 0.6263 | 0.6264 | 1.5 | 14:56:16 | |
XAGUSD | 29.54 | 29.57 | 3.4 | 14:56:16 | |
XAUUSD | 2,626.4 | 2,626.7 | 3.0 | 14:56:16 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 14:56:16 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 14:56:16 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 14:56:16 | |
AUS200 | 8,268 | 8,273 | 5.3 | 14:56:16 | |
UK100 | 8,137 | 8,140 | 3.0 | 14:56:16 | |
FRA40 | 7,333 | 7,337 | 4.5 | 14:56:16 | |
GER40 | 19,961 | 19,965 | 3.9 | 14:56:16 | |
ESP35 | 11,491 | 11,510 | 19.2 | 14:56:16 | |
EUSTX50 | 4,895 | 4,899 | 3.9 | 14:56:16 | |
US30 | 43,281 | 43,287 | 5.3 | 14:56:16 | |
NAS100 | 21,743 | 21,746 | 3.2 | 14:56:16 | |
US30.Daily | 43,282 | 43,287 | 5.1 | 14:56:16 | |
BCHUSD.Daily | 455 | 457 | 0.2 | 14:56:16 | |
LTCUSD.Daily | 104.1 | 104.4 | 3.5 | 14:56:16 | |
NAS100.Daily | 21,743 | 21,746 | 2.8 | 14:56:16 | |
SOLUSD.Daily | 190.5 | 190.8 | 2.6 | 14:56:16 | |
SPX500.Daily | 6,028 | 6,030 | 1.6 | 14:56:16 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 14:56:16 | |
SPX500 | 6,028 | 6,030 | 1.8 | 14:56:16 | |
BTCUSD.Daily | 96,554 | 96,578 | 2.4 | 14:56:16 | |
ETHUSD.Daily | 3,406 | 3,407 | 1.8 | 14:56:16 | |
XRPUSD.Daily | 2.1996 | 2.1999 | 3.4 | 14:56:16 | |
ADAUSD | 0.898 | 0.902 | 3.3 | 14:56:16 | |
AXSUSD | 6.5 | 6.8 | 3.2 | 14:56:16 | |
BCHUSD | 455 | 458 | 0.2 | 14:56:16 | |
BNBUSD | 705.3 | 706.5 | 12.6 | 14:56:16 | |
BTCUSD | 96,553 | 96,579 | 2.6 | 14:56:16 | |
DOTUSD | 7.15 | 7.21 | 6.1 | 14:56:16 | |
ETCUSD | 26.69 | 26.76 | 6.6 | 14:56:16 | |
ETHUSD | 3,406 | 3,407 | 1.8 | 14:56:16 | |
EURMXN | 21.115 | 21.121 | 6.2 | 14:56:16 | |
EURZAR | 19.4914 | 19.4984 | 70.0 | 14:56:16 | |
FILUSD | 5.02 | 5.21 | 18.8 | 14:56:16 | |
FTMUSD | 0.890 | 0.899 | 8.1 | 14:56:16 | |
FTTUSD | 3.66 | 3.76 | 10.0 | 14:56:16 | |
GBPMXN | 25.415 | 25.428 | 13.7 | 14:56:16 | |
GBPZAR | 23.4625 | 23.4715 | 90.0 | 14:56:16 | |
GRTUSD | 0.214 | 0.217 | 2.7 | 14:56:16 | |
ICPUSD | 10.62 | 10.79 | 16.3 | 14:56:16 | |
JPN225 | 40,271 | 40,309 | 3.8 | 14:56:16 | |
LRCUSD | 0.202 | 0.215 | 12.9 | 14:56:16 | |
LTCUSD | 104.1 | 104.4 | 3.8 | 14:56:16 | |
SOLUSD | 190.5 | 190.8 | 3.5 | 14:56:16 | |
TRXUSD | 0.2634 | 0.2636 | 2.7 | 14:56:16 | |
UNIUSD | 13.93 | 13.99 | 5.4 | 14:56:16 | |
USDMXN | 20.245 | 20.251 | 6.0 | 14:56:16 | |
USDZAR | 18.6884 | 18.6954 | 70.8 | 14:56:16 | |
XNGUSD | 3.30 | 3.34 | 3.7 | 14:56:16 | |
XRPUSD | 2.1991 | 2.2023 | 32.8 | 14:56:16 | |
ZARJPY | 8.42 | 8.45 | 2.3 | 14:56:16 | |
ZECUSD | 67.2 | 67.5 | 3.3 | 14:56:16 | |
AAVEUSD | 337.9 | 338.6 | 7.0 | 14:56:16 | |
ALGOUSD | 0.352 | 0.358 | 6.4 | 14:56:16 | |
ATOMUSD | 6.63 | 6.72 | 9.1 | 14:56:16 | |
AVAXUSD | 38.23 | 38.44 | 20.7 | 14:56:16 | |
DASHUSD | 40.8 | 41.0 | 2.4 | 14:56:16 | |
DOGEUSD | 0.3190 | 0.3195 | 4.9 | 14:56:16 | |
IOTAUSD | 0.307 | 0.310 | 2.8 | 14:56:16 | |
LINKUSD | 23.28 | 23.36 | 8.0 | 14:56:16 | |
MANAUSD | 0.504 | 0.520 | 15.7 | 14:56:16 | |
NEARUSD | 5.18 | 5.28 | 10.5 | 14:56:16 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).