Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/29 |
---|---|---|---|---|---|
ADAUSD | 0.896 | 0.900 | 3.3 | 13:45:09 | |
APTUSD | 9.060 | 9.170 | 109.4 | 13:45:09 | |
ARBUSD | 0.773 | 0.779 | 6.1 | 13:45:09 | |
AXSUSD | 6.4 | 6.7 | 3.2 | 13:45:09 | |
BCHUSD | 449.4 | 451.8 | 24.4 | 13:45:09 | |
BNBUSD | 711.0 | 712.3 | 12.6 | 13:45:09 | |
BTCUSD | 94,947 | 94,973 | 2.6 | 13:45:09 | |
DOTUSD | 7.03 | 7.09 | 6.1 | 13:45:09 | |
ETCUSD | 26.40 | 26.46 | 6.6 | 13:45:09 | |
ETHUSD | 3,401 | 3,403 | 2.0 | 13:45:09 | |
FETUSD | 1.332 | 1.345 | 12.9 | 13:45:09 | |
FILUSD | 5.04 | 5.23 | 18.8 | 13:45:09 | |
FTMUSD | 0.801 | 0.809 | 8.0 | 13:45:09 | |
GRTUSD | 0.212 | 0.215 | 2.7 | 13:45:09 | |
ICPUSD | 10.36 | 10.52 | 16.3 | 13:45:09 | |
LRCUSD | 0.196 | 0.209 | 12.9 | 13:45:09 | |
LTCUSD | 100.2 | 100.6 | 3.8 | 13:45:09 | |
SOLUSD | 196.4 | 196.7 | 3.5 | 13:45:09 | |
SUIUSD | 4.216 | 4.227 | 11.1 | 13:45:09 | |
TRXUSD | 0.2606 | 0.2609 | 2.7 | 13:45:09 | |
UNIUSD | 13.34 | 13.39 | 5.4 | 13:45:09 | |
XRPUSD | 2.1796 | 2.1828 | 32.8 | 13:45:09 | |
ZECUSD | 61.9 | 62.2 | 3.1 | 13:45:09 | |
AAVEUSD | 340.1 | 340.8 | 7.0 | 13:45:09 | |
ALGOUSD | 0.334 | 0.341 | 6.4 | 13:45:09 | |
ATOMUSD | 6.54 | 6.63 | 9.1 | 13:45:09 | |
AVAXUSD | 37.08 | 37.29 | 20.7 | 13:45:09 | |
DASHUSD | 41.5 | 41.7 | 2.4 | 13:45:09 | |
DOGEUSD | 0.3266 | 0.3271 | 5.1 | 13:45:09 | |
IOTAUSD | 0.301 | 0.304 | 2.8 | 13:45:09 | |
LINKUSD | 21.58 | 21.66 | 8.0 | 13:45:09 | |
MANAUSD | 0.499 | 0.515 | 15.7 | 13:45:09 | |
NEARUSD | 5.25 | 5.36 | 11.7 | 13:45:09 | |
BCHUSD.Daily | 449.5 | 451.7 | 22.4 | 13:45:09 | |
BTCUSD.Daily | 94,947.7 | 94,971.7 | 240.0 | 13:45:09 | |
ETHUSD.Daily | 3,400.8 | 3,402.6 | 18.5 | 13:45:09 | |
LTCUSD.Daily | 100.2 | 100.6 | 3.5 | 13:45:09 | |
SOLUSD.Daily | 196.4 | 196.7 | 2.6 | 13:45:09 | |
XRPUSD.Daily | 2.1788 | 2.1791 | 2.6 | 13:45:09 | |
LINKUSD.Daily | 21.58 | 21.65 | 7.3 | 13:45:09 | |
EURUSD | - | - | - | - | |
GBPUSD | - | - | - | - | |
USDJPY | - | - | - | - | |
USDCHF | - | - | - | - | |
AUDUSD | - | - | - | - | |
NZDUSD | - | - | - | - | |
USDCAD | - | - | - | - | |
EURGBP | - | - | - | - | |
EURJPY | - | - | - | - | |
EURCHF | - | - | - | - | |
EURAUD | - | - | - | - | |
EURNZD | - | - | - | - | |
EURCAD | - | - | - | - | |
GBPJPY | - | - | - | - | |
GBPCHF | - | - | - | - | |
GBPAUD | - | - | - | - | |
GBPNZD | - | - | - | - | |
GBPCAD | - | - | - | - | |
CHFJPY | - | - | - | - | |
AUDJPY | - | - | - | - | |
AUDCHF | - | - | - | - | |
AUDNZD | - | - | - | - | |
AUDCAD | - | - | - | - | |
NZDJPY | - | - | - | - | |
NZDCHF | - | - | - | - | |
NZDCAD | - | - | - | - | |
CADJPY | - | - | - | - | |
CADCHF | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
XBRUSD | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
GER40.Daily | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
US30.Daily | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
NAS100 | - | - | - | - | |
OL.TSE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
EURMXN | - | - | - | - | |
EURZAR | - | - | - | - | |
GBPMXN | - | - | - | - | |
GBPZAR | - | - | - | - | |
JPN225 | - | - | - | - | |
USDMXN | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - | |
JPN225.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).