Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0432 | 1.0433 | 0.9 | 14:42:37 | |
GBPUSD | 1.2555 | 1.2556 | 1.3 | 14:42:37 | |
USDJPY | 157.74 | 157.77 | 2.3 | 14:42:37 | |
USDCHF | 0.9008 | 0.9009 | 1.4 | 14:42:37 | |
AUDUSD | 0.6218 | 0.6220 | 1.5 | 14:42:37 | |
NZDUSD | 0.5636 | 0.5638 | 1.9 | 14:42:37 | |
USDCAD | 1.4385 | 1.4386 | 1.9 | 14:42:37 | |
EURGBP | 0.8309 | 0.8310 | 1.7 | 14:42:37 | |
EURJPY | 164.64 | 164.66 | 2.0 | 14:42:37 | |
EURCHF | 0.9397 | 0.9399 | 2.3 | 14:42:37 | |
EURAUD | 1.6775 | 1.6777 | 2.4 | 14:42:37 | |
EURNZD | 1.8506 | 1.8509 | 2.9 | 14:42:37 | |
EURCAD | 1.5006 | 1.5009 | 2.7 | 14:42:37 | |
GBPJPY | 198.04 | 198.06 | 2.3 | 14:42:37 | |
GBPCHF | 1.1309 | 1.1311 | 2.0 | 14:42:37 | |
GBPAUD | 2.0188 | 2.0191 | 2.4 | 14:42:37 | |
GBPNZD | 2.2271 | 2.2274 | 3.0 | 14:42:37 | |
GBPCAD | 1.8059 | 1.8062 | 3.1 | 14:42:37 | |
CHFJPY | 175.27 | 175.29 | 2.5 | 14:42:37 | |
AUDJPY | 98.09 | 98.12 | 2.1 | 14:42:37 | |
AUDCHF | 0.5601 | 0.5603 | 1.5 | 14:42:37 | |
AUDNZD | 1.1031 | 1.1033 | 2.5 | 14:42:37 | |
AUDCAD | 0.8944 | 0.8947 | 2.7 | 14:42:37 | |
NZDJPY | 88.92 | 88.94 | 2.1 | 14:42:37 | |
NZDCHF | 0.5077 | 0.5079 | 1.6 | 14:42:37 | |
NZDCAD | 0.8107 | 0.8110 | 3.0 | 14:42:37 | |
CADJPY | 109.69 | 109.71 | 2.6 | 14:42:37 | |
CADCHF | 0.6262 | 0.6263 | 1.5 | 14:42:37 | |
XAGUSD | 29.63 | 29.66 | 3.4 | 14:42:37 | |
XAUUSD | 2,628.6 | 2,628.9 | 3.0 | 14:42:37 | |
XBRUSD | 73.5 | 73.5 | 0.9 | 14:42:37 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 14:42:37 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 14:42:37 | |
AUS200 | 8,266 | 8,271 | 5.3 | 14:42:37 | |
UK100 | 8,141 | 8,144 | 3.0 | 14:42:37 | |
FRA40 | 7,332 | 7,336 | 4.3 | 14:42:37 | |
GER40 | 19,959 | 19,963 | 3.9 | 14:42:37 | |
ESP35 | 11,490 | 11,509 | 19.2 | 14:42:37 | |
EUSTX50 | 4,896 | 4,900 | 3.9 | 14:42:37 | |
US30 | 43,262 | 43,268 | 5.3 | 14:42:37 | |
NAS100 | 21,745 | 21,748 | 3.3 | 14:42:37 | |
US30.Daily | 43,263 | 43,268 | 5.1 | 14:42:37 | |
BCHUSD.Daily | 455 | 458 | 0.2 | 14:42:37 | |
LTCUSD.Daily | 104.2 | 104.5 | 3.5 | 14:42:37 | |
NAS100.Daily | 21,745 | 21,748 | 2.9 | 14:42:37 | |
SOLUSD.Daily | 190.4 | 190.7 | 2.6 | 14:42:37 | |
SPX500.Daily | 6,028 | 6,029 | 1.6 | 14:42:37 | |
XBRUSD.Daily | 73.5 | 73.5 | 0.8 | 14:42:37 | |
SPX500 | 6,028 | 6,030 | 1.8 | 14:42:37 | |
BTCUSD.Daily | 96,544 | 96,568 | 2.4 | 14:42:37 | |
ETHUSD.Daily | 3,411 | 3,412 | 1.7 | 14:42:37 | |
XRPUSD.Daily | 2.2015 | 2.2019 | 4.6 | 14:42:37 | |
ADAUSD | 0.898 | 0.902 | 3.3 | 14:42:37 | |
AXSUSD | 6.5 | 6.8 | 3.2 | 14:42:37 | |
BCHUSD | 455 | 458 | 0.2 | 14:42:37 | |
BNBUSD | 705.5 | 706.8 | 12.6 | 14:42:37 | |
BTCUSD | 96,543 | 96,569 | 2.6 | 14:42:37 | |
DOTUSD | 7.16 | 7.22 | 6.1 | 14:42:37 | |
ETCUSD | 26.73 | 26.79 | 6.5 | 14:42:37 | |
ETHUSD | 3,411 | 3,413 | 2.0 | 14:42:37 | |
EURMXN | 21.111 | 21.117 | 6.6 | 14:42:37 | |
EURZAR | 19.5006 | 19.5086 | 80.0 | 14:42:37 | |
FILUSD | 5.05 | 5.19 | 14.0 | 14:42:37 | |
FTMUSD | 0.894 | 0.902 | 8.2 | 14:42:37 | |
FTTUSD | 3.65 | 3.75 | 10.0 | 14:42:37 | |
GBPMXN | 25.404 | 25.416 | 12.1 | 14:42:37 | |
GBPZAR | 23.4700 | 23.4790 | 90.0 | 14:42:37 | |
GRTUSD | 0.214 | 0.217 | 2.7 | 14:42:37 | |
ICPUSD | 10.64 | 10.81 | 16.3 | 14:42:37 | |
JPN225 | 40,235 | 40,265 | 3.0 | 14:42:37 | |
LRCUSD | 0.202 | 0.215 | 12.9 | 14:42:37 | |
LTCUSD | 104.1 | 104.5 | 3.8 | 14:42:37 | |
SOLUSD | 190.4 | 190.7 | 3.5 | 14:42:37 | |
TRXUSD | 0.2640 | 0.2643 | 2.7 | 14:42:37 | |
UNIUSD | 13.98 | 14.03 | 5.4 | 14:42:37 | |
USDMXN | 20.234 | 20.242 | 8.0 | 14:42:37 | |
USDZAR | 18.6939 | 18.7010 | 71.6 | 14:42:37 | |
XNGUSD | 3.28 | 3.31 | 3.6 | 14:42:37 | |
XRPUSD | 2.2009 | 2.2040 | 31.8 | 14:42:37 | |
ZARJPY | 8.42 | 8.45 | 2.5 | 14:42:37 | |
ZECUSD | 67.1 | 67.5 | 3.6 | 14:42:37 | |
AAVEUSD | 339.2 | 339.9 | 7.0 | 14:42:37 | |
ALGOUSD | 0.353 | 0.360 | 6.4 | 14:42:37 | |
ATOMUSD | 6.64 | 6.73 | 9.1 | 14:42:37 | |
AVAXUSD | 38.24 | 38.45 | 20.7 | 14:42:37 | |
DASHUSD | 41.0 | 41.2 | 2.4 | 14:42:37 | |
DOGEUSD | 0.3193 | 0.3198 | 5.1 | 14:42:37 | |
IOTAUSD | 0.309 | 0.312 | 2.9 | 14:42:37 | |
LINKUSD | 23.29 | 23.37 | 8.0 | 14:42:37 | |
MANAUSD | 0.508 | 0.524 | 15.7 | 14:42:37 | |
NEARUSD | 5.18 | 5.29 | 10.4 | 14:42:37 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).