Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/10
EURUSD alert 1.1738 1.1739 0.8 05:47:17
GBPUSD alert 1.3606 1.3607 1.3 05:47:17
USDJPY alert 146.06 146.08 1.8 05:47:17
USDCHF alert 0.7934 0.7936 1.4 05:47:17
AUDUSD alert 0.6548 0.6549 1.4 05:47:17
NZDUSD alert 0.6005 0.6007 1.7 05:47:17
USDCAD alert 1.3680 1.3682 1.7 05:47:17
EURGBP alert 0.8627 0.8628 1.5 05:47:17
EURJPY alert 171.46 171.48 2.1 05:47:17
EURCHF alert 0.9313 0.9316 2.1 05:47:17
EURAUD alert 1.7925 1.7928 3.1 05:47:17
EURNZD alert 1.9543 1.9546 3.1 05:47:17
EURCAD alert 1.6056 1.6058 2.4 05:47:17
GBPJPY alert 198.74 198.76 2.2 05:47:17
GBPCHF alert 1.0796 1.0798 1.9 05:47:17
GBPAUD alert 2.0777 2.0780 2.6 05:47:17
GBPNZD alert 2.2652 2.2655 2.5 05:47:17
GBPCAD alert 1.8610 1.8613 2.6 05:47:17
CHFJPY alert 184.08 184.10 2.2 05:47:17
AUDJPY alert 95.64 95.66 2.1 05:47:17
AUDCHF alert 0.5195 0.5197 1.5 05:47:17
AUDNZD alert 1.0901 1.0903 2.0 05:47:17
AUDCAD alert 0.8956 0.8958 2.4 05:47:17
NZDJPY alert 87.73 87.75 2.0 05:47:17
NZDCHF alert 0.4765 0.4767 1.6 05:47:17
NZDCAD alert 0.8215 0.8216 1.4 05:47:17
CADJPY alert 106.78 106.80 2.6 05:47:17
CADCHF alert 0.5800 0.5802 1.5 05:47:17
XAGUSD alert 36.40 36.43 3.2 05:47:17
XAUUSD alert 3,318.6 3,318.9 2.8 05:47:17
XBRUSD alert 69.6 69.6 0.8 05:47:17
XTIUSD alert 67.2 67.3 1.2 05:47:17
XTIUSD.Daily alert 67.2 67.3 1.1 05:47:17
AUS200 alert 8,610 8,616 5.9 05:47:17
UK100 alert 8,905 8,910 4.6 05:47:17
FRA40 alert 7,899 7,911 12.1 05:47:17
EUSTX50 alert 5,458 5,462 4.4 05:47:17
US30 alert 44,427 44,433 5.8 05:47:17
NAS100 alert 22,843 22,845 2.2 05:47:17
US30.Daily alert 44,427 44,433 5.6 05:47:17
BCHUSD.Daily alert 511 513 0.2 05:47:17
LTCUSD.Daily alert 91.0 91.4 3.5 05:47:17
NAS100.Daily alert 22,843 22,845 2.3 05:47:17
SOLUSD.Daily alert 158.1 158.4 2.6 05:47:17
SPX500.Daily alert 6,260 6,261 1.4 05:47:17
XBRUSD.Daily alert 69.6 69.6 0.7 05:47:17
SPX500 alert 6,260 6,262 1.6 05:47:17
BTCUSD.Daily alert 111,221 111,242 2.1 05:47:17
ETHUSD.Daily alert 2,781 2,783 1.8 05:47:17
XRPUSD.Daily alert 2.4239 2.4250 10.3 05:47:17
ADAUSD alert 0.621 0.625 3.5 05:47:17
AXSUSD alert 2.1 2.5 3.2 05:47:17
BCHUSD alert 511 513 0.2 05:47:17
BNBUSD alert 669.1 670.7 16.0 05:47:17
BTCUSD alert 111,218 111,245 2.7 05:47:17
DOTUSD alert 3.60 3.66 6.0 05:47:17
ETCUSD alert 17.62 17.69 6.3 05:47:17
ETHUSD alert 2,781 2,784 2.8 05:47:17
EURMXN alert 21.842 21.849 6.4 05:47:17
EURZAR alert 20.8689 20.8862 173.6 05:47:17
FILUSD alert 2.37 2.51 14.0 05:47:17
FTTUSD alert 0.77 0.87 10.0 05:47:17
GBPMXN alert 25.315 25.325 9.8 05:47:17
GBPZAR alert 24.1881 24.2078 197.4 05:47:17
GRTUSD alert 0.089 0.092 2.7 05:47:17
ICPUSD alert 5.06 5.22 16.3 05:47:17
JPN225 alert 39,591 39,638 4.7 05:47:17
LRCUSD alert 0.069 0.082 12.9 05:47:17
LTCUSD alert 91.0 91.4 3.8 05:47:17
SOLUSD alert 158.1 158.4 3.5 05:47:17
TRXUSD alert 0.2909 0.2911 2.7 05:47:17
UNIUSD alert 8.16 8.22 5.4 05:47:17
USDMXN alert 18.604 18.613 9.2 05:47:17
USDZAR alert 17.7766 17.7942 175.9 05:47:17
XRPUSD alert 2.4239 2.4250 10.3 05:47:17
ZECUSD alert 41.1 41.3 2.4 05:47:17
AAVEUSD alert 299.8 300.5 7.0 05:47:17
ALGOUSD alert 0.190 0.196 6.4 05:47:17
ATOMUSD alert 4.29 4.37 8.5 05:47:17
AVAXUSD alert 19.39 19.60 20.6 05:47:17
DASHUSD alert 20.7 21.0 2.4 05:47:17
DOGEUSD alert 0.1806 0.1810 4.3 05:47:17
IOTAUSD alert 0.172 0.175 2.6 05:47:17
LINKUSD alert 14.30 14.38 8.0 05:47:17
MANAUSD alert 0.280 0.292 12.5 05:47:17
NEARUSD alert 2.30 2.39 9.4 05:47:17
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).