Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0438 | 1.0439 | 0.9 | 14:23:21 | |
GBPUSD | 1.2565 | 1.2566 | 1.3 | 14:23:21 | |
USDJPY | 157.66 | 157.68 | 2.3 | 14:23:21 | |
USDCHF | 0.8999 | 0.9000 | 1.4 | 14:23:21 | |
AUDUSD | 0.6224 | 0.6225 | 1.4 | 14:23:21 | |
NZDUSD | 0.5641 | 0.5643 | 1.8 | 14:23:21 | |
USDCAD | 1.4380 | 1.4382 | 1.9 | 14:23:21 | |
EURGBP | 0.8307 | 0.8309 | 1.7 | 14:23:21 | |
EURJPY | 164.64 | 164.66 | 2.0 | 14:23:21 | |
EURCHF | 0.9393 | 0.9395 | 2.3 | 14:23:21 | |
EURAUD | 1.6769 | 1.6772 | 2.4 | 14:23:21 | |
EURNZD | 1.8500 | 1.8503 | 3.0 | 14:23:21 | |
EURCAD | 1.5010 | 1.5013 | 2.6 | 14:23:21 | |
GBPJPY | 198.10 | 198.12 | 2.3 | 14:23:21 | |
GBPCHF | 1.1307 | 1.1309 | 2.0 | 14:23:21 | |
GBPAUD | 2.0186 | 2.0189 | 2.6 | 14:23:21 | |
GBPNZD | 2.2270 | 2.2273 | 3.0 | 14:23:21 | |
GBPCAD | 1.8068 | 1.8071 | 3.2 | 14:23:21 | |
CHFJPY | 175.34 | 175.36 | 2.5 | 14:23:21 | |
AUDJPY | 98.13 | 98.15 | 2.1 | 14:23:21 | |
AUDCHF | 0.5601 | 0.5603 | 1.5 | 14:23:21 | |
AUDNZD | 1.1031 | 1.1033 | 2.5 | 14:23:21 | |
AUDCAD | 0.8950 | 0.8953 | 2.7 | 14:23:21 | |
NZDJPY | 88.96 | 88.98 | 2.1 | 14:23:21 | |
NZDCHF | 0.5077 | 0.5079 | 1.6 | 14:23:21 | |
NZDCAD | 0.8112 | 0.8115 | 3.1 | 14:23:21 | |
CADJPY | 109.66 | 109.69 | 2.5 | 14:23:21 | |
CADCHF | 0.6257 | 0.6259 | 1.5 | 14:23:21 | |
XAGUSD | 29.66 | 29.69 | 3.0 | 14:23:21 | |
XAUUSD | 2,630.5 | 2,630.8 | 3.0 | 14:23:21 | |
XBRUSD | 73.3 | 73.4 | 0.8 | 14:23:21 | |
XTIUSD | 70.0 | 70.1 | 1.1 | 14:23:21 | |
XTIUSD.Daily | 70.0 | 70.1 | 1.0 | 14:23:21 | |
AUS200 | 8,268 | 8,273 | 5.3 | 14:23:21 | |
UK100 | 8,142 | 8,145 | 3.0 | 14:23:21 | |
FRA40 | 7,333 | 7,338 | 4.5 | 14:23:21 | |
GER40 | 19,952 | 19,956 | 3.9 | 14:23:21 | |
ESP35 | 11,496 | 11,514 | 18.2 | 14:23:21 | |
EUSTX50 | 4,895 | 4,899 | 3.9 | 14:23:21 | |
US30 | 43,278 | 43,284 | 5.3 | 14:23:21 | |
NAS100 | 21,748 | 21,751 | 3.1 | 14:23:21 | |
US30.Daily | 43,279 | 43,284 | 5.1 | 14:23:21 | |
BCHUSD.Daily | 457 | 459 | 0.2 | 14:23:21 | |
LTCUSD.Daily | 104.2 | 104.6 | 3.5 | 14:23:21 | |
NAS100.Daily | 21,748 | 21,751 | 2.8 | 14:23:21 | |
SOLUSD.Daily | 190.9 | 191.2 | 2.6 | 14:23:21 | |
SPX500.Daily | 6,029 | 6,031 | 1.6 | 14:23:21 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.7 | 14:23:21 | |
SPX500 | 6,029 | 6,031 | 1.8 | 14:23:21 | |
BTCUSD.Daily | 96,650 | 96,674 | 2.4 | 14:23:21 | |
ETHUSD.Daily | 3,410 | 3,412 | 1.8 | 14:23:21 | |
XRPUSD.Daily | 2.2037 | 2.2040 | 3.0 | 14:23:21 | |
ADAUSD | 0.902 | 0.905 | 3.3 | 14:23:21 | |
AXSUSD | 6.5 | 6.8 | 3.2 | 14:23:21 | |
BCHUSD | 457 | 459 | 0.2 | 14:23:21 | |
BNBUSD | 705.6 | 706.8 | 12.6 | 14:23:21 | |
BTCUSD | 96,650 | 96,675 | 2.5 | 14:23:21 | |
DOTUSD | 7.17 | 7.23 | 6.1 | 14:23:21 | |
ETCUSD | 26.78 | 26.84 | 6.5 | 14:23:21 | |
ETHUSD | 3,410 | 3,412 | 2.1 | 14:23:21 | |
EURMXN | 21.129 | 21.136 | 6.9 | 14:23:21 | |
EURZAR | 19.5324 | 19.5394 | 70.0 | 14:23:21 | |
FILUSD | 5.06 | 5.20 | 14.0 | 14:23:21 | |
FTMUSD | 0.897 | 0.905 | 8.2 | 14:23:21 | |
FTTUSD | 3.65 | 3.75 | 10.0 | 14:23:21 | |
GBPMXN | 25.432 | 25.444 | 12.6 | 14:23:21 | |
GBPZAR | 23.5124 | 23.5214 | 90.0 | 14:23:21 | |
GRTUSD | 0.214 | 0.217 | 2.7 | 14:23:21 | |
ICPUSD | 10.62 | 10.79 | 16.4 | 14:23:21 | |
JPN225 | 40,237 | 40,274 | 3.7 | 14:23:21 | |
LRCUSD | 0.202 | 0.215 | 12.9 | 14:23:21 | |
LTCUSD | 104.2 | 104.6 | 3.8 | 14:23:21 | |
SOLUSD | 190.9 | 191.2 | 3.5 | 14:23:21 | |
TRXUSD | 0.2641 | 0.2644 | 2.7 | 14:23:21 | |
UNIUSD | 13.94 | 14.00 | 5.4 | 14:23:21 | |
USDMXN | 20.240 | 20.247 | 6.2 | 14:23:21 | |
USDZAR | 18.7115 | 18.7189 | 73.6 | 14:23:21 | |
XNGUSD | 3.29 | 3.32 | 3.6 | 14:23:21 | |
XRPUSD | 2.2031 | 2.2063 | 32.4 | 14:23:21 | |
ZARJPY | 8.41 | 8.43 | 2.4 | 14:23:21 | |
ZECUSD | 67.7 | 68.1 | 3.6 | 14:23:21 | |
AAVEUSD | 339.1 | 339.8 | 7.0 | 14:23:21 | |
ALGOUSD | 0.353 | 0.360 | 6.4 | 14:23:21 | |
ATOMUSD | 6.64 | 6.73 | 9.1 | 14:23:21 | |
AVAXUSD | 38.35 | 38.56 | 20.7 | 14:23:21 | |
DASHUSD | 41.1 | 41.3 | 2.4 | 14:23:21 | |
DOGEUSD | 0.3198 | 0.3203 | 5.0 | 14:23:21 | |
IOTAUSD | 0.310 | 0.313 | 2.8 | 14:23:21 | |
LINKUSD | 23.33 | 23.41 | 8.0 | 14:23:21 | |
MANAUSD | 0.507 | 0.522 | 15.7 | 14:23:21 | |
NEARUSD | 5.21 | 5.31 | 10.5 | 14:23:21 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).