Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0429 | 1.0429 | 0.9 | 15:19:21 | |
GBPUSD | 1.2553 | 1.2554 | 1.3 | 15:19:21 | |
USDJPY | 157.81 | 157.84 | 2.3 | 15:19:21 | |
USDCHF | 0.9009 | 0.9010 | 1.4 | 15:19:21 | |
AUDUSD | 0.6215 | 0.6217 | 1.5 | 15:19:21 | |
NZDUSD | 0.5634 | 0.5635 | 1.7 | 15:19:21 | |
USDCAD | 1.4384 | 1.4386 | 1.9 | 15:19:21 | |
EURGBP | 0.8307 | 0.8309 | 1.7 | 15:19:21 | |
EURJPY | 164.65 | 164.67 | 2.0 | 15:19:21 | |
EURCHF | 0.9395 | 0.9397 | 2.3 | 15:19:21 | |
EURAUD | 1.6777 | 1.6780 | 2.4 | 15:19:21 | |
EURNZD | 1.8508 | 1.8511 | 2.9 | 15:19:21 | |
EURCAD | 1.5000 | 1.5002 | 2.6 | 15:19:21 | |
GBPJPY | 198.10 | 198.13 | 2.3 | 15:19:21 | |
GBPCHF | 1.1309 | 1.1311 | 1.9 | 15:19:21 | |
GBPAUD | 2.0195 | 2.0197 | 2.6 | 15:19:21 | |
GBPNZD | 2.2279 | 2.2282 | 3.3 | 15:19:21 | |
GBPCAD | 1.8055 | 1.8059 | 3.3 | 15:19:21 | |
CHFJPY | 175.31 | 175.34 | 2.4 | 15:19:21 | |
AUDJPY | 98.09 | 98.11 | 2.1 | 15:19:21 | |
AUDCHF | 0.5600 | 0.5601 | 1.5 | 15:19:21 | |
AUDNZD | 1.1031 | 1.1033 | 2.4 | 15:19:21 | |
AUDCAD | 0.8940 | 0.8942 | 2.7 | 15:19:21 | |
NZDJPY | 88.92 | 88.94 | 2.1 | 15:19:21 | |
NZDCHF | 0.5076 | 0.5077 | 1.6 | 15:19:21 | |
NZDCAD | 0.8103 | 0.8106 | 3.0 | 15:19:21 | |
CADJPY | 109.74 | 109.76 | 2.6 | 15:19:21 | |
CADCHF | 0.6263 | 0.6265 | 1.6 | 15:19:21 | |
XAGUSD | 29.48 | 29.51 | 3.5 | 15:19:21 | |
XAUUSD | 2,624.3 | 2,624.7 | 4.3 | 15:19:21 | |
XBRUSD | 73.4 | 73.4 | 0.9 | 15:19:21 | |
XTIUSD | 70.0 | 70.1 | 1.0 | 15:19:21 | |
XTIUSD.Daily | 70.0 | 70.1 | 0.9 | 15:19:21 | |
AUS200 | 8,262 | 8,267 | 5.3 | 15:19:21 | |
UK100 | 8,134 | 8,137 | 3.0 | 15:19:21 | |
FRA40 | 7,332 | 7,337 | 4.5 | 15:19:21 | |
GER40 | 19,943 | 19,947 | 3.9 | 15:19:21 | |
ESP35 | 11,485 | 11,505 | 19.2 | 15:19:21 | |
EUSTX50 | 4,893 | 4,897 | 3.9 | 15:19:21 | |
US30 | 43,252 | 43,258 | 5.3 | 15:19:21 | |
NAS100 | 21,729 | 21,732 | 3.2 | 15:19:21 | |
US30.Daily | 43,253 | 43,258 | 5.1 | 15:19:21 | |
BCHUSD.Daily | 453 | 455 | 0.2 | 15:19:21 | |
LTCUSD.Daily | 103.5 | 103.9 | 3.5 | 15:19:21 | |
NAS100.Daily | 21,729 | 21,732 | 2.8 | 15:19:21 | |
SOLUSD.Daily | 189.9 | 190.1 | 2.6 | 15:19:21 | |
SPX500.Daily | 6,026 | 6,027 | 1.6 | 15:19:21 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.8 | 15:19:21 | |
SPX500 | 6,026 | 6,027 | 1.8 | 15:19:21 | |
BTCUSD.Daily | 96,259 | 96,283 | 2.4 | 15:19:21 | |
ETHUSD.Daily | 3,390 | 3,392 | 1.8 | 15:19:21 | |
XRPUSD.Daily | 2.1876 | 2.1885 | 9.1 | 15:19:21 | |
ADAUSD | 0.893 | 0.897 | 3.3 | 15:19:21 | |
AXSUSD | 6.4 | 6.7 | 3.2 | 15:19:21 | |
BCHUSD | 453 | 455 | 0.2 | 15:19:21 | |
BNBUSD | 703.2 | 704.5 | 12.6 | 15:19:21 | |
BTCUSD | 96,258 | 96,284 | 2.6 | 15:19:21 | |
DOTUSD | 7.09 | 7.16 | 6.2 | 15:19:21 | |
ETCUSD | 26.53 | 26.59 | 6.6 | 15:19:21 | |
ETHUSD | 3,390 | 3,392 | 2.1 | 15:19:21 | |
EURMXN | 21.154 | 21.160 | 6.3 | 15:19:21 | |
EURZAR | 19.5287 | 19.5358 | 71.7 | 15:19:21 | |
FILUSD | 5.02 | 5.16 | 14.0 | 15:19:21 | |
FTMUSD | 0.885 | 0.893 | 8.3 | 15:19:21 | |
FTTUSD | 3.68 | 3.78 | 10.0 | 15:19:21 | |
GBPMXN | 25.460 | 25.472 | 11.4 | 15:19:21 | |
GBPZAR | 23.5065 | 23.5155 | 90.0 | 15:19:21 | |
GRTUSD | 0.212 | 0.215 | 2.7 | 15:19:21 | |
ICPUSD | 10.52 | 10.69 | 16.3 | 15:19:21 | |
JPN225 | 40,287 | 40,324 | 3.7 | 15:19:21 | |
LRCUSD | 0.201 | 0.213 | 12.9 | 15:19:21 | |
LTCUSD | 103.5 | 103.9 | 3.8 | 15:19:21 | |
SOLUSD | 189.8 | 190.2 | 3.5 | 15:19:21 | |
TRXUSD | 0.2636 | 0.2639 | 2.7 | 15:19:21 | |
UNIUSD | 13.84 | 13.90 | 5.4 | 15:19:21 | |
USDMXN | 20.283 | 20.289 | 5.5 | 15:19:21 | |
USDZAR | 18.7248 | 18.7330 | 82.4 | 15:19:21 | |
XNGUSD | 3.28 | 3.32 | 3.7 | 15:19:21 | |
XRPUSD | 2.1884 | 2.1916 | 32.5 | 15:19:21 | |
ZARJPY | 8.41 | 8.43 | 2.3 | 15:19:21 | |
ZECUSD | 66.6 | 66.9 | 3.3 | 15:19:21 | |
AAVEUSD | 335.4 | 336.1 | 7.0 | 15:19:21 | |
ALGOUSD | 0.350 | 0.357 | 6.4 | 15:19:21 | |
ATOMUSD | 6.58 | 6.67 | 9.1 | 15:19:21 | |
AVAXUSD | 38.00 | 38.21 | 20.7 | 15:19:21 | |
DASHUSD | 40.7 | 40.9 | 2.4 | 15:19:21 | |
DOGEUSD | 0.3173 | 0.3178 | 5.1 | 15:19:21 | |
IOTAUSD | 0.304 | 0.307 | 2.8 | 15:19:21 | |
LINKUSD | 23.15 | 23.23 | 8.0 | 15:19:21 | |
MANAUSD | 0.501 | 0.516 | 15.7 | 15:19:21 | |
NEARUSD | 5.15 | 5.25 | 10.4 | 15:19:21 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).