Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/10
EURUSD alert 1.1738 1.1739 0.8 04:25:04
GBPUSD alert 1.3603 1.3604 1.3 04:25:04
USDJPY alert 145.93 145.94 1.8 04:25:04
USDCHF alert 0.7930 0.7931 1.4 04:25:04
AUDUSD alert 0.6539 0.6540 1.4 04:25:04
NZDUSD alert 0.6001 0.6003 1.7 04:25:04
USDCAD alert 1.3680 1.3682 1.7 04:25:04
EURGBP alert 0.8628 0.8630 1.5 04:25:04
EURJPY alert 171.30 171.32 2.1 04:25:04
EURCHF alert 0.9308 0.9310 2.0 04:25:04
EURAUD alert 1.7948 1.7951 3.1 04:25:04
EURNZD alert 1.9557 1.9560 3.2 04:25:04
EURCAD alert 1.6056 1.6058 2.3 04:25:04
GBPJPY alert 198.51 198.53 2.1 04:25:04
GBPCHF alert 1.0787 1.0789 2.0 04:25:04
GBPAUD alert 2.0800 2.0803 2.6 04:25:04
GBPNZD alert 2.2665 2.2667 2.5 04:25:04
GBPCAD alert 1.8607 1.8609 2.2 04:25:04
CHFJPY alert 184.01 184.03 2.2 04:25:04
AUDJPY alert 95.43 95.45 2.1 04:25:04
AUDCHF alert 0.5186 0.5187 1.5 04:25:04
AUDNZD alert 1.0895 1.0897 2.2 04:25:04
AUDCAD alert 0.8945 0.8947 2.3 04:25:04
NZDJPY alert 87.58 87.60 2.0 04:25:04
NZDCHF alert 0.4759 0.4761 1.6 04:25:04
NZDCAD alert 0.8209 0.8211 1.4 04:25:04
CADJPY alert 106.67 106.70 2.4 04:25:04
CADCHF alert 0.5797 0.5798 1.5 04:25:04
XAGUSD alert 36.43 36.46 2.9 04:25:04
XAUUSD alert 3,321.9 3,322.2 2.8 04:25:04
XBRUSD alert 69.6 69.7 0.8 04:25:04
XTIUSD alert 67.2 67.4 1.2 04:25:04
XTIUSD.Daily alert 67.2 67.4 1.1 04:25:04
AUS200 alert 8,587 8,594 6.3 04:25:04
UK100 alert 8,897 8,901 4.8 04:25:04
FRA40 alert 7,891 7,903 12.1 04:25:04
EUSTX50 alert 5,453 5,457 4.4 04:25:04
US30 alert 44,407 44,413 5.9 04:25:04
NAS100 alert 22,828 22,830 2.1 04:25:04
US30.Daily alert 44,407 44,413 5.7 04:25:04
BCHUSD.Daily alert 511 513 0.2 04:25:04
LTCUSD.Daily alert 90.4 90.8 3.5 04:25:04
NAS100.Daily alert 22,828 22,830 2.3 04:25:04
SOLUSD.Daily alert 156.6 156.9 2.6 04:25:04
SPX500.Daily alert 6,257 6,258 1.4 04:25:04
XBRUSD.Daily alert 69.6 69.7 0.7 04:25:04
SPX500 alert 6,257 6,258 1.6 04:25:04
BTCUSD.Daily alert 111,107 111,128 2.1 04:25:04
ETHUSD.Daily alert 2,768 2,770 1.9 04:25:04
XRPUSD.Daily alert 2.4123 2.4140 17.1 04:25:04
ADAUSD alert 0.619 0.623 3.5 04:25:04
AXSUSD alert 2.1 2.4 3.2 04:25:04
BCHUSD alert 511 513 0.2 04:25:04
BNBUSD alert 667.4 669.0 16.0 04:25:04
BTCUSD alert 111,104 111,131 2.7 04:25:04
DOTUSD alert 3.58 3.64 6.0 04:25:04
ETCUSD alert 17.54 17.61 6.3 04:25:04
ETHUSD alert 2,767 2,770 2.9 04:25:04
EURMXN alert 21.845 21.857 12.0 04:25:04
EURZAR alert 20.8794 20.9030 235.6 04:25:04
FILUSD alert 2.36 2.50 14.0 04:25:04
FTTUSD alert 0.76 0.86 10.0 04:25:04
GBPMXN alert 25.314 25.331 17.5 04:25:04
GBPZAR alert 24.1926 24.2226 300.0 04:25:04
GRTUSD alert 0.089 0.091 2.7 04:25:04
ICPUSD alert 5.05 5.21 16.3 04:25:04
JPN225 alert 39,596 39,636 4.0 04:25:04
LRCUSD alert 0.069 0.082 12.9 04:25:04
LTCUSD alert 90.4 90.8 3.8 04:25:04
SOLUSD alert 156.6 156.9 3.5 04:25:04
TRXUSD alert 0.2899 0.2902 2.7 04:25:04
UNIUSD alert 8.16 8.22 5.4 04:25:04
USDMXN alert 18.609 18.620 11.3 04:25:04
USDZAR alert 17.7875 17.8097 221.8 04:25:04
XRPUSD alert 2.4123 2.4140 17.1 04:25:04
ZECUSD alert 41.1 41.3 2.4 04:25:04
AAVEUSD alert 299.5 300.2 7.0 04:25:04
ALGOUSD alert 0.188 0.195 6.4 04:25:04
ATOMUSD alert 4.27 4.35 8.5 04:25:04
AVAXUSD alert 19.38 19.57 19.0 04:25:04
DASHUSD alert 20.6 20.9 2.4 04:25:04
DOGEUSD alert 0.1797 0.1802 4.3 04:25:04
IOTAUSD alert 0.170 0.173 2.6 04:25:04
LINKUSD alert 14.19 14.27 8.0 04:25:04
MANAUSD alert 0.276 0.289 12.5 04:25:04
NEARUSD alert 2.29 2.38 9.4 04:25:04
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).