Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0435 | 1.0436 | 0.9 | 15:02:39 | |
GBPUSD | 1.2555 | 1.2556 | 1.3 | 15:02:39 | |
USDJPY | 157.77 | 157.79 | 2.3 | 15:02:39 | |
USDCHF | 0.9003 | 0.9004 | 1.4 | 15:02:39 | |
AUDUSD | 0.6220 | 0.6222 | 1.5 | 15:02:39 | |
NZDUSD | 0.5638 | 0.5640 | 1.8 | 15:02:39 | |
USDCAD | 1.4379 | 1.4381 | 1.9 | 15:02:39 | |
EURGBP | 0.8311 | 0.8312 | 1.7 | 15:02:39 | |
EURJPY | 164.70 | 164.72 | 2.0 | 15:02:39 | |
EURCHF | 0.9394 | 0.9397 | 2.2 | 15:02:39 | |
EURAUD | 1.6774 | 1.6776 | 2.4 | 15:02:39 | |
EURNZD | 1.8503 | 1.8507 | 3.2 | 15:02:39 | |
EURCAD | 1.5004 | 1.5006 | 2.7 | 15:02:39 | |
GBPJPY | 198.07 | 198.10 | 2.3 | 15:02:39 | |
GBPCHF | 1.1304 | 1.1306 | 1.9 | 15:02:39 | |
GBPAUD | 2.0182 | 2.0185 | 2.6 | 15:02:39 | |
GBPNZD | 2.2263 | 2.2266 | 3.3 | 15:02:39 | |
GBPCAD | 1.8052 | 1.8055 | 3.3 | 15:02:39 | |
CHFJPY | 175.38 | 175.40 | 2.5 | 15:02:39 | |
AUDJPY | 98.14 | 98.16 | 2.1 | 15:02:39 | |
AUDCHF | 0.5600 | 0.5602 | 1.5 | 15:02:39 | |
AUDNZD | 1.1030 | 1.1033 | 2.4 | 15:02:39 | |
AUDCAD | 0.8943 | 0.8946 | 2.7 | 15:02:39 | |
NZDJPY | 88.97 | 88.99 | 2.3 | 15:02:39 | |
NZDCHF | 0.5077 | 0.5078 | 1.6 | 15:02:39 | |
NZDCAD | 0.8107 | 0.8110 | 3.1 | 15:02:39 | |
CADJPY | 109.74 | 109.77 | 2.6 | 15:02:39 | |
CADCHF | 0.6261 | 0.6262 | 1.5 | 15:02:39 | |
XAGUSD | 29.47 | 29.51 | 3.6 | 15:02:39 | |
XAUUSD | 2,624.7 | 2,625.0 | 3.0 | 15:02:39 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 15:02:39 | |
XTIUSD | 70.0 | 70.1 | 1.1 | 15:02:39 | |
XTIUSD.Daily | 70.0 | 70.1 | 1.0 | 15:02:39 | |
AUS200 | 8,265 | 8,270 | 5.3 | 15:02:39 | |
UK100 | 8,140 | 8,143 | 3.0 | 15:02:39 | |
FRA40 | 7,333 | 7,337 | 4.3 | 15:02:39 | |
GER40 | 19,958 | 19,962 | 3.9 | 15:02:39 | |
ESP35 | 11,487 | 11,506 | 19.2 | 15:02:39 | |
EUSTX50 | 4,894 | 4,898 | 3.9 | 15:02:39 | |
US30 | 43,273 | 43,279 | 5.5 | 15:02:39 | |
NAS100 | 21,730 | 21,734 | 4.0 | 15:02:39 | |
US30.Daily | 43,273 | 43,279 | 5.3 | 15:02:39 | |
BCHUSD.Daily | 455 | 457 | 0.2 | 15:02:39 | |
LTCUSD.Daily | 104.1 | 104.4 | 3.5 | 15:02:39 | |
NAS100.Daily | 21,731 | 21,734 | 3.6 | 15:02:39 | |
SOLUSD.Daily | 190.6 | 190.9 | 2.6 | 15:02:39 | |
SPX500.Daily | 6,027 | 6,028 | 1.6 | 15:02:39 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 15:02:39 | |
SPX500 | 6,026 | 6,028 | 1.8 | 15:02:39 | |
BTCUSD.Daily | 96,472 | 96,496 | 2.4 | 15:02:39 | |
ETHUSD.Daily | 3,406 | 3,408 | 1.8 | 15:02:39 | |
XRPUSD.Daily | 2.1983 | 2.1986 | 3.3 | 15:02:39 | |
ADAUSD | 0.898 | 0.902 | 3.3 | 15:02:39 | |
AXSUSD | 6.5 | 6.8 | 3.2 | 15:02:39 | |
BCHUSD | 455 | 457 | 0.2 | 15:02:39 | |
BNBUSD | 705.1 | 706.3 | 12.6 | 15:02:39 | |
BTCUSD | 96,471 | 96,497 | 2.6 | 15:02:39 | |
DOTUSD | 7.13 | 7.20 | 6.1 | 15:02:39 | |
ETCUSD | 26.68 | 26.74 | 6.5 | 15:02:39 | |
ETHUSD | 3,406 | 3,408 | 2.1 | 15:02:39 | |
EURMXN | 21.126 | 21.133 | 7.1 | 15:02:39 | |
EURZAR | 19.5131 | 19.5201 | 70.0 | 15:02:39 | |
FILUSD | 5.04 | 5.18 | 14.0 | 15:02:39 | |
FTMUSD | 0.891 | 0.899 | 8.2 | 15:02:39 | |
FTTUSD | 3.66 | 3.76 | 10.0 | 15:02:39 | |
GBPMXN | 25.416 | 25.428 | 11.4 | 15:02:39 | |
GBPZAR | 23.4771 | 23.4861 | 90.0 | 15:02:39 | |
GRTUSD | 0.214 | 0.216 | 2.7 | 15:02:39 | |
ICPUSD | 10.59 | 10.76 | 16.3 | 15:02:39 | |
JPN225 | 40,276 | 40,314 | 3.8 | 15:02:39 | |
LRCUSD | 0.202 | 0.215 | 12.9 | 15:02:39 | |
LTCUSD | 104.1 | 104.4 | 3.8 | 15:02:39 | |
SOLUSD | 190.6 | 190.9 | 3.5 | 15:02:39 | |
TRXUSD | 0.2639 | 0.2641 | 2.7 | 15:02:39 | |
UNIUSD | 13.91 | 13.97 | 5.4 | 15:02:39 | |
USDMXN | 20.245 | 20.251 | 6.0 | 15:02:39 | |
USDZAR | 18.6987 | 18.7061 | 74.7 | 15:02:39 | |
XNGUSD | 3.29 | 3.33 | 3.7 | 15:02:39 | |
XRPUSD | 2.1980 | 2.2013 | 33.8 | 15:02:39 | |
ZARJPY | 8.42 | 8.44 | 2.4 | 15:02:39 | |
ZECUSD | 67.1 | 67.5 | 3.5 | 15:02:39 | |
AAVEUSD | 337.2 | 337.9 | 7.0 | 15:02:39 | |
ALGOUSD | 0.351 | 0.357 | 6.4 | 15:02:39 | |
ATOMUSD | 6.62 | 6.71 | 9.1 | 15:02:39 | |
AVAXUSD | 38.20 | 38.41 | 20.7 | 15:02:39 | |
DASHUSD | 40.9 | 41.1 | 2.4 | 15:02:39 | |
DOGEUSD | 0.3190 | 0.3195 | 4.9 | 15:02:39 | |
IOTAUSD | 0.306 | 0.309 | 2.8 | 15:02:39 | |
LINKUSD | 23.27 | 23.35 | 8.0 | 15:02:39 | |
MANAUSD | 0.503 | 0.519 | 15.7 | 15:02:39 | |
NEARUSD | 5.17 | 5.29 | 11.7 | 15:02:39 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).