Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/10
EURUSD alert 1.1736 1.1736 0.8 06:48:49
GBPUSD alert 1.3605 1.3607 1.3 06:48:49
USDJPY alert 146.23 146.25 1.8 06:48:49
USDCHF alert 0.7939 0.7941 1.4 06:48:49
AUDUSD alert 0.6547 0.6548 1.4 06:48:49
NZDUSD alert 0.6007 0.6008 1.7 06:48:49
USDCAD alert 1.3680 1.3682 1.7 06:48:49
EURGBP alert 0.8625 0.8627 1.5 06:48:49
EURJPY alert 171.61 171.63 2.1 06:48:49
EURCHF alert 0.9317 0.9319 2.1 06:48:49
EURAUD alert 1.7923 1.7926 3.1 06:48:49
EURNZD alert 1.9534 1.9537 2.9 06:48:49
EURCAD alert 1.6052 1.6054 2.2 06:48:49
GBPJPY alert 198.95 198.98 2.2 06:48:49
GBPCHF alert 1.0802 1.0804 1.9 06:48:49
GBPAUD alert 2.0779 2.0781 2.6 06:48:49
GBPNZD alert 2.2647 2.2649 2.5 06:48:49
GBPCAD alert 1.8610 1.8612 2.3 06:48:49
CHFJPY alert 184.16 184.19 2.2 06:48:49
AUDJPY alert 95.74 95.76 2.1 06:48:49
AUDCHF alert 0.5198 0.5200 1.5 06:48:49
AUDNZD alert 1.0898 1.0900 2.0 06:48:49
AUDCAD alert 0.8955 0.8957 2.4 06:48:49
NZDJPY alert 87.84 87.86 2.0 06:48:49
NZDCHF alert 0.4769 0.4771 1.6 06:48:49
NZDCAD alert 0.8217 0.8218 1.4 06:48:49
CADJPY alert 106.90 106.92 2.6 06:48:49
CADCHF alert 0.5804 0.5806 1.5 06:48:49
XAGUSD alert 36.46 36.49 2.9 06:48:49
XAUUSD alert 3,317.5 3,317.8 2.8 06:48:49
XBRUSD alert 69.6 69.6 0.8 06:48:49
XTIUSD alert 67.2 67.4 1.1 06:48:49
XTIUSD.Daily alert 67.2 67.3 1.0 06:48:49
AUS200 alert 8,595 8,602 6.3 06:48:49
UK100 alert 8,901 8,905 4.8 06:48:49
FRA40 alert 7,892 7,904 12.1 06:48:49
EUSTX50 alert 5,455 5,459 4.4 06:48:49
US30 alert 44,375 44,381 5.8 06:48:49
NAS100 alert 22,824 22,826 2.2 06:48:49
US30.Daily alert 44,375 44,381 5.6 06:48:49
BCHUSD.Daily alert 508 511 0.2 06:48:49
LTCUSD.Daily alert 90.7 91.0 3.5 06:48:49
NAS100.Daily alert 22,824 22,826 2.3 06:48:49
SOLUSD.Daily alert 157.3 157.5 2.6 06:48:49
SPX500.Daily alert 6,254 6,256 1.4 06:48:49
XBRUSD.Daily alert 69.6 69.6 0.7 06:48:49
SPX500 alert 6,254 6,256 1.6 06:48:49
BTCUSD.Daily alert 111,080 111,100 2.0 06:48:49
ETHUSD.Daily alert 2,774 2,776 1.9 06:48:49
XRPUSD.Daily alert 2.4211 2.4226 15.7 06:48:49
ADAUSD alert 0.620 0.623 3.5 06:48:49
AXSUSD alert 2.1 2.5 3.2 06:48:49
BCHUSD alert 508 511 0.2 06:48:49
BNBUSD alert 669.3 670.9 16.0 06:48:49
BTCUSD alert 111,077 111,104 2.7 06:48:49
DOTUSD alert 3.61 3.67 6.0 06:48:49
ETCUSD alert 17.60 17.67 6.3 06:48:49
ETHUSD alert 2,773 2,776 2.9 06:48:49
EURMXN alert 21.830 21.842 12.0 06:48:49
EURZAR alert 20.8703 20.8895 191.8 06:48:49
FILUSD alert 2.37 2.51 14.0 06:48:49
FTTUSD alert 0.77 0.87 10.0 06:48:49
GBPMXN alert 25.306 25.323 17.4 06:48:49
GBPZAR alert 24.1973 24.2163 190.3 06:48:49
GRTUSD alert 0.089 0.092 2.7 06:48:49
ICPUSD alert 5.07 5.23 16.3 06:48:49
JPN225 alert 39,549 39,598 4.9 06:48:49
LRCUSD alert 0.069 0.082 12.7 06:48:49
LTCUSD alert 90.6 91.0 3.8 06:48:49
SOLUSD alert 157.2 157.6 3.5 06:48:49
TRXUSD alert 0.2906 0.2909 2.7 06:48:49
UNIUSD alert 8.15 8.20 5.4 06:48:49
USDMXN alert 18.600 18.611 11.3 06:48:49
USDZAR alert 17.7826 17.8010 183.8 06:48:49
XRPUSD alert 2.4211 2.4226 15.7 06:48:49
ZECUSD alert 40.9 41.1 2.4 06:48:49
AAVEUSD alert 298.1 298.8 7.0 06:48:49
ALGOUSD alert 0.190 0.197 6.4 06:48:49
ATOMUSD alert 4.29 4.37 8.5 06:48:49
AVAXUSD alert 19.37 19.58 20.6 06:48:49
DASHUSD alert 20.8 21.0 2.4 06:48:49
DOGEUSD alert 0.1799 0.1803 4.3 06:48:49
IOTAUSD alert 0.172 0.175 2.6 06:48:49
LINKUSD alert 14.28 14.36 8.0 06:48:49
MANAUSD alert 0.280 0.293 12.5 06:48:49
NEARUSD alert 2.31 2.40 9.4 06:48:49
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).