Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/10
EURUSD alert 1.1737 1.1737 0.8 06:19:06
GBPUSD alert 1.3606 1.3607 1.3 06:19:06
USDJPY alert 146.18 146.20 1.8 06:19:06
USDCHF alert 0.7940 0.7942 1.4 06:19:06
AUDUSD alert 0.6549 0.6550 1.3 06:19:06
NZDUSD alert 0.6008 0.6009 1.7 06:19:06
USDCAD alert 1.3680 1.3681 1.5 06:19:06
EURGBP alert 0.8626 0.8627 1.5 06:19:06
EURJPY alert 171.58 171.60 2.1 06:19:06
EURCHF alert 0.9319 0.9321 2.0 06:19:06
EURAUD alert 1.7920 1.7923 3.1 06:19:06
EURNZD alert 1.9533 1.9536 2.8 06:19:06
EURCAD alert 1.6054 1.6056 2.2 06:19:06
GBPJPY alert 198.90 198.92 2.2 06:19:06
GBPCHF alert 1.0804 1.0806 1.9 06:19:06
GBPAUD alert 2.0775 2.0777 2.6 06:19:06
GBPNZD alert 2.2644 2.2647 2.5 06:19:06
GBPCAD alert 1.8610 1.8613 2.5 06:19:06
CHFJPY alert 184.09 184.11 2.2 06:19:06
AUDJPY alert 95.73 95.76 2.1 06:19:06
AUDCHF alert 0.5200 0.5201 1.5 06:19:06
AUDNZD alert 1.0899 1.0901 2.0 06:19:06
AUDCAD alert 0.8957 0.8960 2.4 06:19:06
NZDJPY alert 87.83 87.85 2.0 06:19:06
NZDCHF alert 0.4770 0.4772 1.6 06:19:06
NZDCAD alert 0.8218 0.8219 1.5 06:19:06
CADJPY alert 106.87 106.89 2.5 06:19:06
CADCHF alert 0.5805 0.5806 1.5 06:19:06
XAGUSD alert 36.38 36.42 3.2 06:19:06
XAUUSD alert 3,318.0 3,318.3 2.8 06:19:06
XBRUSD alert 69.6 69.6 0.8 06:19:06
XTIUSD alert 67.2 67.3 1.1 06:19:06
XTIUSD.Daily alert 67.2 67.3 1.0 06:19:06
AUS200 alert 8,599 8,606 6.3 06:19:06
UK100 alert 8,903 8,907 4.8 06:19:06
FRA40 alert 7,897 7,909 12.1 06:19:06
EUSTX50 alert 5,456 5,461 4.4 06:19:06
US30 alert 44,373 44,380 7.4 06:19:06
NAS100 alert 22,827 22,830 2.2 06:19:06
US30.Daily alert 44,373 44,380 7.2 06:19:06
BCHUSD.Daily alert 511 513 0.2 06:19:06
LTCUSD.Daily alert 91.0 91.4 3.5 06:19:06
NAS100.Daily alert 22,827 22,830 2.3 06:19:06
SOLUSD.Daily alert 157.9 158.2 2.6 06:19:06
SPX500.Daily alert 6,255 6,257 1.4 06:19:06
XBRUSD.Daily alert 69.6 69.6 0.7 06:19:06
SPX500 alert 6,255 6,257 1.6 06:19:06
BTCUSD.Daily alert 111,193 111,214 2.1 06:19:06
ETHUSD.Daily alert 2,783 2,785 1.8 06:19:06
XRPUSD.Daily alert 2.4278 2.4290 12.0 06:19:06
ADAUSD alert 0.622 0.626 3.5 06:19:06
AXSUSD alert 2.1 2.5 3.2 06:19:06
BCHUSD alert 510 513 0.2 06:19:06
BNBUSD alert 670.4 672.0 16.0 06:19:06
BTCUSD alert 111,190 111,217 2.7 06:19:06
DOTUSD alert 3.61 3.67 6.0 06:19:06
ETCUSD alert 17.63 17.70 6.3 06:19:06
ETHUSD alert 2,782 2,785 2.9 06:19:06
EURMXN alert 21.838 21.844 5.8 06:19:06
EURZAR alert 20.8722 20.9000 277.7 06:19:06
FILUSD alert 2.37 2.51 14.0 06:19:06
FTTUSD alert 0.77 0.87 10.0 06:19:06
GBPMXN alert 25.314 25.324 9.2 06:19:06
GBPZAR alert 24.1978 24.2278 300.0 06:19:06
GRTUSD alert 0.089 0.092 2.7 06:19:06
ICPUSD alert 5.08 5.24 16.3 06:19:06
JPN225 alert 39,578 39,617 3.9 06:19:06
LRCUSD alert 0.069 0.082 12.9 06:19:06
LTCUSD alert 91.0 91.4 3.8 06:19:06
SOLUSD alert 157.8 158.2 3.5 06:19:06
TRXUSD alert 0.2909 0.2912 2.7 06:19:06
UNIUSD alert 8.18 8.23 5.4 06:19:06
USDMXN alert 18.602 18.612 9.7 06:19:06
USDZAR alert 17.7842 17.8065 222.9 06:19:06
XRPUSD alert 2.4278 2.4290 12.0 06:19:06
ZECUSD alert 41.2 41.5 2.4 06:19:06
AAVEUSD alert 299.2 299.9 7.0 06:19:06
ALGOUSD alert 0.190 0.197 6.4 06:19:06
ATOMUSD alert 4.29 4.38 8.5 06:19:06
AVAXUSD alert 19.42 19.61 19.0 06:19:06
DASHUSD alert 20.8 21.0 2.4 06:19:06
DOGEUSD alert 0.1806 0.1810 4.3 06:19:06
IOTAUSD alert 0.172 0.175 2.6 06:19:06
LINKUSD alert 14.30 14.38 8.0 06:19:06
MANAUSD alert 0.281 0.293 12.5 06:19:06
NEARUSD alert 2.31 2.40 9.4 06:19:06
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).