Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0434 | 1.0435 | 0.9 | 14:46:13 | |
GBPUSD | 1.2559 | 1.2560 | 1.3 | 14:46:13 | |
USDJPY | 157.75 | 157.78 | 2.3 | 14:46:13 | |
USDCHF | 0.9005 | 0.9006 | 1.4 | 14:46:13 | |
AUDUSD | 0.6220 | 0.6222 | 1.5 | 14:46:13 | |
NZDUSD | 0.5638 | 0.5640 | 1.9 | 14:46:13 | |
USDCAD | 1.4383 | 1.4385 | 1.9 | 14:46:13 | |
EURGBP | 0.8308 | 0.8309 | 1.7 | 14:46:13 | |
EURJPY | 164.67 | 164.69 | 2.0 | 14:46:13 | |
EURCHF | 0.9395 | 0.9398 | 2.4 | 14:46:13 | |
EURAUD | 1.6772 | 1.6775 | 2.4 | 14:46:13 | |
EURNZD | 1.8502 | 1.8505 | 2.9 | 14:46:13 | |
EURCAD | 1.5007 | 1.5010 | 2.6 | 14:46:13 | |
GBPJPY | 198.12 | 198.14 | 2.3 | 14:46:13 | |
GBPCHF | 1.1309 | 1.1311 | 2.0 | 14:46:13 | |
GBPAUD | 2.0188 | 2.0190 | 2.6 | 14:46:13 | |
GBPNZD | 2.2270 | 2.2273 | 2.9 | 14:46:13 | |
GBPCAD | 1.8063 | 1.8066 | 3.1 | 14:46:13 | |
CHFJPY | 175.33 | 175.36 | 2.5 | 14:46:13 | |
AUDJPY | 98.13 | 98.15 | 2.1 | 14:46:13 | |
AUDCHF | 0.5601 | 0.5603 | 1.5 | 14:46:13 | |
AUDNZD | 1.1031 | 1.1033 | 2.6 | 14:46:13 | |
AUDCAD | 0.8946 | 0.8949 | 2.7 | 14:46:13 | |
NZDJPY | 88.96 | 88.98 | 2.1 | 14:46:13 | |
NZDCHF | 0.5078 | 0.5079 | 1.6 | 14:46:13 | |
NZDCAD | 0.8110 | 0.8113 | 3.0 | 14:46:13 | |
CADJPY | 109.71 | 109.73 | 2.6 | 14:46:13 | |
CADCHF | 0.6260 | 0.6262 | 1.5 | 14:46:13 | |
XAGUSD | 29.62 | 29.65 | 3.1 | 14:46:13 | |
XAUUSD | 2,627.8 | 2,628.2 | 3.2 | 14:46:13 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 14:46:13 | |
XTIUSD | 70.1 | 70.2 | 1.0 | 14:46:13 | |
XTIUSD.Daily | 70.1 | 70.2 | 0.9 | 14:46:13 | |
AUS200 | 8,267 | 8,272 | 5.3 | 14:46:13 | |
UK100 | 8,140 | 8,143 | 3.0 | 14:46:13 | |
FRA40 | 7,332 | 7,337 | 4.3 | 14:46:13 | |
GER40 | 19,959 | 19,963 | 3.9 | 14:46:13 | |
ESP35 | 11,489 | 11,508 | 19.2 | 14:46:13 | |
EUSTX50 | 4,896 | 4,900 | 3.9 | 14:46:13 | |
US30 | 43,260 | 43,266 | 5.3 | 14:46:13 | |
NAS100 | 21,743 | 21,747 | 3.2 | 14:46:13 | |
US30.Daily | 43,261 | 43,266 | 5.1 | 14:46:13 | |
BCHUSD.Daily | 456 | 458 | 0.2 | 14:46:13 | |
LTCUSD.Daily | 104.2 | 104.5 | 3.5 | 14:46:13 | |
NAS100.Daily | 21,744 | 21,746 | 2.6 | 14:46:13 | |
SOLUSD.Daily | 190.4 | 190.7 | 2.6 | 14:46:13 | |
SPX500.Daily | 6,028 | 6,029 | 1.6 | 14:46:13 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 14:46:13 | |
SPX500 | 6,028 | 6,030 | 1.8 | 14:46:13 | |
BTCUSD.Daily | 96,574 | 96,598 | 2.4 | 14:46:13 | |
ETHUSD.Daily | 3,410 | 3,412 | 1.8 | 14:46:13 | |
XRPUSD.Daily | 2.2016 | 2.2020 | 3.4 | 14:46:13 | |
ADAUSD | 0.899 | 0.902 | 3.3 | 14:46:13 | |
AXSUSD | 6.5 | 6.8 | 3.2 | 14:46:13 | |
BCHUSD | 456 | 458 | 0.2 | 14:46:13 | |
BNBUSD | 705.8 | 707.0 | 12.6 | 14:46:13 | |
BTCUSD | 96,573 | 96,599 | 2.6 | 14:46:13 | |
DOTUSD | 7.15 | 7.22 | 6.1 | 14:46:13 | |
ETCUSD | 26.72 | 26.78 | 6.5 | 14:46:13 | |
ETHUSD | 3,410 | 3,412 | 2.0 | 14:46:13 | |
EURMXN | 21.103 | 21.110 | 6.9 | 14:46:13 | |
EURZAR | 19.4996 | 19.5066 | 70.0 | 14:46:13 | |
FILUSD | 5.05 | 5.19 | 14.0 | 14:46:13 | |
FTMUSD | 0.894 | 0.902 | 8.2 | 14:46:13 | |
FTTUSD | 3.65 | 3.75 | 10.0 | 14:46:13 | |
GBPMXN | 25.398 | 25.411 | 12.8 | 14:46:13 | |
GBPZAR | 23.4714 | 23.4804 | 90.0 | 14:46:13 | |
GRTUSD | 0.214 | 0.217 | 2.7 | 14:46:13 | |
ICPUSD | 10.65 | 10.81 | 16.4 | 14:46:13 | |
JPN225 | 40,246 | 40,284 | 3.8 | 14:46:13 | |
LRCUSD | 0.203 | 0.215 | 12.9 | 14:46:13 | |
LTCUSD | 104.1 | 104.5 | 3.8 | 14:46:13 | |
SOLUSD | 190.4 | 190.7 | 3.5 | 14:46:13 | |
TRXUSD | 0.2636 | 0.2639 | 2.7 | 14:46:13 | |
UNIUSD | 13.98 | 14.03 | 5.4 | 14:46:13 | |
USDMXN | 20.223 | 20.230 | 6.9 | 14:46:13 | |
USDZAR | 18.6884 | 18.6965 | 81.7 | 14:46:13 | |
XNGUSD | 3.28 | 3.32 | 3.7 | 14:46:13 | |
XRPUSD | 2.2010 | 2.2041 | 31.8 | 14:46:13 | |
ZARJPY | 8.42 | 8.45 | 2.3 | 14:46:13 | |
ZECUSD | 67.2 | 67.5 | 3.5 | 14:46:13 | |
AAVEUSD | 338.5 | 339.2 | 7.0 | 14:46:13 | |
ALGOUSD | 0.353 | 0.360 | 6.4 | 14:46:13 | |
ATOMUSD | 6.64 | 6.73 | 9.1 | 14:46:13 | |
AVAXUSD | 38.26 | 38.47 | 20.7 | 14:46:13 | |
DASHUSD | 41.0 | 41.2 | 2.4 | 14:46:13 | |
DOGEUSD | 0.3195 | 0.3200 | 5.1 | 14:46:13 | |
IOTAUSD | 0.310 | 0.312 | 2.8 | 14:46:13 | |
LINKUSD | 23.30 | 23.38 | 8.0 | 14:46:13 | |
MANAUSD | 0.507 | 0.523 | 15.7 | 14:46:13 | |
NEARUSD | 5.18 | 5.29 | 10.3 | 14:46:13 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).