Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/10
EURUSD alert 1.1739 1.1739 0.8 05:43:59
GBPUSD alert 1.3606 1.3607 1.3 05:43:59
USDJPY alert 146.05 146.07 1.8 05:43:59
USDCHF alert 0.7933 0.7935 1.4 05:43:59
AUDUSD alert 0.6549 0.6550 1.4 05:43:59
NZDUSD alert 0.6007 0.6008 1.7 05:43:59
USDCAD alert 1.3680 1.3681 1.7 05:43:59
EURGBP alert 0.8627 0.8628 1.5 05:43:59
EURJPY alert 171.45 171.47 2.1 05:43:59
EURCHF alert 0.9312 0.9314 2.1 05:43:59
EURAUD alert 1.7922 1.7925 3.1 05:43:59
EURNZD alert 1.9539 1.9542 2.9 05:43:59
EURCAD alert 1.6056 1.6058 2.4 05:43:59
GBPJPY alert 198.73 198.75 2.2 05:43:59
GBPCHF alert 1.0794 1.0796 1.8 05:43:59
GBPAUD alert 2.0774 2.0776 2.6 05:43:59
GBPNZD alert 2.2647 2.2650 2.5 05:43:59
GBPCAD alert 1.8610 1.8613 2.6 05:43:59
CHFJPY alert 184.09 184.11 2.2 05:43:59
AUDJPY alert 95.65 95.67 2.1 05:43:59
AUDCHF alert 0.5195 0.5197 1.5 05:43:59
AUDNZD alert 1.0901 1.0903 2.0 05:43:59
AUDCAD alert 0.8957 0.8960 2.4 05:43:59
NZDJPY alert 87.74 87.76 2.0 05:43:59
NZDCHF alert 0.4765 0.4767 1.6 05:43:59
NZDCAD alert 0.8217 0.8218 1.4 05:43:59
CADJPY alert 106.77 106.79 2.6 05:43:59
CADCHF alert 0.5799 0.5801 1.5 05:43:59
XAGUSD alert 36.44 36.47 2.8 05:43:59
XAUUSD alert 3,320.0 3,320.3 2.8 05:43:59
XBRUSD alert 69.6 69.7 0.8 05:43:59
XTIUSD alert 67.2 67.4 1.2 05:43:59
XTIUSD.Daily alert 67.2 67.3 1.1 05:43:59
AUS200 alert 8,609 8,616 6.3 05:43:59
UK100 alert 8,907 8,910 2.9 05:43:59
FRA40 alert 7,900 7,912 12.1 05:43:59
EUSTX50 alert 5,459 5,463 4.4 05:43:59
US30 alert 44,431 44,437 5.8 05:43:59
NAS100 alert 22,845 22,847 2.2 05:43:59
US30.Daily alert 44,431 44,437 5.6 05:43:59
BCHUSD.Daily alert 511 513 0.2 05:43:59
LTCUSD.Daily alert 91.0 91.4 3.5 05:43:59
NAS100.Daily alert 22,845 22,847 2.3 05:43:59
SOLUSD.Daily alert 158.0 158.3 2.6 05:43:59
SPX500.Daily alert 6,260 6,262 1.4 05:43:59
XBRUSD.Daily alert 69.6 69.6 0.7 05:43:59
SPX500 alert 6,260 6,262 1.6 05:43:59
BTCUSD.Daily alert 111,206 111,227 2.1 05:43:59
ETHUSD.Daily alert 2,780 2,782 1.8 05:43:59
XRPUSD.Daily alert 2.4255 2.4267 12.2 05:43:59
ADAUSD alert 0.621 0.625 3.5 05:43:59
AXSUSD alert 2.1 2.5 3.2 05:43:59
BCHUSD alert 511 513 0.2 05:43:59
BNBUSD alert 669.1 670.7 16.0 05:43:59
BTCUSD alert 111,203 111,230 2.7 05:43:59
DOTUSD alert 3.60 3.66 6.0 05:43:59
ETCUSD alert 17.62 17.68 6.2 05:43:59
ETHUSD alert 2,780 2,783 2.9 05:43:59
EURMXN alert 21.839 21.851 12.0 05:43:59
EURZAR alert 20.8647 20.8821 173.6 05:43:59
FILUSD alert 2.37 2.51 14.0 05:43:59
FTTUSD alert 0.77 0.87 10.0 05:43:59
GBPMXN alert 25.311 25.330 18.5 05:43:59
GBPZAR alert 24.1843 24.2040 197.4 05:43:59
GRTUSD alert 0.089 0.092 2.7 05:43:59
ICPUSD alert 5.06 5.22 16.3 05:43:59
JPN225 alert 39,593 39,632 3.9 05:43:59
LRCUSD alert 0.069 0.082 12.9 05:43:59
LTCUSD alert 91.0 91.4 3.8 05:43:59
SOLUSD alert 158.0 158.3 3.5 05:43:59
TRXUSD alert 0.2909 0.2912 2.7 05:43:59
UNIUSD alert 8.16 8.21 5.4 05:43:59
USDMXN alert 18.602 18.614 11.3 05:43:59
USDZAR alert 17.7743 17.7894 150.1 05:43:59
XRPUSD alert 2.4255 2.4267 12.2 05:43:59
ZECUSD alert 41.2 41.5 2.4 05:43:59
AAVEUSD alert 299.5 300.2 7.0 05:43:59
ALGOUSD alert 0.190 0.196 6.4 05:43:59
ATOMUSD alert 4.29 4.37 8.5 05:43:59
AVAXUSD alert 19.39 19.58 19.0 05:43:59
DASHUSD alert 20.7 21.0 2.4 05:43:59
DOGEUSD alert 0.1805 0.1810 4.3 05:43:59
IOTAUSD alert 0.172 0.175 2.9 05:43:59
LINKUSD alert 14.29 14.37 8.0 05:43:59
MANAUSD alert 0.279 0.292 12.5 05:43:59
NEARUSD alert 2.29 2.39 9.4 05:43:59
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).