Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0439 | 1.0440 | 0.9 | 14:24:07 | |
GBPUSD | 1.2565 | 1.2566 | 1.3 | 14:24:07 | |
USDJPY | 157.62 | 157.64 | 2.3 | 14:24:07 | |
USDCHF | 0.8998 | 0.8999 | 1.4 | 14:24:07 | |
AUDUSD | 0.6224 | 0.6225 | 1.5 | 14:24:07 | |
NZDUSD | 0.5642 | 0.5644 | 1.9 | 14:24:07 | |
USDCAD | 1.4380 | 1.4382 | 1.9 | 14:24:07 | |
EURGBP | 0.8308 | 0.8309 | 1.7 | 14:24:07 | |
EURJPY | 164.61 | 164.63 | 2.0 | 14:24:07 | |
EURCHF | 0.9393 | 0.9395 | 2.3 | 14:24:07 | |
EURAUD | 1.6770 | 1.6773 | 2.3 | 14:24:07 | |
EURNZD | 1.8499 | 1.8502 | 3.4 | 14:24:07 | |
EURCAD | 1.5011 | 1.5014 | 2.5 | 14:24:07 | |
GBPJPY | 198.05 | 198.08 | 2.2 | 14:24:07 | |
GBPCHF | 1.1306 | 1.1308 | 2.0 | 14:24:07 | |
GBPAUD | 2.0186 | 2.0188 | 2.6 | 14:24:07 | |
GBPNZD | 2.2267 | 2.2270 | 2.9 | 14:24:07 | |
GBPCAD | 1.8068 | 1.8072 | 3.2 | 14:24:07 | |
CHFJPY | 175.32 | 175.34 | 2.5 | 14:24:07 | |
AUDJPY | 98.11 | 98.13 | 2.1 | 14:24:07 | |
AUDCHF | 0.5600 | 0.5602 | 1.5 | 14:24:07 | |
AUDNZD | 1.1030 | 1.1032 | 2.6 | 14:24:07 | |
AUDCAD | 0.8950 | 0.8953 | 2.7 | 14:24:07 | |
NZDJPY | 88.94 | 88.96 | 2.2 | 14:24:07 | |
NZDCHF | 0.5077 | 0.5078 | 1.6 | 14:24:07 | |
NZDCAD | 0.8113 | 0.8116 | 3.0 | 14:24:07 | |
CADJPY | 109.63 | 109.66 | 2.5 | 14:24:07 | |
CADCHF | 0.6257 | 0.6258 | 1.5 | 14:24:07 | |
XAGUSD | 29.66 | 29.69 | 3.0 | 14:24:07 | |
XAUUSD | 2,630.2 | 2,630.5 | 2.7 | 14:24:07 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 14:24:07 | |
XTIUSD | 70.0 | 70.1 | 1.0 | 14:24:07 | |
XTIUSD.Daily | 70.0 | 70.1 | 0.9 | 14:24:07 | |
AUS200 | 8,268 | 8,273 | 5.3 | 14:24:07 | |
UK100 | 8,143 | 8,146 | 3.0 | 14:24:07 | |
FRA40 | 7,334 | 7,338 | 4.3 | 14:24:07 | |
GER40 | 19,955 | 19,960 | 4.4 | 14:24:07 | |
ESP35 | 11,497 | 11,516 | 19.2 | 14:24:07 | |
EUSTX50 | 4,895 | 4,900 | 4.9 | 14:24:07 | |
US30 | 43,280 | 43,286 | 5.3 | 14:24:07 | |
NAS100 | 21,747 | 21,751 | 3.2 | 14:24:07 | |
US30.Daily | 43,281 | 43,286 | 5.1 | 14:24:07 | |
BCHUSD.Daily | 457 | 459 | 0.2 | 14:24:07 | |
LTCUSD.Daily | 104.2 | 104.6 | 3.5 | 14:24:07 | |
NAS100.Daily | 21,748 | 21,750 | 2.8 | 14:24:07 | |
SOLUSD.Daily | 190.9 | 191.2 | 2.6 | 14:24:07 | |
SPX500.Daily | 6,029 | 6,031 | 1.6 | 14:24:07 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 14:24:07 | |
SPX500 | 6,029 | 6,031 | 1.8 | 14:24:07 | |
BTCUSD.Daily | 96,661 | 96,685 | 2.4 | 14:24:07 | |
ETHUSD.Daily | 3,410 | 3,412 | 1.8 | 14:24:07 | |
XRPUSD.Daily | 2.2038 | 2.2042 | 3.5 | 14:24:07 | |
ADAUSD | 0.902 | 0.906 | 3.3 | 14:24:07 | |
AXSUSD | 6.5 | 6.8 | 3.2 | 14:24:07 | |
BCHUSD | 457 | 459 | 0.2 | 14:24:07 | |
BNBUSD | 705.6 | 706.8 | 12.6 | 14:24:07 | |
BTCUSD | 96,660 | 96,686 | 2.6 | 14:24:07 | |
DOTUSD | 7.17 | 7.23 | 6.1 | 14:24:07 | |
ETCUSD | 26.79 | 26.85 | 6.6 | 14:24:07 | |
ETHUSD | 3,410 | 3,412 | 2.1 | 14:24:07 | |
EURMXN | 21.131 | 21.138 | 7.3 | 14:24:07 | |
EURZAR | 19.5329 | 19.5401 | 72.1 | 14:24:07 | |
FILUSD | 5.06 | 5.20 | 14.0 | 14:24:07 | |
FTMUSD | 0.897 | 0.905 | 8.2 | 14:24:07 | |
FTTUSD | 3.66 | 3.76 | 10.0 | 14:24:07 | |
GBPMXN | 25.432 | 25.444 | 12.6 | 14:24:07 | |
GBPZAR | 23.5118 | 23.5208 | 90.0 | 14:24:07 | |
GRTUSD | 0.214 | 0.217 | 2.7 | 14:24:07 | |
ICPUSD | 10.63 | 10.79 | 16.3 | 14:24:07 | |
JPN225 | 40,236 | 40,268 | 3.2 | 14:24:07 | |
LRCUSD | 0.202 | 0.215 | 12.9 | 14:24:07 | |
LTCUSD | 104.2 | 104.6 | 3.8 | 14:24:07 | |
SOLUSD | 190.9 | 191.2 | 3.5 | 14:24:07 | |
TRXUSD | 0.2643 | 0.2646 | 2.7 | 14:24:07 | |
UNIUSD | 13.94 | 14.00 | 5.4 | 14:24:07 | |
USDMXN | 20.241 | 20.248 | 6.7 | 14:24:07 | |
USDZAR | 18.7125 | 18.7196 | 71.9 | 14:24:07 | |
XNGUSD | 3.28 | 3.32 | 3.7 | 14:24:07 | |
XRPUSD | 2.2037 | 2.2069 | 32.7 | 14:24:07 | |
ZARJPY | 8.41 | 8.43 | 2.4 | 14:24:07 | |
ZECUSD | 67.7 | 68.0 | 3.4 | 14:24:07 | |
AAVEUSD | 339.3 | 340.0 | 7.0 | 14:24:07 | |
ALGOUSD | 0.353 | 0.360 | 6.4 | 14:24:07 | |
ATOMUSD | 6.64 | 6.73 | 9.1 | 14:24:07 | |
AVAXUSD | 38.35 | 38.56 | 20.7 | 14:24:07 | |
DASHUSD | 41.1 | 41.3 | 2.4 | 14:24:07 | |
DOGEUSD | 0.3199 | 0.3204 | 5.0 | 14:24:07 | |
IOTAUSD | 0.310 | 0.312 | 2.8 | 14:24:07 | |
LINKUSD | 23.33 | 23.41 | 8.0 | 14:24:07 | |
MANAUSD | 0.507 | 0.523 | 15.8 | 14:24:07 | |
NEARUSD | 5.21 | 5.31 | 10.5 | 14:24:07 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).