Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/10
EURUSD alert 1.1735 1.1736 0.8 06:33:58
GBPUSD alert 1.3605 1.3606 1.3 06:33:58
USDJPY alert 146.18 146.19 1.8 06:33:58
USDCHF alert 0.7940 0.7942 1.4 06:33:58
AUDUSD alert 0.6548 0.6549 1.4 06:33:58
NZDUSD alert 0.6007 0.6008 1.7 06:33:58
USDCAD alert 1.3681 1.3682 1.7 06:33:58
EURGBP alert 0.8625 0.8627 1.4 06:33:58
EURJPY alert 171.55 171.57 2.1 06:33:58
EURCHF alert 0.9318 0.9320 2.2 06:33:58
EURAUD alert 1.7921 1.7924 3.1 06:33:58
EURNZD alert 1.9535 1.9538 3.2 06:33:58
EURCAD alert 1.6053 1.6055 2.3 06:33:58
GBPJPY alert 198.88 198.90 2.2 06:33:58
GBPCHF alert 1.0803 1.0805 2.0 06:33:58
GBPAUD alert 2.0776 2.0779 2.6 06:33:58
GBPNZD alert 2.2647 2.2650 2.5 06:33:58
GBPCAD alert 1.8611 1.8613 2.6 06:33:58
CHFJPY alert 184.08 184.10 2.0 06:33:58
AUDJPY alert 95.71 95.74 2.1 06:33:58
AUDCHF alert 0.5199 0.5201 1.5 06:33:58
AUDNZD alert 1.0899 1.0902 2.2 06:33:58
AUDCAD alert 0.8956 0.8959 2.2 06:33:58
NZDJPY alert 87.81 87.83 2.0 06:33:58
NZDCHF alert 0.4770 0.4771 1.6 06:33:58
NZDCAD alert 0.8217 0.8218 1.4 06:33:58
CADJPY alert 106.85 106.88 2.6 06:33:58
CADCHF alert 0.5804 0.5806 1.5 06:33:58
XAGUSD alert 36.43 36.46 2.8 06:33:58
XAUUSD alert 3,317.5 3,317.8 2.8 06:33:58
XBRUSD alert 69.6 69.6 0.8 06:33:58
XTIUSD alert 67.2 67.3 1.1 06:33:58
XTIUSD.Daily alert 67.2 67.3 1.0 06:33:58
AUS200 alert 8,595 8,602 6.3 06:33:58
UK100 alert 8,900 8,905 4.8 06:33:58
FRA40 alert 7,894 7,906 12.1 06:33:58
EUSTX50 alert 5,454 5,458 4.4 06:33:58
US30 alert 44,366 44,372 5.8 06:33:58
NAS100 alert 22,824 22,826 2.2 06:33:58
US30.Daily alert 44,366 44,372 5.6 06:33:58
BCHUSD.Daily alert 510 512 0.2 06:33:58
LTCUSD.Daily alert 90.6 91.0 3.5 06:33:58
NAS100.Daily alert 22,824 22,826 2.3 06:33:58
SOLUSD.Daily alert 157.4 157.6 2.6 06:33:58
SPX500.Daily alert 6,254 6,256 1.4 06:33:58
XBRUSD.Daily alert 69.6 69.6 0.7 06:33:58
SPX500 alert 6,254 6,256 1.6 06:33:58
BTCUSD.Daily alert 111,046 111,067 2.1 06:33:58
ETHUSD.Daily alert 2,773 2,774 1.8 06:33:58
XRPUSD.Daily alert 2.4254 2.4264 10.1 06:33:58
ADAUSD alert 0.620 0.623 3.5 06:33:58
AXSUSD alert 2.1 2.5 3.2 06:33:58
BCHUSD alert 509 512 0.2 06:33:58
BNBUSD alert 669.6 671.2 16.0 06:33:58
BTCUSD alert 111,043 111,070 2.7 06:33:58
DOTUSD alert 3.60 3.66 6.0 06:33:58
ETCUSD alert 17.58 17.65 6.3 06:33:58
ETHUSD alert 2,772 2,775 2.9 06:33:58
EURMXN alert 21.837 21.843 6.1 06:33:58
EURZAR alert 20.8740 20.8911 171.7 06:33:58
FILUSD alert 2.36 2.50 14.0 06:33:58
FTTUSD alert 0.77 0.87 10.0 06:33:58
GBPMXN alert 25.315 25.324 9.5 06:33:58
GBPZAR alert 24.2000 24.2190 190.0 06:33:58
GRTUSD alert 0.089 0.092 2.7 06:33:58
ICPUSD alert 5.07 5.23 16.3 06:33:58
JPN225 alert 39,586 39,626 4.0 06:33:58
LRCUSD alert 0.069 0.082 13.3 06:33:58
LTCUSD alert 90.6 91.0 3.8 06:33:58
SOLUSD alert 157.3 157.7 3.5 06:33:58
TRXUSD alert 0.2909 0.2912 2.7 06:33:58
UNIUSD alert 8.15 8.21 5.4 06:33:58
USDMXN alert 18.604 18.613 9.2 06:33:58
USDZAR alert 17.7837 17.8031 194.2 06:33:58
XRPUSD alert 2.4254 2.4264 10.1 06:33:58
ZECUSD alert 41.1 41.3 2.4 06:33:58
AAVEUSD alert 298.5 299.2 7.0 06:33:58
ALGOUSD alert 0.190 0.196 6.7 06:33:58
ATOMUSD alert 4.29 4.37 8.5 06:33:58
AVAXUSD alert 19.39 19.58 19.0 06:33:58
DASHUSD alert 20.8 21.0 2.4 06:33:58
DOGEUSD alert 0.1799 0.1803 4.3 06:33:58
IOTAUSD alert 0.172 0.175 2.6 06:33:58
LINKUSD alert 14.29 14.37 8.0 06:33:58
MANAUSD alert 0.280 0.292 12.5 06:33:58
NEARUSD alert 2.30 2.40 10.5 06:33:58
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).