Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/10
EURUSD alert 1.1739 1.1740 0.8 04:58:11
GBPUSD alert 1.3606 1.3607 1.2 04:58:11
USDJPY alert 145.85 145.87 1.8 04:58:11
USDCHF alert 0.7927 0.7929 1.4 04:58:11
AUDUSD alert 0.6543 0.6544 1.4 04:58:11
NZDUSD alert 0.6005 0.6007 1.7 04:58:11
USDCAD alert 1.3680 1.3681 1.7 04:58:11
EURGBP alert 0.8627 0.8628 1.5 04:58:11
EURJPY alert 171.22 171.24 2.1 04:58:11
EURCHF alert 0.9306 0.9308 2.0 04:58:11
EURAUD alert 1.7939 1.7943 3.1 04:58:11
EURNZD alert 1.9545 1.9548 3.1 04:58:11
EURCAD alert 1.6057 1.6059 2.2 04:58:11
GBPJPY alert 198.46 198.48 2.2 04:58:11
GBPCHF alert 1.0787 1.0788 1.7 04:58:11
GBPAUD alert 2.0793 2.0796 2.6 04:58:11
GBPNZD alert 2.2654 2.2657 2.5 04:58:11
GBPCAD alert 1.8611 1.8613 2.2 04:58:11
CHFJPY alert 183.97 183.99 2.2 04:58:11
AUDJPY alert 95.43 95.45 2.1 04:58:11
AUDCHF alert 0.5187 0.5188 1.5 04:58:11
AUDNZD alert 1.0894 1.0896 2.0 04:58:11
AUDCAD alert 0.8949 0.8952 2.4 04:58:11
NZDJPY alert 87.59 87.61 2.0 04:58:11
NZDCHF alert 0.4761 0.4762 1.6 04:58:11
NZDCAD alert 0.8215 0.8216 1.4 04:58:11
CADJPY alert 106.62 106.65 2.6 04:58:11
CADCHF alert 0.5795 0.5797 1.5 04:58:11
XAGUSD alert 36.42 36.45 2.7 04:58:11
XAUUSD alert 3,322.4 3,322.6 2.8 04:58:11
XBRUSD alert 69.5 69.6 0.8 04:58:11
XTIUSD alert 67.2 67.3 1.1 04:58:11
XTIUSD.Daily alert 67.2 67.3 1.0 04:58:11
AUS200 alert 8,586 8,593 6.3 04:58:11
UK100 alert 8,895 8,900 4.8 04:58:11
FRA40 alert 7,892 7,904 12.1 04:58:11
EUSTX50 alert 5,453 5,458 4.9 04:58:11
US30 alert 44,395 44,401 6.1 04:58:11
NAS100 alert 22,818 22,820 2.2 04:58:11
US30.Daily alert 44,395 44,401 5.9 04:58:11
BCHUSD.Daily alert 511 513 0.2 04:58:11
LTCUSD.Daily alert 90.6 91.0 3.5 04:58:11
NAS100.Daily alert 22,818 22,820 2.3 04:58:11
SOLUSD.Daily alert 157.6 157.9 2.6 04:58:11
SPX500.Daily alert 6,254 6,256 1.4 04:58:11
XBRUSD.Daily alert 69.5 69.6 0.7 04:58:11
SPX500 alert 6,254 6,256 1.6 04:58:11
BTCUSD.Daily alert 111,325 111,346 2.1 04:58:11
ETHUSD.Daily alert 2,776 2,778 1.8 04:58:11
XRPUSD.Daily alert 2.4321 2.4333 12.7 04:58:11
ADAUSD alert 0.622 0.626 3.5 04:58:11
AXSUSD alert 2.1 2.4 3.2 04:58:11
BCHUSD alert 510 513 0.2 04:58:11
BNBUSD alert 668.8 670.4 16.0 04:58:11
BTCUSD alert 111,324 111,348 2.5 04:58:11
DOTUSD alert 3.59 3.65 6.0 04:58:11
ETCUSD alert 17.57 17.63 6.2 04:58:11
ETHUSD alert 2,775 2,778 2.9 04:58:11
EURMXN alert 21.850 21.856 5.9 04:58:11
EURZAR alert 20.9038 20.9199 161.2 04:58:11
FILUSD alert 2.36 2.50 14.0 04:58:11
FTTUSD alert 0.77 0.87 10.0 04:58:11
GBPMXN alert 25.325 25.334 8.9 04:58:11
GBPZAR alert 24.2248 24.2450 201.9 04:58:11
GRTUSD alert 0.089 0.091 2.7 04:58:11
ICPUSD alert 5.06 5.22 16.3 04:58:11
JPN225 alert 39,579 39,626 4.7 04:58:11
LRCUSD alert 0.069 0.081 12.9 04:58:11
LTCUSD alert 90.6 91.0 3.8 04:58:11
SOLUSD alert 157.5 157.9 3.5 04:58:11
TRXUSD alert 0.2902 0.2905 2.7 04:58:11
UNIUSD alert 8.17 8.23 5.4 04:58:11
USDMXN alert 18.610 18.619 9.3 04:58:11
USDZAR alert 17.8067 17.8231 163.2 04:58:11
XRPUSD alert 2.4321 2.4333 12.7 04:58:11
ZECUSD alert 41.3 41.6 2.4 04:58:11
AAVEUSD alert 300.3 301.0 7.0 04:58:11
ALGOUSD alert 0.189 0.195 6.4 04:58:11
ATOMUSD alert 4.28 4.36 8.5 04:58:11
AVAXUSD alert 19.38 19.57 19.0 04:58:11
DASHUSD alert 20.7 21.0 2.4 04:58:11
DOGEUSD alert 0.1809 0.1813 4.3 04:58:11
IOTAUSD alert 0.171 0.173 2.6 04:58:11
LINKUSD alert 14.26 14.34 8.0 04:58:11
MANAUSD alert 0.278 0.291 12.5 04:58:11
NEARUSD alert 2.29 2.39 9.4 04:58:11
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).