Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/10
EURUSD alert 1.1738 1.1739 0.8 05:48:57
GBPUSD alert 1.3605 1.3606 1.3 05:48:57
USDJPY alert 146.06 146.08 1.8 05:48:57
USDCHF alert 0.7935 0.7936 1.4 05:48:57
AUDUSD alert 0.6547 0.6548 1.4 05:48:57
NZDUSD alert 0.6006 0.6008 1.7 05:48:57
USDCAD alert 1.3681 1.3682 1.7 05:48:57
EURGBP alert 0.8627 0.8628 1.5 05:48:57
EURJPY alert 171.45 171.47 2.1 05:48:57
EURCHF alert 0.9314 0.9316 2.1 05:48:57
EURAUD alert 1.7926 1.7929 3.1 05:48:57
EURNZD alert 1.9541 1.9544 3.3 05:48:57
EURCAD alert 1.6056 1.6059 2.3 05:48:57
GBPJPY alert 198.73 198.75 2.2 05:48:57
GBPCHF alert 1.0796 1.0798 1.8 05:48:57
GBPAUD alert 2.0779 2.0781 2.6 05:48:57
GBPNZD alert 2.2650 2.2652 2.5 05:48:57
GBPCAD alert 1.8611 1.8613 2.4 05:48:57
CHFJPY alert 184.06 184.08 2.2 05:48:57
AUDJPY alert 95.63 95.65 2.1 05:48:57
AUDCHF alert 0.5195 0.5197 1.5 05:48:57
AUDNZD alert 1.0899 1.0902 2.3 05:48:57
AUDCAD alert 0.8956 0.8958 2.4 05:48:57
NZDJPY alert 87.73 87.75 2.0 05:48:57
NZDCHF alert 0.4766 0.4767 1.6 05:48:57
NZDCAD alert 0.8216 0.8217 1.4 05:48:57
CADJPY alert 106.77 106.79 2.6 05:48:57
CADCHF alert 0.5800 0.5802 1.5 05:48:57
XAGUSD alert 36.40 36.43 3.2 05:48:57
XAUUSD alert 3,319.3 3,319.6 2.8 05:48:57
XBRUSD alert 69.6 69.6 0.8 05:48:57
XTIUSD alert 67.2 67.3 1.2 05:48:57
XTIUSD.Daily alert 67.2 67.3 1.1 05:48:57
AUS200 alert 8,611 8,618 6.3 05:48:57
UK100 alert 8,905 8,910 4.8 05:48:57
FRA40 alert 7,899 7,911 12.1 05:48:57
EUSTX50 alert 5,458 5,462 4.4 05:48:57
US30 alert 44,427 44,433 5.8 05:48:57
NAS100 alert 22,844 22,846 2.2 05:48:57
US30.Daily alert 44,427 44,433 5.6 05:48:57
BCHUSD.Daily alert 511 513 0.2 05:48:57
LTCUSD.Daily alert 91.0 91.4 3.5 05:48:57
NAS100.Daily alert 22,844 22,846 2.3 05:48:57
SOLUSD.Daily alert 158.2 158.5 2.6 05:48:57
SPX500.Daily alert 6,260 6,262 1.4 05:48:57
XBRUSD.Daily alert 69.6 69.6 0.7 05:48:57
SPX500 alert 6,260 6,262 1.6 05:48:57
BTCUSD.Daily alert 111,267 111,288 2.1 05:48:57
ETHUSD.Daily alert 2,782 2,784 1.9 05:48:57
XRPUSD.Daily alert 2.4247 2.4261 13.3 05:48:57
ADAUSD alert 0.622 0.625 3.5 05:48:57
AXSUSD alert 2.1 2.5 3.2 05:48:57
BCHUSD alert 511 513 0.2 05:48:57
BNBUSD alert 669.2 670.8 16.0 05:48:57
BTCUSD alert 111,264 111,291 2.7 05:48:57
DOTUSD alert 3.61 3.67 6.0 05:48:57
ETCUSD alert 17.63 17.69 6.3 05:48:57
ETHUSD alert 2,782 2,785 2.9 05:48:57
EURMXN alert 21.841 21.853 11.4 05:48:57
EURZAR alert 20.8647 20.8983 336.4 05:48:57
FILUSD alert 2.37 2.51 14.0 05:48:57
FTTUSD alert 0.77 0.87 10.0 05:48:57
GBPMXN alert 25.315 25.330 15.0 05:48:57
GBPZAR alert 24.1881 24.2181 300.0 05:48:57
GRTUSD alert 0.089 0.092 2.7 05:48:57
ICPUSD alert 5.07 5.23 16.3 05:48:57
JPN225 alert 39,595 39,643 4.8 05:48:57
LRCUSD alert 0.069 0.082 13.3 05:48:57
LTCUSD alert 91.0 91.4 3.8 05:48:57
SOLUSD alert 158.2 158.5 3.5 05:48:57
TRXUSD alert 0.2909 0.2911 2.7 05:48:57
UNIUSD alert 8.17 8.22 5.4 05:48:57
USDMXN alert 18.607 18.617 10.4 05:48:57
USDZAR alert 17.7767 17.8021 254.2 05:48:57
XRPUSD alert 2.4247 2.4261 13.3 05:48:57
ZECUSD alert 41.1 41.4 2.4 05:48:57
AAVEUSD alert 299.8 300.5 7.0 05:48:57
ALGOUSD alert 0.190 0.196 6.4 05:48:57
ATOMUSD alert 4.29 4.38 8.5 05:48:57
AVAXUSD alert 19.41 19.62 20.6 05:48:57
DASHUSD alert 20.8 21.0 2.4 05:48:57
DOGEUSD alert 0.1808 0.1812 4.3 05:48:57
IOTAUSD alert 0.172 0.175 2.8 05:48:57
LINKUSD alert 14.32 14.40 8.0 05:48:57
MANAUSD alert 0.280 0.292 12.5 05:48:57
NEARUSD alert 2.30 2.40 9.4 05:48:57
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).