Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0435 | 1.0435 | 0.9 | 14:28:11 | |
GBPUSD | 1.2561 | 1.2562 | 1.3 | 14:28:11 | |
USDJPY | 157.70 | 157.73 | 2.3 | 14:28:11 | |
USDCHF | 0.9001 | 0.9003 | 1.4 | 14:28:11 | |
AUDUSD | 0.6220 | 0.6222 | 1.5 | 14:28:11 | |
NZDUSD | 0.5638 | 0.5640 | 1.9 | 14:28:11 | |
USDCAD | 1.4385 | 1.4387 | 1.9 | 14:28:11 | |
EURGBP | 0.8306 | 0.8308 | 1.6 | 14:28:11 | |
EURJPY | 164.63 | 164.65 | 2.0 | 14:28:11 | |
EURCHF | 0.9392 | 0.9395 | 2.2 | 14:28:11 | |
EURAUD | 1.6773 | 1.6775 | 2.4 | 14:28:11 | |
EURNZD | 1.8503 | 1.8507 | 3.6 | 14:28:11 | |
EURCAD | 1.5010 | 1.5013 | 2.6 | 14:28:11 | |
GBPJPY | 198.09 | 198.12 | 2.2 | 14:28:11 | |
GBPCHF | 1.1307 | 1.1309 | 1.9 | 14:28:11 | |
GBPAUD | 2.0191 | 2.0194 | 2.6 | 14:28:11 | |
GBPNZD | 2.2275 | 2.2278 | 3.1 | 14:28:11 | |
GBPCAD | 1.8070 | 1.8073 | 3.1 | 14:28:11 | |
CHFJPY | 175.34 | 175.36 | 2.5 | 14:28:11 | |
AUDJPY | 98.11 | 98.12 | 1.9 | 14:28:11 | |
AUDCHF | 0.5599 | 0.5601 | 1.5 | 14:28:11 | |
AUDNZD | 1.1031 | 1.1034 | 2.5 | 14:28:11 | |
AUDCAD | 0.8948 | 0.8951 | 2.7 | 14:28:11 | |
NZDJPY | 88.93 | 88.95 | 2.3 | 14:28:11 | |
NZDCHF | 0.5075 | 0.5077 | 1.6 | 14:28:11 | |
NZDCAD | 0.8111 | 0.8114 | 3.1 | 14:28:11 | |
CADJPY | 109.65 | 109.68 | 2.6 | 14:28:11 | |
CADCHF | 0.6257 | 0.6258 | 1.5 | 14:28:11 | |
XAGUSD | 29.64 | 29.67 | 3.1 | 14:28:11 | |
XAUUSD | 2,628.6 | 2,628.9 | 3.0 | 14:28:11 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 14:28:11 | |
XTIUSD | 70.0 | 70.1 | 1.1 | 14:28:11 | |
XTIUSD.Daily | 70.0 | 70.1 | 1.0 | 14:28:11 | |
AUS200 | 8,268 | 8,273 | 5.3 | 14:28:11 | |
UK100 | 8,142 | 8,145 | 3.0 | 14:28:11 | |
FRA40 | 7,334 | 7,338 | 4.3 | 14:28:11 | |
GER40 | 19,962 | 19,966 | 3.9 | 14:28:11 | |
ESP35 | 11,499 | 11,518 | 18.7 | 14:28:11 | |
EUSTX50 | 4,896 | 4,900 | 3.9 | 14:28:11 | |
US30 | 43,280 | 43,286 | 5.3 | 14:28:11 | |
NAS100 | 21,746 | 21,749 | 3.2 | 14:28:11 | |
US30.Daily | 43,281 | 43,286 | 5.1 | 14:28:11 | |
BCHUSD.Daily | 456 | 458 | 0.2 | 14:28:11 | |
LTCUSD.Daily | 104.1 | 104.4 | 3.5 | 14:28:11 | |
NAS100.Daily | 21,746 | 21,749 | 2.8 | 14:28:11 | |
SOLUSD.Daily | 190.5 | 190.8 | 2.6 | 14:28:11 | |
SPX500.Daily | 6,029 | 6,031 | 1.6 | 14:28:11 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 14:28:11 | |
SPX500 | 6,029 | 6,031 | 1.8 | 14:28:11 | |
BTCUSD.Daily | 96,651 | 96,675 | 2.4 | 14:28:11 | |
ETHUSD.Daily | 3,410 | 3,412 | 1.9 | 14:28:11 | |
XRPUSD.Daily | 2.2004 | 2.2008 | 3.8 | 14:28:11 | |
ADAUSD | 0.900 | 0.903 | 3.3 | 14:28:11 | |
AXSUSD | 6.5 | 6.8 | 3.2 | 14:28:11 | |
BCHUSD | 456 | 458 | 0.2 | 14:28:11 | |
BNBUSD | 705.0 | 706.3 | 12.6 | 14:28:11 | |
BTCUSD | 96,650 | 96,676 | 2.6 | 14:28:11 | |
DOTUSD | 7.15 | 7.21 | 6.1 | 14:28:11 | |
ETCUSD | 26.74 | 26.80 | 6.5 | 14:28:11 | |
ETHUSD | 3,410 | 3,412 | 2.1 | 14:28:11 | |
EURMXN | 21.119 | 21.127 | 7.9 | 14:28:11 | |
EURZAR | 19.5185 | 19.5264 | 79.3 | 14:28:11 | |
FILUSD | 5.07 | 5.21 | 14.0 | 14:28:11 | |
FTMUSD | 0.892 | 0.900 | 8.2 | 14:28:11 | |
FTTUSD | 3.65 | 3.75 | 10.0 | 14:28:11 | |
GBPMXN | 25.422 | 25.435 | 12.6 | 14:28:11 | |
GBPZAR | 23.4976 | 23.5066 | 90.0 | 14:28:11 | |
GRTUSD | 0.214 | 0.217 | 2.7 | 14:28:11 | |
ICPUSD | 10.61 | 10.77 | 16.3 | 14:28:11 | |
JPN225 | 40,241 | 40,279 | 3.8 | 14:28:11 | |
LRCUSD | 0.202 | 0.215 | 12.9 | 14:28:11 | |
LTCUSD | 104.0 | 104.4 | 3.8 | 14:28:11 | |
SOLUSD | 190.5 | 190.8 | 3.5 | 14:28:11 | |
TRXUSD | 0.2648 | 0.2651 | 2.7 | 14:28:11 | |
UNIUSD | 13.92 | 13.98 | 5.4 | 14:28:11 | |
USDMXN | 20.239 | 20.246 | 6.9 | 14:28:11 | |
USDZAR | 18.7065 | 18.7144 | 79.9 | 14:28:11 | |
XNGUSD | 3.28 | 3.31 | 3.6 | 14:28:11 | |
XRPUSD | 2.1998 | 2.2030 | 32.7 | 14:28:11 | |
ZARJPY | 8.41 | 8.44 | 2.4 | 14:28:11 | |
ZECUSD | 67.6 | 67.9 | 3.5 | 14:28:11 | |
AAVEUSD | 339.0 | 339.7 | 7.0 | 14:28:11 | |
ALGOUSD | 0.353 | 0.360 | 6.4 | 14:28:11 | |
ATOMUSD | 6.62 | 6.71 | 9.1 | 14:28:11 | |
AVAXUSD | 38.28 | 38.48 | 20.0 | 14:28:11 | |
DASHUSD | 41.1 | 41.4 | 2.4 | 14:28:11 | |
DOGEUSD | 0.3193 | 0.3198 | 5.0 | 14:28:11 | |
IOTAUSD | 0.310 | 0.313 | 2.9 | 14:28:11 | |
LINKUSD | 23.26 | 23.34 | 8.0 | 14:28:11 | |
MANAUSD | 0.506 | 0.522 | 15.7 | 14:28:11 | |
NEARUSD | 5.19 | 5.30 | 10.4 | 14:28:11 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).