Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0432 | 1.0432 | 0.9 | 15:31:28 | |
GBPUSD | 1.2560 | 1.2561 | 1.3 | 15:31:28 | |
USDJPY | 157.77 | 157.80 | 2.3 | 15:31:28 | |
USDCHF | 0.9008 | 0.9009 | 1.4 | 15:31:28 | |
AUDUSD | 0.6216 | 0.6218 | 1.5 | 15:31:28 | |
NZDUSD | 0.5634 | 0.5636 | 1.9 | 15:31:28 | |
USDCAD | 1.4386 | 1.4387 | 1.9 | 15:31:28 | |
EURGBP | 0.8305 | 0.8306 | 1.7 | 15:31:28 | |
EURJPY | 164.65 | 164.67 | 1.9 | 15:31:28 | |
EURCHF | 0.9396 | 0.9398 | 2.4 | 15:31:28 | |
EURAUD | 1.6779 | 1.6781 | 2.4 | 15:31:28 | |
EURNZD | 1.8511 | 1.8515 | 3.4 | 15:31:28 | |
EURCAD | 1.5006 | 1.5009 | 2.6 | 15:31:28 | |
GBPJPY | 198.16 | 198.18 | 2.3 | 15:31:28 | |
GBPCHF | 1.1314 | 1.1316 | 2.0 | 15:31:28 | |
GBPAUD | 2.0203 | 2.0205 | 2.6 | 15:31:28 | |
GBPNZD | 2.2289 | 2.2292 | 3.4 | 15:31:28 | |
GBPCAD | 1.8067 | 1.8071 | 3.5 | 15:31:28 | |
CHFJPY | 175.30 | 175.32 | 2.5 | 15:31:28 | |
AUDJPY | 98.08 | 98.10 | 2.1 | 15:31:28 | |
AUDCHF | 0.5599 | 0.5601 | 1.5 | 15:31:28 | |
AUDNZD | 1.1031 | 1.1034 | 2.5 | 15:31:28 | |
AUDCAD | 0.8942 | 0.8945 | 2.7 | 15:31:28 | |
NZDJPY | 88.90 | 88.93 | 2.3 | 15:31:28 | |
NZDCHF | 0.5075 | 0.5077 | 1.6 | 15:31:28 | |
NZDCAD | 0.8105 | 0.8108 | 3.0 | 15:31:28 | |
CADJPY | 109.70 | 109.72 | 2.6 | 15:31:28 | |
CADCHF | 0.6261 | 0.6263 | 1.5 | 15:31:28 | |
XAGUSD | 29.34 | 29.38 | 3.3 | 15:31:28 | |
XAUUSD | 2,618.8 | 2,619.4 | 6.1 | 15:31:28 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 15:31:28 | |
XTIUSD | 70.0 | 70.1 | 1.1 | 15:31:28 | |
XTIUSD.Daily | 70.0 | 70.1 | 1.0 | 15:31:28 | |
AUS200 | 8,260 | 8,265 | 5.9 | 15:31:28 | |
UK100 | 8,129 | 8,132 | 3.0 | 15:31:28 | |
FRA40 | 7,329 | 7,334 | 4.3 | 15:31:28 | |
GER40 | 19,945 | 19,949 | 3.9 | 15:31:28 | |
ESP35 | 11,482 | 11,500 | 18.2 | 15:31:28 | |
EUSTX50 | 4,891 | 4,895 | 3.9 | 15:31:28 | |
US30 | 43,243 | 43,249 | 5.4 | 15:31:28 | |
NAS100 | 21,724 | 21,727 | 3.2 | 15:31:28 | |
US30.Daily | 43,243 | 43,249 | 5.2 | 15:31:28 | |
BCHUSD.Daily | 455 | 457 | 0.2 | 15:31:28 | |
LTCUSD.Daily | 103.6 | 104.0 | 3.5 | 15:31:28 | |
NAS100.Daily | 21,724 | 21,727 | 2.8 | 15:31:28 | |
SOLUSD.Daily | 189.9 | 190.2 | 2.6 | 15:31:28 | |
SPX500.Daily | 6,025 | 6,026 | 1.6 | 15:31:28 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 15:31:28 | |
SPX500 | 6,024 | 6,026 | 1.8 | 15:31:28 | |
BTCUSD.Daily | 96,354 | 96,378 | 2.4 | 15:31:28 | |
ETHUSD.Daily | 3,392 | 3,394 | 1.8 | 15:31:28 | |
XRPUSD.Daily | 2.1904 | 2.1916 | 11.3 | 15:31:28 | |
ADAUSD | 0.894 | 0.897 | 3.2 | 15:31:28 | |
AXSUSD | 6.4 | 6.8 | 3.2 | 15:31:28 | |
BCHUSD | 454 | 457 | 0.2 | 15:31:28 | |
BNBUSD | 703.4 | 704.7 | 12.8 | 15:31:28 | |
BTCUSD | 96,353 | 96,379 | 2.6 | 15:31:28 | |
DOTUSD | 7.09 | 7.15 | 6.1 | 15:31:28 | |
ETCUSD | 26.59 | 26.65 | 6.5 | 15:31:28 | |
ETHUSD | 3,392 | 3,394 | 1.9 | 15:31:28 | |
EURMXN | 21.144 | 21.149 | 5.1 | 15:31:28 | |
EURZAR | 19.5491 | 19.5566 | 74.5 | 15:31:28 | |
FILUSD | 5.04 | 5.18 | 14.0 | 15:31:28 | |
FTMUSD | 0.885 | 0.893 | 8.3 | 15:31:28 | |
FTTUSD | 3.68 | 3.78 | 10.0 | 15:31:28 | |
GBPMXN | 25.455 | 25.465 | 9.5 | 15:31:28 | |
GBPZAR | 23.5375 | 23.5465 | 90.0 | 15:31:28 | |
GRTUSD | 0.212 | 0.215 | 2.7 | 15:31:28 | |
ICPUSD | 10.55 | 10.71 | 16.3 | 15:31:28 | |
JPN225 | 40,301 | 40,339 | 3.8 | 15:31:28 | |
LRCUSD | 0.200 | 0.213 | 12.9 | 15:31:28 | |
LTCUSD | 103.6 | 104.0 | 3.8 | 15:31:28 | |
SOLUSD | 189.9 | 190.2 | 3.5 | 15:31:28 | |
TRXUSD | 0.2625 | 0.2627 | 2.7 | 15:31:28 | |
UNIUSD | 13.83 | 13.89 | 5.4 | 15:31:28 | |
USDMXN | 20.270 | 20.273 | 2.9 | 15:31:28 | |
USDZAR | 18.7380 | 18.7466 | 85.8 | 15:31:28 | |
XNGUSD | 3.29 | 3.32 | 3.6 | 15:31:28 | |
XRPUSD | 2.1905 | 2.1937 | 32.8 | 15:31:28 | |
ZARJPY | 8.40 | 8.43 | 2.3 | 15:31:28 | |
ZECUSD | 66.5 | 66.8 | 3.4 | 15:31:28 | |
AAVEUSD | 334.9 | 335.6 | 7.0 | 15:31:28 | |
ALGOUSD | 0.349 | 0.355 | 6.4 | 15:31:28 | |
ATOMUSD | 6.59 | 6.68 | 9.1 | 15:31:28 | |
AVAXUSD | 38.09 | 38.30 | 20.7 | 15:31:28 | |
DASHUSD | 40.6 | 40.8 | 2.4 | 15:31:28 | |
DOGEUSD | 0.3179 | 0.3184 | 5.1 | 15:31:28 | |
IOTAUSD | 0.305 | 0.308 | 2.8 | 15:31:28 | |
LINKUSD | 23.19 | 23.27 | 8.0 | 15:31:28 | |
MANAUSD | 0.500 | 0.516 | 15.7 | 15:31:28 | |
NEARUSD | 5.16 | 5.27 | 10.4 | 15:31:28 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).