Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/10
EURUSD alert 1.1742 1.1743 0.8 05:36:07
GBPUSD alert 1.3610 1.3611 1.3 05:36:07
USDJPY alert 146.00 146.02 1.8 05:36:07
USDCHF alert 0.7931 0.7932 1.4 05:36:07
AUDUSD alert 0.6550 0.6551 1.3 05:36:07
NZDUSD alert 0.6009 0.6011 1.6 05:36:07
USDCAD alert 1.3676 1.3678 1.7 05:36:07
EURGBP alert 0.8627 0.8628 1.5 05:36:07
EURJPY alert 171.44 171.46 1.9 05:36:07
EURCHF alert 0.9312 0.9314 2.1 05:36:07
EURAUD alert 1.7925 1.7928 3.0 05:36:07
EURNZD alert 1.9537 1.9539 2.6 05:36:07
EURCAD alert 1.6057 1.6059 2.3 05:36:07
GBPJPY alert 198.71 198.74 2.2 05:36:07
GBPCHF alert 1.0794 1.0796 1.9 05:36:07
GBPAUD alert 2.0777 2.0779 2.6 05:36:07
GBPNZD alert 2.2644 2.2647 2.5 05:36:07
GBPCAD alert 1.8611 1.8613 2.4 05:36:07
CHFJPY alert 184.08 184.10 2.2 05:36:07
AUDJPY alert 95.63 95.65 2.1 05:36:07
AUDCHF alert 0.5195 0.5196 1.5 05:36:07
AUDNZD alert 1.0898 1.0900 2.1 05:36:07
AUDCAD alert 0.8957 0.8959 2.2 05:36:07
NZDJPY alert 87.74 87.76 2.0 05:36:07
NZDCHF alert 0.4766 0.4768 1.6 05:36:07
NZDCAD alert 0.8218 0.8220 1.4 05:36:07
CADJPY alert 106.76 106.78 2.6 05:36:07
CADCHF alert 0.5799 0.5801 1.5 05:36:07
XAGUSD alert 36.46 36.49 3.2 05:36:07
XAUUSD alert 3,322.3 3,322.6 2.8 05:36:07
XBRUSD alert 69.6 69.7 0.8 05:36:07
XTIUSD alert 67.2 67.4 1.2 05:36:07
XTIUSD.Daily alert 67.2 67.4 1.1 05:36:07
AUS200 alert 8,605 8,612 6.3 05:36:07
UK100 alert 8,906 8,910 4.4 05:36:07
FRA40 alert 7,900 7,912 12.1 05:36:07
EUSTX50 alert 5,459 5,463 4.4 05:36:07
US30 alert 44,427 44,433 5.9 05:36:07
NAS100 alert 22,844 22,846 2.2 05:36:07
US30.Daily alert 44,427 44,433 5.7 05:36:07
BCHUSD.Daily alert 512 514 0.2 05:36:07
LTCUSD.Daily alert 91.1 91.5 3.5 05:36:07
NAS100.Daily alert 22,844 22,846 2.3 05:36:07
SOLUSD.Daily alert 158.3 158.5 2.6 05:36:07
SPX500.Daily alert 6,260 6,261 1.4 05:36:07
XBRUSD.Daily alert 69.6 69.7 0.7 05:36:07
SPX500 alert 6,260 6,261 1.6 05:36:07
BTCUSD.Daily alert 111,303 111,324 2.1 05:36:07
ETHUSD.Daily alert 2,781 2,783 1.9 05:36:07
XRPUSD.Daily alert 2.4303 2.4317 14.1 05:36:07
ADAUSD alert 0.622 0.626 3.5 05:36:07
AXSUSD alert 2.1 2.5 3.2 05:36:07
BCHUSD alert 512 514 0.2 05:36:07
BNBUSD alert 669.3 670.9 16.0 05:36:07
BTCUSD alert 111,300 111,327 2.7 05:36:07
DOTUSD alert 3.60 3.66 6.0 05:36:07
ETCUSD alert 17.62 17.68 6.3 05:36:07
ETHUSD alert 2,780 2,783 2.9 05:36:07
EURMXN alert 21.841 21.851 9.9 05:36:07
EURZAR alert 20.8659 20.8827 168.0 05:36:07
FILUSD alert 2.36 2.50 14.0 05:36:07
FTTUSD alert 0.77 0.87 10.0 05:36:07
GBPMXN alert 25.315 25.328 13.9 05:36:07
GBPZAR alert 24.1848 24.2041 193.0 05:36:07
GRTUSD alert 0.089 0.092 2.7 05:36:07
ICPUSD alert 5.07 5.23 16.3 05:36:07
JPN225 alert 39,596 39,644 4.8 05:36:07
LRCUSD alert 0.069 0.082 12.9 05:36:07
LTCUSD alert 91.1 91.5 3.8 05:36:07
SOLUSD alert 158.2 158.6 3.5 05:36:07
TRXUSD alert 0.2906 0.2909 2.7 05:36:07
UNIUSD alert 8.18 8.23 5.4 05:36:07
USDMXN alert 18.599 18.609 10.2 05:36:07
USDZAR alert 17.7692 17.7850 157.4 05:36:07
XRPUSD alert 2.4303 2.4317 14.1 05:36:07
ZECUSD alert 41.4 41.6 2.4 05:36:07
AAVEUSD alert 299.9 300.6 7.0 05:36:07
ALGOUSD alert 0.190 0.196 6.4 05:36:07
ATOMUSD alert 4.29 4.37 8.5 05:36:07
AVAXUSD alert 19.40 19.61 20.6 05:36:07
DASHUSD alert 20.7 21.0 2.4 05:36:07
DOGEUSD alert 0.1805 0.1810 4.3 05:36:07
IOTAUSD alert 0.172 0.175 2.6 05:36:07
LINKUSD alert 14.30 14.38 8.0 05:36:07
MANAUSD alert 0.279 0.292 12.5 05:36:07
NEARUSD alert 2.30 2.39 9.4 05:36:07
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).