Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0435 | 1.0436 | 0.8 | 15:02:53 | |
GBPUSD | 1.2556 | 1.2557 | 1.3 | 15:02:53 | |
USDJPY | 157.76 | 157.78 | 2.3 | 15:02:53 | |
USDCHF | 0.9003 | 0.9004 | 1.4 | 15:02:53 | |
AUDUSD | 0.6220 | 0.6222 | 1.5 | 15:02:53 | |
NZDUSD | 0.5638 | 0.5640 | 1.9 | 15:02:53 | |
USDCAD | 1.4378 | 1.4380 | 1.9 | 15:02:53 | |
EURGBP | 0.8310 | 0.8312 | 1.7 | 15:02:53 | |
EURJPY | 164.69 | 164.71 | 2.0 | 15:02:53 | |
EURCHF | 0.9394 | 0.9397 | 2.3 | 15:02:53 | |
EURAUD | 1.6774 | 1.6776 | 2.4 | 15:02:53 | |
EURNZD | 1.8503 | 1.8507 | 3.5 | 15:02:53 | |
EURCAD | 1.5003 | 1.5006 | 2.6 | 15:02:53 | |
GBPJPY | 198.07 | 198.09 | 2.3 | 15:02:53 | |
GBPCHF | 1.1304 | 1.1306 | 1.8 | 15:02:53 | |
GBPAUD | 2.0182 | 2.0185 | 2.6 | 15:02:53 | |
GBPNZD | 2.2263 | 2.2267 | 3.3 | 15:02:53 | |
GBPCAD | 1.8052 | 1.8056 | 3.2 | 15:02:53 | |
CHFJPY | 175.37 | 175.39 | 2.5 | 15:02:53 | |
AUDJPY | 98.14 | 98.16 | 2.1 | 15:02:53 | |
AUDCHF | 0.5600 | 0.5602 | 1.5 | 15:02:53 | |
AUDNZD | 1.1030 | 1.1033 | 2.5 | 15:02:53 | |
AUDCAD | 0.8944 | 0.8946 | 2.5 | 15:02:53 | |
NZDJPY | 88.96 | 88.99 | 2.3 | 15:02:53 | |
NZDCHF | 0.5077 | 0.5078 | 1.7 | 15:02:53 | |
NZDCAD | 0.8107 | 0.8110 | 3.1 | 15:02:53 | |
CADJPY | 109.74 | 109.77 | 2.6 | 15:02:53 | |
CADCHF | 0.6261 | 0.6263 | 1.5 | 15:02:53 | |
XAGUSD | 29.46 | 29.49 | 3.5 | 15:02:53 | |
XAUUSD | 2,624.8 | 2,625.1 | 3.3 | 15:02:53 | |
XBRUSD | 73.3 | 73.4 | 0.8 | 15:02:53 | |
XTIUSD | 70.0 | 70.1 | 1.1 | 15:02:53 | |
XTIUSD.Daily | 70.0 | 70.1 | 1.0 | 15:02:53 | |
AUS200 | 8,265 | 8,270 | 5.3 | 15:02:53 | |
UK100 | 8,140 | 8,143 | 3.0 | 15:02:53 | |
FRA40 | 7,334 | 7,338 | 4.3 | 15:02:53 | |
GER40 | 19,959 | 19,963 | 3.9 | 15:02:53 | |
ESP35 | 11,488 | 11,506 | 18.2 | 15:02:53 | |
EUSTX50 | 4,895 | 4,899 | 3.9 | 15:02:53 | |
US30 | 43,274 | 43,280 | 5.4 | 15:02:53 | |
NAS100 | 21,733 | 21,737 | 3.9 | 15:02:53 | |
US30.Daily | 43,274 | 43,280 | 5.2 | 15:02:53 | |
BCHUSD.Daily | 454 | 457 | 0.2 | 15:02:53 | |
LTCUSD.Daily | 104.0 | 104.4 | 3.5 | 15:02:53 | |
NAS100.Daily | 21,733 | 21,736 | 3.5 | 15:02:53 | |
SOLUSD.Daily | 190.6 | 190.8 | 2.6 | 15:02:53 | |
SPX500.Daily | 6,027 | 6,028 | 1.6 | 15:02:53 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.7 | 15:02:53 | |
SPX500 | 6,027 | 6,029 | 1.8 | 15:02:53 | |
BTCUSD.Daily | 96,458 | 96,482 | 2.4 | 15:02:53 | |
ETHUSD.Daily | 3,404 | 3,406 | 1.8 | 15:02:53 | |
XRPUSD.Daily | 2.1966 | 2.1969 | 2.9 | 15:02:53 | |
ADAUSD | 0.898 | 0.901 | 3.3 | 15:02:53 | |
AXSUSD | 6.5 | 6.8 | 3.2 | 15:02:53 | |
BCHUSD | 454 | 457 | 0.2 | 15:02:53 | |
BNBUSD | 704.8 | 706.0 | 12.6 | 15:02:53 | |
BTCUSD | 96,457 | 96,483 | 2.6 | 15:02:53 | |
DOTUSD | 7.13 | 7.19 | 6.1 | 15:02:53 | |
ETCUSD | 26.65 | 26.71 | 6.6 | 15:02:53 | |
ETHUSD | 3,404 | 3,406 | 2.0 | 15:02:53 | |
EURMXN | 21.122 | 21.129 | 6.9 | 15:02:53 | |
EURZAR | 19.5122 | 19.5192 | 70.0 | 15:02:53 | |
FILUSD | 5.04 | 5.18 | 14.0 | 15:02:53 | |
FTMUSD | 0.890 | 0.898 | 8.3 | 15:02:53 | |
FTTUSD | 3.66 | 3.76 | 10.0 | 15:02:53 | |
GBPMXN | 25.412 | 25.424 | 12.6 | 15:02:53 | |
GBPZAR | 23.4760 | 23.4850 | 90.0 | 15:02:53 | |
GRTUSD | 0.214 | 0.216 | 2.7 | 15:02:53 | |
ICPUSD | 10.59 | 10.75 | 16.3 | 15:02:53 | |
JPN225 | 40,281 | 40,310 | 2.9 | 15:02:53 | |
LRCUSD | 0.202 | 0.215 | 12.9 | 15:02:53 | |
LTCUSD | 104.0 | 104.4 | 3.8 | 15:02:53 | |
SOLUSD | 190.5 | 190.9 | 3.5 | 15:02:53 | |
TRXUSD | 0.2641 | 0.2644 | 2.7 | 15:02:53 | |
UNIUSD | 13.91 | 13.96 | 5.4 | 15:02:53 | |
USDMXN | 20.242 | 20.248 | 6.2 | 15:02:53 | |
USDZAR | 18.6972 | 18.7048 | 75.4 | 15:02:53 | |
XNGUSD | 3.29 | 3.33 | 3.6 | 15:02:53 | |
XRPUSD | 2.1961 | 2.1994 | 33.7 | 15:02:53 | |
ZARJPY | 8.42 | 8.45 | 2.5 | 15:02:53 | |
ZECUSD | 67.1 | 67.4 | 3.5 | 15:02:53 | |
AAVEUSD | 337.0 | 337.7 | 7.0 | 15:02:53 | |
ALGOUSD | 0.351 | 0.357 | 6.4 | 15:02:53 | |
ATOMUSD | 6.61 | 6.70 | 9.1 | 15:02:53 | |
AVAXUSD | 38.17 | 38.38 | 20.7 | 15:02:53 | |
DASHUSD | 40.9 | 41.1 | 2.4 | 15:02:53 | |
DOGEUSD | 0.3188 | 0.3194 | 5.1 | 15:02:53 | |
IOTAUSD | 0.306 | 0.309 | 2.8 | 15:02:53 | |
LINKUSD | 23.26 | 23.34 | 8.0 | 15:02:53 | |
MANAUSD | 0.503 | 0.519 | 15.7 | 15:02:53 | |
NEARUSD | 5.16 | 5.29 | 12.3 | 15:02:53 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).