Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/10
EURUSD alert 1.1740 1.1741 0.8 05:37:44
GBPUSD alert 1.3608 1.3609 1.3 05:37:44
USDJPY alert 146.02 146.04 1.8 05:37:44
USDCHF alert 0.7932 0.7933 1.4 05:37:44
AUDUSD alert 0.6549 0.6551 1.4 05:37:44
NZDUSD alert 0.6008 0.6010 1.7 05:37:44
USDCAD alert 1.3677 1.3679 1.7 05:37:44
EURGBP alert 0.8627 0.8628 1.5 05:37:44
EURJPY alert 171.44 171.46 2.1 05:37:44
EURCHF alert 0.9312 0.9314 2.1 05:37:44
EURAUD alert 1.7923 1.7927 3.1 05:37:44
EURNZD alert 1.9538 1.9541 3.3 05:37:44
EURCAD alert 1.6056 1.6058 2.3 05:37:44
GBPJPY alert 198.71 198.73 2.2 05:37:44
GBPCHF alert 1.0794 1.0796 2.0 05:37:44
GBPAUD alert 2.0775 2.0777 2.6 05:37:44
GBPNZD alert 2.2646 2.2648 2.5 05:37:44
GBPCAD alert 1.8609 1.8612 2.4 05:37:44
CHFJPY alert 184.08 184.10 2.2 05:37:44
AUDJPY alert 95.64 95.66 2.1 05:37:44
AUDCHF alert 0.5195 0.5197 1.5 05:37:44
AUDNZD alert 1.0899 1.0902 2.1 05:37:44
AUDCAD alert 0.8957 0.8959 2.4 05:37:44
NZDJPY alert 87.74 87.76 2.0 05:37:44
NZDCHF alert 0.4766 0.4767 1.6 05:37:44
NZDCAD alert 0.8217 0.8218 1.4 05:37:44
CADJPY alert 106.76 106.79 2.6 05:37:44
CADCHF alert 0.5800 0.5801 1.5 05:37:44
XAGUSD alert 36.46 36.50 3.2 05:37:44
XAUUSD alert 3,322.2 3,322.5 2.8 05:37:44
XBRUSD alert 69.6 69.7 0.8 05:37:44
XTIUSD alert 67.3 67.4 1.1 05:37:44
XTIUSD.Daily alert 67.3 67.4 1.0 05:37:44
AUS200 alert 8,605 8,612 6.3 05:37:44
UK100 alert 8,906 8,910 4.1 05:37:44
FRA40 alert 7,900 7,912 12.1 05:37:44
EUSTX50 alert 5,459 5,463 4.4 05:37:44
US30 alert 44,427 44,433 5.8 05:37:44
NAS100 alert 22,844 22,846 2.2 05:37:44
US30.Daily alert 44,427 44,433 5.6 05:37:44
BCHUSD.Daily alert 511 514 0.2 05:37:44
LTCUSD.Daily alert 90.9 91.3 3.5 05:37:44
NAS100.Daily alert 22,844 22,846 2.3 05:37:44
SOLUSD.Daily alert 158.1 158.4 2.6 05:37:44
SPX500.Daily alert 6,260 6,261 1.6 05:37:44
XBRUSD.Daily alert 69.6 69.7 0.7 05:37:44
SPX500 alert 6,260 6,262 1.8 05:37:44
BTCUSD.Daily alert 111,254 111,275 2.1 05:37:44
ETHUSD.Daily alert 2,779 2,780 1.8 05:37:44
XRPUSD.Daily alert 2.4271 2.4286 15.6 05:37:44
ADAUSD alert 0.621 0.625 3.5 05:37:44
AXSUSD alert 2.1 2.4 3.2 05:37:44
BCHUSD alert 511 514 0.2 05:37:44
BNBUSD alert 669.1 670.7 16.0 05:37:44
BTCUSD alert 111,251 111,278 2.7 05:37:44
DOTUSD alert 3.59 3.65 6.0 05:37:44
ETCUSD alert 17.60 17.66 6.1 05:37:44
ETHUSD alert 2,778 2,781 2.9 05:37:44
EURMXN alert 21.841 21.853 12.0 05:37:44
EURZAR alert 20.8661 20.8837 175.4 05:37:44
FILUSD alert 2.36 2.50 14.0 05:37:44
FTTUSD alert 0.77 0.87 10.0 05:37:44
GBPMXN alert 25.313 25.332 18.3 05:37:44
GBPZAR alert 24.1847 24.2040 193.0 05:37:44
GRTUSD alert 0.089 0.092 2.7 05:37:44
ICPUSD alert 5.06 5.22 16.3 05:37:44
JPN225 alert 39,593 39,632 3.9 05:37:44
LRCUSD alert 0.069 0.082 12.9 05:37:44
LTCUSD alert 90.9 91.3 3.8 05:37:44
SOLUSD alert 158.1 158.4 3.5 05:37:44
TRXUSD alert 0.2907 0.2909 2.7 05:37:44
UNIUSD alert 8.16 8.21 5.4 05:37:44
USDMXN alert 18.601 18.613 11.3 05:37:44
USDZAR alert 17.7725 17.7885 159.2 05:37:44
XRPUSD alert 2.4271 2.4286 15.6 05:37:44
ZECUSD alert 41.4 41.6 2.4 05:37:44
AAVEUSD alert 299.4 300.1 7.0 05:37:44
ALGOUSD alert 0.190 0.196 6.4 05:37:44
ATOMUSD alert 4.29 4.37 8.5 05:37:44
AVAXUSD alert 19.40 19.59 19.0 05:37:44
DASHUSD alert 20.7 21.0 2.4 05:37:44
DOGEUSD alert 0.1804 0.1808 4.3 05:37:44
IOTAUSD alert 0.172 0.175 2.6 05:37:44
LINKUSD alert 14.28 14.36 8.0 05:37:44
MANAUSD alert 0.279 0.292 12.5 05:37:44
NEARUSD alert 2.30 2.39 9.4 05:37:44
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).