Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0430 | 1.0431 | 0.9 | 15:18:02 | |
GBPUSD | 1.2555 | 1.2556 | 1.3 | 15:18:02 | |
USDJPY | 157.81 | 157.83 | 2.3 | 15:18:02 | |
USDCHF | 0.9008 | 0.9010 | 1.4 | 15:18:02 | |
AUDUSD | 0.6217 | 0.6218 | 1.4 | 15:18:02 | |
NZDUSD | 0.5635 | 0.5637 | 1.9 | 15:18:02 | |
USDCAD | 1.4383 | 1.4385 | 1.9 | 15:18:02 | |
EURGBP | 0.8307 | 0.8309 | 1.7 | 15:18:02 | |
EURJPY | 164.67 | 164.69 | 2.0 | 15:18:02 | |
EURCHF | 0.9396 | 0.9398 | 2.3 | 15:18:02 | |
EURAUD | 1.6776 | 1.6778 | 2.4 | 15:18:02 | |
EURNZD | 1.8507 | 1.8510 | 2.9 | 15:18:02 | |
EURCAD | 1.5001 | 1.5004 | 2.6 | 15:18:02 | |
GBPJPY | 198.12 | 198.15 | 2.2 | 15:18:02 | |
GBPCHF | 1.1310 | 1.1312 | 1.9 | 15:18:02 | |
GBPAUD | 2.0193 | 2.0196 | 2.6 | 15:18:02 | |
GBPNZD | 2.2276 | 2.2279 | 3.2 | 15:18:02 | |
GBPCAD | 1.8056 | 1.8060 | 3.3 | 15:18:02 | |
CHFJPY | 175.32 | 175.35 | 2.5 | 15:18:02 | |
AUDJPY | 98.11 | 98.13 | 2.1 | 15:18:02 | |
AUDCHF | 0.5600 | 0.5602 | 1.5 | 15:18:02 | |
AUDNZD | 1.1031 | 1.1033 | 2.4 | 15:18:02 | |
AUDCAD | 0.8941 | 0.8944 | 2.7 | 15:18:02 | |
NZDJPY | 88.94 | 88.96 | 2.1 | 15:18:02 | |
NZDCHF | 0.5077 | 0.5078 | 1.6 | 15:18:02 | |
NZDCAD | 0.8104 | 0.8107 | 3.0 | 15:18:02 | |
CADJPY | 109.74 | 109.77 | 2.6 | 15:18:02 | |
CADCHF | 0.6263 | 0.6264 | 1.5 | 15:18:02 | |
XAGUSD | 29.52 | 29.56 | 3.8 | 15:18:02 | |
XAUUSD | 2,627.0 | 2,627.3 | 3.0 | 15:18:02 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:18:02 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 15:18:02 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 15:18:02 | |
AUS200 | 8,263 | 8,268 | 5.3 | 15:18:02 | |
UK100 | 8,133 | 8,136 | 3.0 | 15:18:02 | |
FRA40 | 7,331 | 7,335 | 4.3 | 15:18:02 | |
GER40 | 19,939 | 19,943 | 3.9 | 15:18:02 | |
ESP35 | 11,481 | 11,500 | 18.7 | 15:18:02 | |
EUSTX50 | 4,892 | 4,896 | 3.9 | 15:18:02 | |
US30 | 43,253 | 43,259 | 5.3 | 15:18:02 | |
NAS100 | 21,728 | 21,731 | 2.9 | 15:18:02 | |
US30.Daily | 43,254 | 43,259 | 5.1 | 15:18:02 | |
BCHUSD.Daily | 453 | 455 | 0.2 | 15:18:02 | |
LTCUSD.Daily | 103.4 | 103.8 | 3.5 | 15:18:02 | |
NAS100.Daily | 21,728 | 21,731 | 2.8 | 15:18:02 | |
SOLUSD.Daily | 189.7 | 190.0 | 2.6 | 15:18:02 | |
SPX500.Daily | 6,026 | 6,027 | 1.6 | 15:18:02 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 15:18:02 | |
SPX500 | 6,025 | 6,027 | 1.8 | 15:18:02 | |
BTCUSD.Daily | 96,226 | 96,250 | 2.4 | 15:18:02 | |
ETHUSD.Daily | 3,390 | 3,391 | 1.8 | 15:18:02 | |
XRPUSD.Daily | 2.1866 | 2.1872 | 6.6 | 15:18:02 | |
ADAUSD | 0.892 | 0.896 | 3.2 | 15:18:02 | |
AXSUSD | 6.4 | 6.7 | 3.2 | 15:18:02 | |
BCHUSD | 452 | 455 | 0.2 | 15:18:02 | |
BNBUSD | 703.2 | 704.4 | 12.6 | 15:18:02 | |
BTCUSD | 96,225 | 96,251 | 2.6 | 15:18:02 | |
DOTUSD | 7.09 | 7.15 | 6.1 | 15:18:02 | |
ETCUSD | 26.50 | 26.57 | 6.6 | 15:18:02 | |
ETHUSD | 3,389 | 3,392 | 2.1 | 15:18:02 | |
EURMXN | 21.157 | 21.163 | 6.2 | 15:18:02 | |
EURZAR | 19.5177 | 19.5247 | 70.0 | 15:18:02 | |
FILUSD | 5.02 | 5.16 | 14.0 | 15:18:02 | |
FTMUSD | 0.885 | 0.894 | 8.3 | 15:18:02 | |
FTTUSD | 3.66 | 3.76 | 10.0 | 15:18:02 | |
GBPMXN | 25.465 | 25.476 | 10.7 | 15:18:02 | |
GBPZAR | 23.4933 | 23.5023 | 90.0 | 15:18:02 | |
GRTUSD | 0.212 | 0.215 | 2.7 | 15:18:02 | |
ICPUSD | 10.52 | 10.68 | 16.3 | 15:18:02 | |
JPN225 | 40,287 | 40,324 | 3.7 | 15:18:02 | |
LRCUSD | 0.200 | 0.213 | 12.9 | 15:18:02 | |
LTCUSD | 103.4 | 103.8 | 3.8 | 15:18:02 | |
SOLUSD | 189.6 | 190.0 | 3.5 | 15:18:02 | |
TRXUSD | 0.2638 | 0.2640 | 2.7 | 15:18:02 | |
UNIUSD | 13.83 | 13.88 | 5.4 | 15:18:02 | |
USDMXN | 20.284 | 20.288 | 4.4 | 15:18:02 | |
USDZAR | 18.7118 | 18.7183 | 65.0 | 15:18:02 | |
XNGUSD | 3.28 | 3.32 | 3.6 | 15:18:02 | |
XRPUSD | 2.1867 | 2.1899 | 32.8 | 15:18:02 | |
ZARJPY | 8.42 | 8.44 | 2.3 | 15:18:02 | |
ZECUSD | 66.6 | 66.9 | 3.4 | 15:18:02 | |
AAVEUSD | 335.3 | 336.0 | 7.0 | 15:18:02 | |
ALGOUSD | 0.351 | 0.357 | 6.4 | 15:18:02 | |
ATOMUSD | 6.57 | 6.66 | 9.1 | 15:18:02 | |
AVAXUSD | 37.95 | 38.16 | 20.7 | 15:18:02 | |
DASHUSD | 40.7 | 40.9 | 2.4 | 15:18:02 | |
DOGEUSD | 0.3172 | 0.3177 | 5.0 | 15:18:02 | |
IOTAUSD | 0.304 | 0.307 | 2.8 | 15:18:02 | |
LINKUSD | 23.13 | 23.21 | 8.0 | 15:18:02 | |
MANAUSD | 0.501 | 0.516 | 15.7 | 15:18:02 | |
NEARUSD | 5.15 | 5.25 | 10.3 | 15:18:02 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).