Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/10
EURUSD alert 1.1738 1.1738 0.8 06:09:18
GBPUSD alert 1.3605 1.3607 1.3 06:09:18
USDJPY alert 146.15 146.17 1.8 06:09:18
USDCHF alert 0.7939 0.7940 1.4 06:09:18
AUDUSD alert 0.6548 0.6549 1.4 06:09:18
NZDUSD alert 0.6007 0.6009 1.7 06:09:18
USDCAD alert 1.3680 1.3682 1.7 06:09:18
EURGBP alert 0.8626 0.8628 1.5 06:09:18
EURJPY alert 171.55 171.57 1.9 06:09:18
EURCHF alert 0.9318 0.9320 2.1 06:09:18
EURAUD alert 1.7922 1.7925 3.1 06:09:18
EURNZD alert 1.9535 1.9538 2.9 06:09:18
EURCAD alert 1.6055 1.6058 2.2 06:09:18
GBPJPY alert 198.85 198.87 2.2 06:09:18
GBPCHF alert 1.0801 1.0803 1.8 06:09:18
GBPAUD alert 2.0776 2.0778 2.6 06:09:18
GBPNZD alert 2.2645 2.2648 2.5 06:09:18
GBPCAD alert 1.8611 1.8613 2.3 06:09:18
CHFJPY alert 184.08 184.11 2.2 06:09:18
AUDJPY alert 95.70 95.72 2.1 06:09:18
AUDCHF alert 0.5198 0.5200 1.5 06:09:18
AUDNZD alert 1.0899 1.0901 1.9 06:09:18
AUDCAD alert 0.8957 0.8959 2.4 06:09:18
NZDJPY alert 87.80 87.82 2.0 06:09:18
NZDCHF alert 0.4769 0.4771 1.6 06:09:18
NZDCAD alert 0.8218 0.8219 1.4 06:09:18
CADJPY alert 106.83 106.86 2.6 06:09:18
CADCHF alert 0.5803 0.5805 1.5 06:09:18
XAGUSD alert 36.40 36.43 2.8 06:09:18
XAUUSD alert 3,318.7 3,319.0 2.8 06:09:18
XBRUSD alert 69.6 69.7 0.9 06:09:18
XTIUSD alert 67.3 67.4 1.2 06:09:18
XTIUSD.Daily alert 67.3 67.4 1.1 06:09:18
AUS200 alert 8,600 8,607 6.3 06:09:18
UK100 alert 8,902 8,907 4.8 06:09:18
FRA40 alert 7,897 7,909 12.1 06:09:18
EUSTX50 alert 5,457 5,461 4.4 06:09:18
US30 alert 44,387 44,393 5.9 06:09:18
NAS100 alert 22,831 22,834 2.2 06:09:18
US30.Daily alert 44,387 44,393 5.7 06:09:18
BCHUSD.Daily alert 512 514 0.2 06:09:18
LTCUSD.Daily alert 91.1 91.4 3.5 06:09:18
NAS100.Daily alert 22,831 22,834 2.3 06:09:18
SOLUSD.Daily alert 158.1 158.3 2.6 06:09:18
SPX500.Daily alert 6,256 6,258 1.4 06:09:18
XBRUSD.Daily alert 69.6 69.7 0.8 06:09:18
SPX500 alert 6,256 6,258 1.6 06:09:18
BTCUSD.Daily alert 111,244 111,265 2.1 06:09:18
ETHUSD.Daily alert 2,789 2,791 1.8 06:09:18
XRPUSD.Daily alert 2.4271 2.4287 15.8 06:09:18
ADAUSD alert 0.623 0.627 3.5 06:09:18
AXSUSD alert 2.1 2.5 3.2 06:09:18
BCHUSD alert 512 514 0.2 06:09:18
BNBUSD alert 670.7 672.3 16.0 06:09:18
BTCUSD alert 111,241 111,268 2.7 06:09:18
DOTUSD alert 3.62 3.68 6.0 06:09:18
ETCUSD alert 17.66 17.73 6.3 06:09:18
ETHUSD alert 2,789 2,792 2.9 06:09:18
EURMXN alert 21.843 21.850 6.9 06:09:18
EURZAR alert 20.8735 20.8896 161.0 06:09:18
FILUSD alert 2.37 2.51 14.0 06:09:18
FTTUSD alert 0.77 0.87 10.0 06:09:18
GBPMXN alert 25.319 25.329 10.1 06:09:18
GBPZAR alert 24.1961 24.2158 197.2 06:09:18
GRTUSD alert 0.089 0.092 2.7 06:09:18
ICPUSD alert 5.08 5.25 16.3 06:09:18
JPN225 alert 39,578 39,618 4.0 06:09:18
LRCUSD alert 0.069 0.082 13.3 06:09:18
LTCUSD alert 91.1 91.4 3.8 06:09:18
SOLUSD alert 158.0 158.4 3.5 06:09:18
TRXUSD alert 0.2909 0.2912 2.7 06:09:18
UNIUSD alert 8.18 8.24 5.4 06:09:18
USDMXN alert 18.606 18.616 9.5 06:09:18
USDZAR alert 17.7827 17.7987 159.5 06:09:18
XRPUSD alert 2.4271 2.4287 15.8 06:09:18
ZECUSD alert 41.1 41.3 2.4 06:09:18
AAVEUSD alert 300.2 300.9 7.0 06:09:18
ALGOUSD alert 0.190 0.197 6.4 06:09:18
ATOMUSD alert 4.30 4.39 8.5 06:09:18
AVAXUSD alert 19.48 19.67 19.0 06:09:18
DASHUSD alert 20.8 21.0 2.4 06:09:18
DOGEUSD alert 0.1811 0.1815 4.3 06:09:18
IOTAUSD alert 0.173 0.175 2.6 06:09:18
LINKUSD alert 14.34 14.42 8.0 06:09:18
MANAUSD alert 0.281 0.294 12.5 06:09:18
NEARUSD alert 2.30 2.40 9.4 06:09:18
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).