Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/10
EURUSD alert 1.1736 1.1736 0.7 06:35:24
GBPUSD alert 1.3605 1.3606 1.3 06:35:24
USDJPY alert 146.18 146.19 1.8 06:35:24
USDCHF alert 0.7940 0.7942 1.4 06:35:24
AUDUSD alert 0.6548 0.6549 1.4 06:35:24
NZDUSD alert 0.6007 0.6009 1.7 06:35:24
USDCAD alert 1.3681 1.3682 1.7 06:35:24
EURGBP alert 0.8625 0.8627 1.5 06:35:24
EURJPY alert 171.55 171.58 2.1 06:35:24
EURCHF alert 0.9318 0.9320 2.1 06:35:24
EURAUD alert 1.7920 1.7923 3.1 06:35:24
EURNZD alert 1.9534 1.9537 2.8 06:35:24
EURCAD alert 1.6053 1.6056 2.3 06:35:24
GBPJPY alert 198.88 198.90 2.2 06:35:24
GBPCHF alert 1.0803 1.0805 1.9 06:35:24
GBPAUD alert 2.0775 2.0778 2.6 06:35:24
GBPNZD alert 2.2646 2.2648 2.5 06:35:24
GBPCAD alert 1.8610 1.8613 2.5 06:35:24
CHFJPY alert 184.09 184.11 2.2 06:35:24
AUDJPY alert 95.72 95.74 2.1 06:35:24
AUDCHF alert 0.5199 0.5201 1.5 06:35:24
AUDNZD alert 1.0899 1.0901 2.2 06:35:24
AUDCAD alert 0.8957 0.8959 2.4 06:35:24
NZDJPY alert 87.81 87.83 2.0 06:35:24
NZDCHF alert 0.4770 0.4771 1.6 06:35:24
NZDCAD alert 0.8217 0.8219 1.4 06:35:24
CADJPY alert 106.85 106.88 2.6 06:35:24
CADCHF alert 0.5804 0.5806 1.5 06:35:24
XAGUSD alert 36.43 36.46 2.8 06:35:24
XAUUSD alert 3,317.9 3,318.2 2.8 06:35:24
XBRUSD alert 69.5 69.6 0.8 06:35:24
XTIUSD alert 67.2 67.3 1.2 06:35:24
XTIUSD.Daily alert 67.2 67.3 1.1 06:35:24
AUS200 alert 8,596 8,603 6.3 06:35:24
UK100 alert 8,899 8,904 4.9 06:35:24
FRA40 alert 7,893 7,905 12.1 06:35:24
EUSTX50 alert 5,454 5,458 4.4 06:35:24
US30 alert 44,361 44,367 5.9 06:35:24
NAS100 alert 22,820 22,823 2.2 06:35:24
US30.Daily alert 44,361 44,367 5.7 06:35:24
BCHUSD.Daily alert 510 512 0.2 06:35:24
LTCUSD.Daily alert 90.7 91.1 3.5 06:35:24
NAS100.Daily alert 22,820 22,823 2.3 06:35:24
SOLUSD.Daily alert 157.5 157.7 2.6 06:35:24
SPX500.Daily alert 6,253 6,255 1.4 06:35:24
XBRUSD.Daily alert 69.5 69.6 0.7 06:35:24
SPX500 alert 6,253 6,255 1.6 06:35:24
BTCUSD.Daily alert 111,078 111,098 2.1 06:35:24
ETHUSD.Daily alert 2,775 2,777 1.9 06:35:24
XRPUSD.Daily alert 2.4277 2.4292 14.7 06:35:24
ADAUSD alert 0.620 0.624 3.5 06:35:24
AXSUSD alert 2.1 2.5 3.2 06:35:24
BCHUSD alert 510 512 0.2 06:35:24
BNBUSD alert 669.6 671.2 16.0 06:35:24
BTCUSD alert 111,075 111,102 2.7 06:35:24
DOTUSD alert 3.61 3.67 6.0 06:35:24
ETCUSD alert 17.60 17.66 6.1 06:35:24
ETHUSD alert 2,774 2,777 2.9 06:35:24
EURMXN alert 21.837 21.843 6.2 06:35:24
EURZAR alert 20.8733 20.8906 173.4 06:35:24
FILUSD alert 2.37 2.51 14.0 06:35:24
FTTUSD alert 0.77 0.87 10.0 06:35:24
GBPMXN alert 25.314 25.323 9.1 06:35:24
GBPZAR alert 24.1988 24.2181 193.5 06:35:24
GRTUSD alert 0.089 0.092 2.7 06:35:24
ICPUSD alert 5.07 5.23 16.3 06:35:24
JPN225 alert 39,571 39,618 4.7 06:35:24
LRCUSD alert 0.069 0.082 13.3 06:35:24
LTCUSD alert 90.7 91.1 3.8 06:35:24
SOLUSD alert 157.4 157.8 3.5 06:35:24
TRXUSD alert 0.2909 0.2912 2.7 06:35:24
UNIUSD alert 8.16 8.21 5.4 06:35:24
USDMXN alert 18.603 18.613 9.3 06:35:24
USDZAR alert 17.7841 17.8015 174.8 06:35:24
XRPUSD alert 2.4277 2.4292 14.7 06:35:24
ZECUSD alert 40.9 41.2 2.4 06:35:24
AAVEUSD alert 298.7 299.4 7.0 06:35:24
ALGOUSD alert 0.190 0.197 6.7 06:35:24
ATOMUSD alert 4.29 4.37 8.5 06:35:24
AVAXUSD alert 19.41 19.60 19.0 06:35:24
DASHUSD alert 20.8 21.0 2.4 06:35:24
DOGEUSD alert 0.1800 0.1805 4.3 06:35:24
IOTAUSD alert 0.172 0.175 2.6 06:35:24
LINKUSD alert 14.31 14.39 8.0 06:35:24
MANAUSD alert 0.280 0.293 12.5 06:35:24
NEARUSD alert 2.30 2.40 9.4 06:35:24
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).