Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0432 | 1.0433 | 0.9 | 14:54:29 | |
GBPUSD | 1.2558 | 1.2559 | 1.3 | 14:54:29 | |
USDJPY | 157.71 | 157.74 | 2.3 | 14:54:29 | |
USDCHF | 0.9005 | 0.9006 | 1.4 | 14:54:29 | |
AUDUSD | 0.6222 | 0.6223 | 1.5 | 14:54:29 | |
NZDUSD | 0.5639 | 0.5641 | 1.9 | 14:54:29 | |
USDCAD | 1.4381 | 1.4383 | 1.9 | 14:54:29 | |
EURGBP | 0.8306 | 0.8308 | 1.7 | 14:54:29 | |
EURJPY | 164.60 | 164.62 | 1.9 | 14:54:29 | |
EURCHF | 0.9394 | 0.9396 | 2.1 | 14:54:29 | |
EURAUD | 1.6764 | 1.6767 | 2.4 | 14:54:29 | |
EURNZD | 1.8495 | 1.8498 | 3.2 | 14:54:29 | |
EURCAD | 1.5002 | 1.5004 | 2.4 | 14:54:29 | |
GBPJPY | 198.05 | 198.07 | 2.3 | 14:54:29 | |
GBPCHF | 1.1309 | 1.1311 | 2.0 | 14:54:29 | |
GBPAUD | 2.0181 | 2.0183 | 2.6 | 14:54:29 | |
GBPNZD | 2.2265 | 2.2268 | 3.0 | 14:54:29 | |
GBPCAD | 1.8059 | 1.8062 | 3.1 | 14:54:29 | |
CHFJPY | 175.28 | 175.30 | 2.5 | 14:54:29 | |
AUDJPY | 98.14 | 98.16 | 2.1 | 14:54:29 | |
AUDCHF | 0.5603 | 0.5605 | 1.5 | 14:54:29 | |
AUDNZD | 1.1032 | 1.1034 | 2.5 | 14:54:29 | |
AUDCAD | 0.8948 | 0.8950 | 2.7 | 14:54:29 | |
NZDJPY | 88.95 | 88.97 | 2.0 | 14:54:29 | |
NZDCHF | 0.5079 | 0.5080 | 1.6 | 14:54:29 | |
NZDCAD | 0.8110 | 0.8113 | 3.0 | 14:54:29 | |
CADJPY | 109.69 | 109.72 | 2.6 | 14:54:29 | |
CADCHF | 0.6261 | 0.6263 | 1.5 | 14:54:29 | |
XAGUSD | 29.56 | 29.59 | 3.2 | 14:54:29 | |
XAUUSD | 2,627.1 | 2,627.5 | 3.8 | 14:54:29 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 14:54:29 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 14:54:29 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 14:54:29 | |
AUS200 | 8,268 | 8,273 | 5.3 | 14:54:29 | |
UK100 | 8,138 | 8,141 | 3.2 | 14:54:29 | |
FRA40 | 7,335 | 7,339 | 4.3 | 14:54:29 | |
GER40 | 19,963 | 19,967 | 3.9 | 14:54:29 | |
ESP35 | 11,490 | 11,509 | 18.7 | 14:54:29 | |
EUSTX50 | 4,897 | 4,901 | 3.9 | 14:54:29 | |
US30 | 43,278 | 43,284 | 5.3 | 14:54:29 | |
NAS100 | 21,743 | 21,746 | 3.2 | 14:54:29 | |
US30.Daily | 43,279 | 43,284 | 5.1 | 14:54:29 | |
BCHUSD.Daily | 455 | 458 | 0.2 | 14:54:29 | |
LTCUSD.Daily | 104.1 | 104.4 | 3.5 | 14:54:29 | |
NAS100.Daily | 21,743 | 21,746 | 2.8 | 14:54:29 | |
SOLUSD.Daily | 190.5 | 190.8 | 2.6 | 14:54:29 | |
SPX500.Daily | 6,028 | 6,030 | 1.6 | 14:54:29 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 14:54:29 | |
SPX500 | 6,028 | 6,030 | 1.8 | 14:54:29 | |
BTCUSD.Daily | 96,551 | 96,575 | 2.4 | 14:54:29 | |
ETHUSD.Daily | 3,406 | 3,408 | 1.9 | 14:54:29 | |
XRPUSD.Daily | 2.1983 | 2.1991 | 7.1 | 14:54:29 | |
ADAUSD | 0.899 | 0.902 | 3.4 | 14:54:29 | |
AXSUSD | 6.5 | 6.8 | 3.2 | 14:54:29 | |
BCHUSD | 455 | 458 | 0.2 | 14:54:29 | |
BNBUSD | 705.0 | 706.2 | 12.6 | 14:54:29 | |
BTCUSD | 96,550 | 96,576 | 2.6 | 14:54:29 | |
DOTUSD | 7.15 | 7.21 | 6.1 | 14:54:29 | |
ETCUSD | 26.70 | 26.76 | 6.6 | 14:54:29 | |
ETHUSD | 3,406 | 3,408 | 2.1 | 14:54:29 | |
EURMXN | 21.120 | 21.127 | 6.9 | 14:54:29 | |
EURZAR | 19.4939 | 19.5009 | 70.0 | 14:54:29 | |
FILUSD | 5.02 | 5.21 | 18.8 | 14:54:29 | |
FTMUSD | 0.891 | 0.900 | 8.2 | 14:54:29 | |
FTTUSD | 3.67 | 3.77 | 10.0 | 14:54:29 | |
GBPMXN | 25.421 | 25.436 | 14.2 | 14:54:29 | |
GBPZAR | 23.4671 | 23.4761 | 90.0 | 14:54:29 | |
GRTUSD | 0.214 | 0.217 | 2.7 | 14:54:29 | |
ICPUSD | 10.63 | 10.79 | 16.3 | 14:54:29 | |
JPN225 | 40,271 | 40,309 | 3.8 | 14:54:29 | |
LRCUSD | 0.202 | 0.215 | 12.9 | 14:54:29 | |
LTCUSD | 104.1 | 104.4 | 3.8 | 14:54:29 | |
SOLUSD | 190.5 | 190.8 | 3.5 | 14:54:29 | |
TRXUSD | 0.2634 | 0.2637 | 2.7 | 14:54:29 | |
UNIUSD | 13.94 | 13.99 | 5.4 | 14:54:29 | |
USDMXN | 20.245 | 20.248 | 2.9 | 14:54:29 | |
USDZAR | 18.6861 | 18.6940 | 78.8 | 14:54:29 | |
XNGUSD | 3.29 | 3.33 | 3.7 | 14:54:29 | |
XRPUSD | 2.1981 | 2.2013 | 32.7 | 14:54:29 | |
ZARJPY | 8.42 | 8.45 | 2.3 | 14:54:29 | |
ZECUSD | 67.1 | 67.4 | 3.5 | 14:54:29 | |
AAVEUSD | 338.0 | 338.7 | 7.0 | 14:54:29 | |
ALGOUSD | 0.352 | 0.358 | 6.4 | 14:54:29 | |
ATOMUSD | 6.63 | 6.72 | 9.1 | 14:54:29 | |
AVAXUSD | 38.24 | 38.45 | 20.7 | 14:54:29 | |
DASHUSD | 40.8 | 41.1 | 2.4 | 14:54:29 | |
DOGEUSD | 0.3191 | 0.3196 | 4.8 | 14:54:29 | |
IOTAUSD | 0.307 | 0.310 | 2.7 | 14:54:29 | |
LINKUSD | 23.29 | 23.37 | 8.0 | 14:54:29 | |
MANAUSD | 0.504 | 0.520 | 15.7 | 14:54:29 | |
NEARUSD | 5.18 | 5.28 | 10.4 | 14:54:29 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).