Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0434 | 1.0435 | 0.9 | 14:28:49 | |
GBPUSD | 1.2561 | 1.2562 | 1.3 | 14:28:49 | |
USDJPY | 157.70 | 157.73 | 2.3 | 14:28:49 | |
USDCHF | 0.9002 | 0.9003 | 1.4 | 14:28:49 | |
AUDUSD | 0.6220 | 0.6222 | 1.5 | 14:28:49 | |
NZDUSD | 0.5638 | 0.5640 | 1.9 | 14:28:49 | |
USDCAD | 1.4387 | 1.4388 | 1.9 | 14:28:49 | |
EURGBP | 0.8306 | 0.8308 | 1.7 | 14:28:49 | |
EURJPY | 164.62 | 164.64 | 2.0 | 14:28:49 | |
EURCHF | 0.9392 | 0.9394 | 2.2 | 14:28:49 | |
EURAUD | 1.6772 | 1.6774 | 2.4 | 14:28:49 | |
EURNZD | 1.8502 | 1.8505 | 2.8 | 14:28:49 | |
EURCAD | 1.5010 | 1.5013 | 2.6 | 14:28:49 | |
GBPJPY | 198.09 | 198.11 | 2.3 | 14:28:49 | |
GBPCHF | 1.1307 | 1.1309 | 2.0 | 14:28:49 | |
GBPAUD | 2.0191 | 2.0193 | 2.6 | 14:28:49 | |
GBPNZD | 2.2274 | 2.2277 | 3.4 | 14:28:49 | |
GBPCAD | 1.8070 | 1.8073 | 3.2 | 14:28:49 | |
CHFJPY | 175.33 | 175.36 | 2.5 | 14:28:49 | |
AUDJPY | 98.10 | 98.13 | 2.1 | 14:28:49 | |
AUDCHF | 0.5599 | 0.5601 | 1.5 | 14:28:49 | |
AUDNZD | 1.1031 | 1.1033 | 2.5 | 14:28:49 | |
AUDCAD | 0.8948 | 0.8951 | 2.7 | 14:28:49 | |
NZDJPY | 88.93 | 88.96 | 2.2 | 14:28:49 | |
NZDCHF | 0.5076 | 0.5077 | 1.6 | 14:28:49 | |
NZDCAD | 0.8112 | 0.8115 | 3.0 | 14:28:49 | |
CADJPY | 109.64 | 109.67 | 2.6 | 14:28:49 | |
CADCHF | 0.6257 | 0.6258 | 1.5 | 14:28:49 | |
XAGUSD | 29.63 | 29.66 | 3.3 | 14:28:49 | |
XAUUSD | 2,628.1 | 2,628.4 | 3.0 | 14:28:49 | |
XBRUSD | 73.3 | 73.4 | 0.8 | 14:28:49 | |
XTIUSD | 70.0 | 70.1 | 1.0 | 14:28:49 | |
XTIUSD.Daily | 70.0 | 70.1 | 0.9 | 14:28:49 | |
AUS200 | 8,268 | 8,273 | 5.3 | 14:28:49 | |
UK100 | 8,143 | 8,146 | 3.0 | 14:28:49 | |
FRA40 | 7,334 | 7,338 | 4.3 | 14:28:49 | |
GER40 | 19,962 | 19,966 | 3.9 | 14:28:49 | |
ESP35 | 11,500 | 11,519 | 19.2 | 14:28:49 | |
EUSTX50 | 4,896 | 4,900 | 4.3 | 14:28:49 | |
US30 | 43,280 | 43,286 | 5.3 | 14:28:49 | |
NAS100 | 21,747 | 21,750 | 3.2 | 14:28:49 | |
US30.Daily | 43,281 | 43,286 | 5.1 | 14:28:49 | |
BCHUSD.Daily | 456 | 459 | 0.2 | 14:28:49 | |
LTCUSD.Daily | 104.2 | 104.5 | 3.5 | 14:28:49 | |
NAS100.Daily | 21,747 | 21,750 | 2.8 | 14:28:49 | |
SOLUSD.Daily | 190.6 | 190.9 | 2.6 | 14:28:49 | |
SPX500.Daily | 6,029 | 6,031 | 1.6 | 14:28:49 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.7 | 14:28:49 | |
SPX500 | 6,029 | 6,031 | 1.8 | 14:28:49 | |
BTCUSD.Daily | 96,694 | 96,719 | 2.5 | 14:28:49 | |
ETHUSD.Daily | 3,412 | 3,414 | 1.9 | 14:28:49 | |
XRPUSD.Daily | 2.2020 | 2.2023 | 3.8 | 14:28:49 | |
ADAUSD | 0.901 | 0.904 | 3.3 | 14:28:49 | |
AXSUSD | 6.5 | 6.8 | 3.2 | 14:28:49 | |
BCHUSD | 456 | 459 | 0.2 | 14:28:49 | |
BNBUSD | 705.3 | 706.6 | 12.7 | 14:28:49 | |
BTCUSD | 96,693 | 96,720 | 2.7 | 14:28:49 | |
DOTUSD | 7.16 | 7.22 | 6.1 | 14:28:49 | |
ETCUSD | 26.75 | 26.81 | 6.6 | 14:28:49 | |
ETHUSD | 3,412 | 3,414 | 2.1 | 14:28:49 | |
EURMXN | 21.116 | 21.124 | 7.7 | 14:28:49 | |
EURZAR | 19.5176 | 19.5253 | 77.0 | 14:28:49 | |
FILUSD | 5.06 | 5.20 | 14.0 | 14:28:49 | |
FTMUSD | 0.893 | 0.901 | 8.3 | 14:28:49 | |
FTTUSD | 3.65 | 3.75 | 10.0 | 14:28:49 | |
GBPMXN | 25.418 | 25.430 | 12.6 | 14:28:49 | |
GBPZAR | 23.4967 | 23.5057 | 90.0 | 14:28:49 | |
GRTUSD | 0.214 | 0.217 | 2.7 | 14:28:49 | |
ICPUSD | 10.62 | 10.78 | 16.3 | 14:28:49 | |
JPN225 | 40,241 | 40,279 | 3.8 | 14:28:49 | |
LRCUSD | 0.202 | 0.215 | 12.9 | 14:28:49 | |
LTCUSD | 104.1 | 104.5 | 3.8 | 14:28:49 | |
SOLUSD | 190.6 | 190.9 | 3.5 | 14:28:49 | |
TRXUSD | 0.2648 | 0.2650 | 2.7 | 14:28:49 | |
UNIUSD | 13.95 | 14.01 | 5.4 | 14:28:49 | |
USDMXN | 20.237 | 20.244 | 7.2 | 14:28:49 | |
USDZAR | 18.7068 | 18.7149 | 81.0 | 14:28:49 | |
XNGUSD | 3.28 | 3.31 | 3.6 | 14:28:49 | |
XRPUSD | 2.2013 | 2.2045 | 32.8 | 14:28:49 | |
ZARJPY | 8.41 | 8.44 | 2.4 | 14:28:49 | |
ZECUSD | 67.7 | 68.0 | 3.4 | 14:28:49 | |
AAVEUSD | 339.1 | 339.8 | 7.0 | 14:28:49 | |
ALGOUSD | 0.353 | 0.360 | 6.4 | 14:28:49 | |
ATOMUSD | 6.63 | 6.72 | 9.1 | 14:28:49 | |
AVAXUSD | 38.22 | 38.41 | 19.0 | 14:28:49 | |
DASHUSD | 41.2 | 41.4 | 2.4 | 14:28:49 | |
DOGEUSD | 0.3195 | 0.3200 | 5.1 | 14:28:49 | |
IOTAUSD | 0.310 | 0.313 | 2.8 | 14:28:49 | |
LINKUSD | 23.27 | 23.35 | 8.0 | 14:28:49 | |
MANAUSD | 0.507 | 0.523 | 15.7 | 14:28:49 | |
NEARUSD | 5.20 | 5.30 | 10.4 | 14:28:49 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).