Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/10
EURUSD alert 1.1740 1.1741 0.8 05:32:52
GBPUSD alert 1.3608 1.3609 1.3 05:32:52
USDJPY alert 145.97 145.99 1.8 05:32:52
USDCHF alert 0.7931 0.7933 1.4 05:32:52
AUDUSD alert 0.6548 0.6549 1.3 05:32:52
NZDUSD alert 0.6008 0.6010 1.7 05:32:52
USDCAD alert 1.3678 1.3680 1.6 05:32:52
EURGBP alert 0.8627 0.8628 1.5 05:32:52
EURJPY alert 171.37 171.39 2.1 05:32:52
EURCHF alert 0.9311 0.9313 2.0 05:32:52
EURAUD alert 1.7926 1.7930 3.1 05:32:52
EURNZD alert 1.9537 1.9541 3.2 05:32:52
EURCAD alert 1.6056 1.6058 2.2 05:32:52
GBPJPY alert 198.64 198.67 2.2 05:32:52
GBPCHF alert 1.0793 1.0795 2.0 05:32:52
GBPAUD alert 2.0779 2.0782 2.6 05:32:52
GBPNZD alert 2.2647 2.2649 2.5 05:32:52
GBPCAD alert 1.8611 1.8613 2.4 05:32:52
CHFJPY alert 184.04 184.06 2.2 05:32:52
AUDJPY alert 95.59 95.61 2.1 05:32:52
AUDCHF alert 0.5194 0.5195 1.5 05:32:52
AUDNZD alert 1.0898 1.0900 2.1 05:32:52
AUDCAD alert 0.8955 0.8958 2.4 05:32:52
NZDJPY alert 87.71 87.73 2.0 05:32:52
NZDCHF alert 0.4765 0.4767 1.6 05:32:52
NZDCAD alert 0.8217 0.8219 1.4 05:32:52
CADJPY alert 106.72 106.75 2.6 05:32:52
CADCHF alert 0.5799 0.5800 1.5 05:32:52
XAGUSD alert 36.46 36.49 3.1 05:32:52
XAUUSD alert 3,322.7 3,323.0 2.8 05:32:52
XBRUSD alert 69.6 69.6 0.8 05:32:52
XTIUSD alert 67.2 67.3 1.2 05:32:52
XTIUSD.Daily alert 67.2 67.3 1.1 05:32:52
AUS200 alert 8,604 8,611 6.3 05:32:52
UK100 alert 8,906 8,910 4.4 05:32:52
FRA40 alert 7,900 7,912 12.1 05:32:52
EUSTX50 alert 5,459 5,463 4.4 05:32:52
US30 alert 44,427 44,433 5.9 05:32:52
NAS100 alert 22,845 22,848 2.2 05:32:52
US30.Daily alert 44,427 44,433 5.7 05:32:52
BCHUSD.Daily alert 512 514 0.2 05:32:52
LTCUSD.Daily alert 91.2 91.6 3.5 05:32:52
NAS100.Daily alert 22,845 22,848 2.3 05:32:52
SOLUSD.Daily alert 158.5 158.7 2.6 05:32:52
SPX500.Daily alert 6,260 6,262 1.4 05:32:52
XBRUSD.Daily alert 69.6 69.6 0.7 05:32:52
SPX500 alert 6,260 6,262 1.6 05:32:52
BTCUSD.Daily alert 111,374 111,395 2.1 05:32:52
ETHUSD.Daily alert 2,787 2,788 1.8 05:32:52
XRPUSD.Daily alert 2.4317 2.4328 11.5 05:32:52
ADAUSD alert 0.623 0.627 3.5 05:32:52
AXSUSD alert 2.1 2.5 3.2 05:32:52
BCHUSD alert 512 514 0.2 05:32:52
BNBUSD alert 670.0 671.6 16.0 05:32:52
BTCUSD alert 111,371 111,398 2.7 05:32:52
DOTUSD alert 3.60 3.66 6.0 05:32:52
ETCUSD alert 17.63 17.70 6.2 05:32:52
ETHUSD alert 2,786 2,789 2.7 05:32:52
EURMXN alert 21.840 21.848 7.5 05:32:52
EURZAR alert 20.8700 20.8875 175.4 05:32:52
FILUSD alert 2.37 2.51 14.0 05:32:52
FTTUSD alert 0.77 0.87 10.0 05:32:52
GBPMXN alert 25.315 25.325 10.9 05:32:52
GBPZAR alert 24.1915 24.2108 192.9 05:32:52
GRTUSD alert 0.089 0.092 2.7 05:32:52
ICPUSD alert 5.08 5.24 16.3 05:32:52
JPN225 alert 39,581 39,629 4.8 05:32:52
LRCUSD alert 0.069 0.082 12.9 05:32:52
LTCUSD alert 91.2 91.6 3.8 05:32:52
SOLUSD alert 158.4 158.8 3.5 05:32:52
TRXUSD alert 0.2905 0.2908 2.7 05:32:52
UNIUSD alert 8.22 8.27 5.4 05:32:52
USDMXN alert 18.600 18.610 9.3 05:32:52
USDZAR alert 17.7762 17.7933 171.1 05:32:52
XRPUSD alert 2.4317 2.4328 11.5 05:32:52
ZECUSD alert 41.4 41.6 2.4 05:32:52
AAVEUSD alert 300.3 301.0 7.0 05:32:52
ALGOUSD alert 0.190 0.197 6.4 05:32:52
ATOMUSD alert 4.29 4.38 8.5 05:32:52
AVAXUSD alert 19.46 19.65 19.0 05:32:52
DASHUSD alert 20.7 21.0 2.4 05:32:52
DOGEUSD alert 0.1808 0.1812 4.3 05:32:52
IOTAUSD alert 0.172 0.175 2.6 05:32:52
LINKUSD alert 14.31 14.39 8.0 05:32:52
MANAUSD alert 0.279 0.291 12.5 05:32:52
NEARUSD alert 2.30 2.40 9.4 05:32:52
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).