Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/27 |
---|---|---|---|---|---|
EURUSD | 1.0433 | 1.0434 | 0.9 | 15:27:36 | |
GBPUSD | 1.2560 | 1.2561 | 1.3 | 15:27:36 | |
USDJPY | 157.76 | 157.78 | 2.2 | 15:27:36 | |
USDCHF | 0.9008 | 0.9010 | 1.4 | 15:27:36 | |
AUDUSD | 0.6216 | 0.6218 | 1.4 | 15:27:36 | |
NZDUSD | 0.5635 | 0.5637 | 1.9 | 15:27:36 | |
USDCAD | 1.4384 | 1.4386 | 1.9 | 15:27:36 | |
EURGBP | 0.8306 | 0.8307 | 1.7 | 15:27:36 | |
EURJPY | 164.66 | 164.68 | 2.0 | 15:27:36 | |
EURCHF | 0.9398 | 0.9400 | 2.3 | 15:27:36 | |
EURAUD | 1.6781 | 1.6783 | 2.4 | 15:27:36 | |
EURNZD | 1.8510 | 1.8513 | 2.9 | 15:27:36 | |
EURCAD | 1.5006 | 1.5008 | 2.6 | 15:27:36 | |
GBPJPY | 198.15 | 198.17 | 2.3 | 15:27:36 | |
GBPCHF | 1.1314 | 1.1316 | 1.9 | 15:27:36 | |
GBPAUD | 2.0203 | 2.0205 | 2.6 | 15:27:36 | |
GBPNZD | 2.2284 | 2.2288 | 3.3 | 15:27:36 | |
GBPCAD | 1.8065 | 1.8068 | 3.2 | 15:27:36 | |
CHFJPY | 175.27 | 175.30 | 2.5 | 15:27:36 | |
AUDJPY | 98.07 | 98.09 | 2.1 | 15:27:36 | |
AUDCHF | 0.5600 | 0.5602 | 1.5 | 15:27:36 | |
AUDNZD | 1.1030 | 1.1032 | 2.3 | 15:27:36 | |
AUDCAD | 0.8941 | 0.8944 | 2.7 | 15:27:36 | |
NZDJPY | 88.91 | 88.94 | 2.2 | 15:27:36 | |
NZDCHF | 0.5077 | 0.5078 | 1.6 | 15:27:36 | |
NZDCAD | 0.8105 | 0.8108 | 3.0 | 15:27:36 | |
CADJPY | 109.70 | 109.73 | 2.6 | 15:27:36 | |
CADCHF | 0.6262 | 0.6264 | 1.5 | 15:27:36 | |
XAGUSD | 29.40 | 29.43 | 3.2 | 15:27:36 | |
XAUUSD | 2,621.4 | 2,621.9 | 5.1 | 15:27:36 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 15:27:36 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 15:27:36 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 15:27:36 | |
AUS200 | 8,261 | 8,266 | 5.3 | 15:27:36 | |
UK100 | 8,133 | 8,136 | 3.0 | 15:27:36 | |
FRA40 | 7,332 | 7,336 | 4.3 | 15:27:36 | |
GER40 | 19,952 | 19,956 | 3.9 | 15:27:36 | |
ESP35 | 11,489 | 11,507 | 18.2 | 15:27:36 | |
EUSTX50 | 4,893 | 4,897 | 3.9 | 15:27:36 | |
US30 | 43,239 | 43,245 | 5.3 | 15:27:36 | |
NAS100 | 21,720 | 21,723 | 3.4 | 15:27:36 | |
US30.Daily | 43,240 | 43,245 | 5.1 | 15:27:36 | |
BCHUSD.Daily | 455 | 457 | 0.2 | 15:27:36 | |
LTCUSD.Daily | 103.9 | 104.2 | 3.5 | 15:27:36 | |
NAS100.Daily | 21,720 | 21,723 | 3.0 | 15:27:36 | |
SOLUSD.Daily | 190.4 | 190.6 | 2.6 | 15:27:36 | |
SPX500.Daily | 6,024 | 6,025 | 1.6 | 15:27:36 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 15:27:36 | |
SPX500 | 6,023 | 6,025 | 1.8 | 15:27:36 | |
BTCUSD.Daily | 96,457 | 96,481 | 2.4 | 15:27:36 | |
ETHUSD.Daily | 3,397 | 3,398 | 1.7 | 15:27:36 | |
XRPUSD.Daily | 2.1965 | 2.1967 | 2.7 | 15:27:36 | |
ADAUSD | 0.898 | 0.901 | 3.3 | 15:27:36 | |
AXSUSD | 6.5 | 6.8 | 3.2 | 15:27:36 | |
BCHUSD | 455 | 457 | 0.2 | 15:27:36 | |
BNBUSD | 704.3 | 705.5 | 12.6 | 15:27:36 | |
BTCUSD | 96,456 | 96,482 | 2.6 | 15:27:36 | |
DOTUSD | 7.11 | 7.17 | 6.1 | 15:27:36 | |
ETCUSD | 26.63 | 26.69 | 6.5 | 15:27:36 | |
ETHUSD | 3,397 | 3,399 | 2.0 | 15:27:36 | |
EURMXN | 21.139 | 21.146 | 7.4 | 15:27:36 | |
EURZAR | 19.5513 | 19.5590 | 76.8 | 15:27:36 | |
FILUSD | 5.04 | 5.18 | 14.0 | 15:27:36 | |
FTMUSD | 0.889 | 0.897 | 8.4 | 15:27:36 | |
FTTUSD | 3.67 | 3.77 | 10.0 | 15:27:36 | |
GBPMXN | 25.447 | 25.460 | 12.6 | 15:27:36 | |
GBPZAR | 23.5382 | 23.5472 | 90.0 | 15:27:36 | |
GRTUSD | 0.213 | 0.216 | 2.7 | 15:27:36 | |
ICPUSD | 10.56 | 10.72 | 16.3 | 15:27:36 | |
JPN225 | 40,296 | 40,334 | 3.8 | 15:27:36 | |
LRCUSD | 0.201 | 0.214 | 12.9 | 15:27:36 | |
LTCUSD | 103.9 | 104.3 | 3.8 | 15:27:36 | |
SOLUSD | 190.3 | 190.7 | 3.5 | 15:27:36 | |
TRXUSD | 0.2629 | 0.2632 | 2.7 | 15:27:36 | |
UNIUSD | 13.88 | 13.93 | 5.4 | 15:27:36 | |
USDMXN | 20.262 | 20.268 | 5.6 | 15:27:36 | |
USDZAR | 18.7392 | 18.7476 | 84.0 | 15:27:36 | |
XNGUSD | 3.28 | 3.32 | 3.7 | 15:27:36 | |
XRPUSD | 2.1966 | 2.1997 | 31.8 | 15:27:36 | |
ZARJPY | 8.40 | 8.43 | 2.5 | 15:27:36 | |
ZECUSD | 66.7 | 67.1 | 3.5 | 15:27:36 | |
AAVEUSD | 335.6 | 336.3 | 7.0 | 15:27:36 | |
ALGOUSD | 0.350 | 0.357 | 6.4 | 15:27:36 | |
ATOMUSD | 6.60 | 6.69 | 9.1 | 15:27:36 | |
AVAXUSD | 38.14 | 38.35 | 20.7 | 15:27:36 | |
DASHUSD | 40.9 | 41.1 | 2.4 | 15:27:36 | |
DOGEUSD | 0.3184 | 0.3189 | 5.0 | 15:27:36 | |
IOTAUSD | 0.306 | 0.309 | 2.8 | 15:27:36 | |
LINKUSD | 23.25 | 23.33 | 8.0 | 15:27:36 | |
MANAUSD | 0.502 | 0.518 | 15.8 | 15:27:36 | |
NEARUSD | 5.17 | 5.27 | 10.5 | 15:27:36 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).